[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

31 January 2005 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Alabama, U. of 49.331 C 49.525 0.000
2 L.S.U. 49.237 C 49.550 0.000
3 Oklahoma, U. of 49.137 SC 49.375 0.000
4 Utah, U. of 49.100 NC 49.600 0.000
5 Central Michigan 49.031 C 49.175 0.000
6 Denver, U. of 49.010 NC 49.400 0.000
7 Brigham Young Univ. 48.983 NC 49.125 0.000
8 Southern Utah Univ. 48.975 NC 49.300 0.000
9 Florida, U. of 48.969 SE 49.375 0.000
10 Georgia, U. of 48.950 SE 49.150 0.000
11 Iowa State 48.944 NC 49.125 0.000
12 Penn State 48.919 NE 49.425 0.000
13 Kentucky, U. of 48.887 C 49.100 0.000
14 Auburn Univ. 48.856 C 49.050 0.000
15 Michigan, U. of 48.819 NE 49.175 0.000
16 Arkansas, U. of 48.731 SC 49.000 0.000
17 Minnesota, U. of 48.719 NC 49.250 0.000
18 Washington, U. of 48.719 W 49.725 0.000
19 Michigan State 48.692 C 48.950 0.000
20 Arizona, U. of 48.675 SC 48.925 0.000
21 Northern Illinois Un 48.662 SC 48.725 0.000
22 UCLA 48.645 W 49.600 0.000
23 Missouri, U. of 48.625 SC 49.225 0.000
24 Nebraska, U. of 48.525 SC 49.350 0.000
25 Maryland-College Par 48.519 SE 48.800 0.000
26 Eastern Michigan 48.408 C 48.825 0.000
27 Boise State Univ. 48.400 W 48.625 0.000
- Stanford Univ. 48.400 W 48.700 0.000
29 Ball State Univ. 48.356 C 48.875 0.000
30 Illinois-Champaign 48.356 SC 48.700 0.000
31 Oregon State 48.344 W 49.525 0.000
32 Utah State 48.337 NC 48.425 0.000
33 North Carolina State 48.308 SE 48.725 0.000
34 Arizona State 48.287 SC 49.325 0.000
35 North Carolina, U. o 48.258 SE 48.825 0.000
36 Air Force Academy 48.250 NC 48.675 0.000
37 Centenary College 48.187 C 49.125 0.000
38 Bowling Green 48.144 C 48.725 0.000
39 Iowa, U. of 48.125 NC 48.550 0.000
40 Ohio State Univ. 48.125 C 48.875 0.000
41 New Hampshire, U. of 48.106 NE 49.200 0.000
42 Seattle Pacific 48.067 W 48.475 0.000
43 San Jose State 48.042 W 48.200 0.000
44 Alaska, U. of 48.025 W 48.600 0.000
45 West Virginia Univ. 47.950 SE 48.400 0.000
46 Illinois-Chicago 47.908 SC 48.525 0.000
47 Sacramento State 47.830 W 48.750 0.000
48 Towson University 47.825 SE 48.250 0.000
49 George Washington U. 47.787 SE 48.550 0.000
50 Kent State Universit 47.767 C 49.050 0.000
51 Rutgers Univ. 47.730 NE 48.150 0.000
52 S.E. Missouri 47.712 SC 47.775 0.000
53 Cal State-Fullerton 47.712 W 48.775 0.000
54 Pennsylvania, U. of 47.550 NE 47.775 0.000
55 California 47.512 W 47.575 0.000
56 Pittsburgh, U. of 47.433 NE 48.100 0.000
57 Ursinus College 47.375 NE 47.375 0.000
58 Illinois State 47.308 SC 47.975 0.000
59 UC Davis 47.267 W 47.450 0.000
60 Western Michigan 47.200 C 48.075 0.000
61 Yale University 46.925 NE 47.700 0.000
62 Texas Woman's Univ. 46.812 SC 46.925 0.000
63 James Madison 46.687 SE 47.300 0.000
64 Cortland State 46.681 NE 47.650 0.000
65 Ithaca College 46.642 NE 47.825 0.000
66 Brockport State 46.462 NE 47.400 0.000
67 Cornell Univ. 46.383 NE 46.475 0.000
68 Southern Conn. 46.312 NE 46.550 0.000
69 M.I.T. 46.237 NE 46.625 0.000
70 Brown Univ. 45.908 NE 47.450 0.000
71 Rhode Island, Univ. 45.900 NE 46.650 0.000
72 West Chester Univ. 45.700 NE 45.875 0.000
73 Bridgeport, U. of 45.687 NE 46.075 0.000
74 Gustavus Adolphus 45.425 NC 45.850 0.000
75 William & Mary 45.400 SE 47.250 0.000
- Springfield College 45.400 NE 45.400 0.000
77 Temple Univ. 45.208 NE 47.250 0.000
78 Wisconsin-Eau Claire 45.000 NC 46.600 0.000
79 Wisconsin-La Crosse 44.892 NC 45.600 0.000
80 Wilson College 44.537 NE 46.425 0.000
81 Rhode Island College 44.417 NE 45.750 0.000
82 Hamline Univ. 44.408 NC 44.950 0.000
83 Wisconsin-Stout 44.367 NC 45.375 0.000
84 Wisconsin-Oshkosh 44.075 NC 44.775 0.000
85 Wisconsin-Whitewater 44.033 NC 44.925 0.000
86 Winona State 36.893 NC 41.650 36.585

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.