[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

7 February 2005 - by Total Season Average

Rank Team Name BB Ave Conference High RQS
1 Michigan, U. of 49.054 NE 49.525 48.960
2 Utah, U. of 48.915 NC 49.275 0.000
3 UCLA 48.883 W 49.500 48.760
4 Florida, U. of 48.875 SE 49.375 0.000
5 Alabama, U. of 48.820 C 49.350 0.000
6 Arkansas, U. of 48.810 SC 49.000 0.000
7 Nebraska, U. of 48.785 SC 49.275 0.000
8 Ohio State Univ. 48.719 C 49.125 0.000
9 Georgia, U. of 48.715 SE 49.100 0.000
10 L.S.U. 48.695 C 49.400 0.000
11 Iowa State 48.680 NC 49.150 0.000
12 Brigham Young Univ. 48.581 NC 48.825 0.000
13 Auburn Univ. 48.495 C 48.875 0.000
14 Arizona State 48.495 SC 49.225 0.000
15 Denver, U. of 48.421 NC 48.925 48.320
16 Michigan State 48.354 C 49.075 48.210
17 Central Michigan 48.342 C 48.950 48.220
18 Oregon State 48.325 W 48.875 0.000
- Stanford Univ. 48.325 W 48.825 0.000
20 Southern Utah Univ. 48.312 NC 48.825 0.000
21 Oklahoma, U. of 48.295 SC 48.900 0.000
- Arizona, U. of 48.295 SC 48.825 0.000
23 Washington, U. of 48.285 W 48.650 0.000
24 Illinois-Champaign 48.195 SC 48.675 0.000
25 Kent State Universit 48.187 C 49.025 0.000
26 Kentucky, U. of 48.140 C 49.000 0.000
27 Minnesota, U. of 48.135 NC 48.650 0.000
28 Penn State 48.075 NE 48.825 0.000
29 Missouri, U. of 47.960 SC 48.600 0.000
30 West Virginia Univ. 47.937 SE 49.075 0.000
31 San Jose State 47.912 W 48.250 0.000
32 Maryland-College Par 47.900 SE 48.575 0.000
33 North Carolina, U. o 47.869 SE 49.275 0.000
34 Bowling Green 47.825 C 48.525 0.000
35 Illinois-Chicago 47.806 SC 48.925 0.000
36 Utah State 47.708 NC 48.550 0.000
37 Western Michigan 47.512 C 47.575 0.000
38 Air Force Academy 47.444 NC 48.225 0.000
39 Alaska, U. of 47.435 W 47.975 0.000
40 California 47.392 W 48.125 0.000
41 Cal State-Fullerton 47.381 W 48.200 0.000
42 George Washington U. 47.367 SE 48.350 0.000
43 Towson University 47.350 SE 47.700 0.000
44 Iowa, U. of 47.344 NC 47.750 0.000
45 Rutgers Univ. 47.258 NE 47.775 47.155
46 New Hampshire, U. of 47.255 NE 48.225 0.000
47 North Carolina State 47.187 SE 47.500 0.000
48 Seattle Pacific 47.150 W 48.100 0.000
49 Ball State Univ. 47.145 C 47.500 0.000
50 S.E. Missouri 47.137 SC 48.175 0.000
51 Sacramento State 47.133 W 48.475 46.865
52 Centenary College 47.065 C 48.075 0.000
53 Illinois State 47.031 SC 47.775 0.000
54 Pittsburgh, U. of 46.981 NE 47.800 0.000
55 Eastern Michigan 46.962 C 48.425 0.000
56 Pennsylvania, U. of 46.900 NE 47.975 0.000
57 Yale University 46.775 NE 48.000 0.000
58 Northern Illinois Un 46.669 SC 47.425 0.000
59 Texas Woman's Univ. 46.617 SC 47.925 0.000
60 Boise State Univ. 46.037 W 48.000 0.000
61 James Madison 46.033 SE 46.325 0.000
62 Temple Univ. 45.962 NE 46.175 0.000
63 Bridgeport, U. of 45.812 NE 46.750 0.000
64 Brown Univ. 45.706 NE 46.250 0.000
65 Ithaca College 45.675 NE 46.875 0.000
66 Cortland State 45.669 NE 46.200 0.000
67 Cornell Univ. 45.631 NE 46.600 0.000
68 William & Mary 45.517 SE 46.375 0.000
69 UC Davis 45.500 W 46.625 0.000
70 Wisconsin-La Crosse 45.350 NC 46.350 0.000
71 Southern Conn. 45.067 NE 45.475 0.000
72 Rhode Island, Univ. 45.050 NE 45.850 0.000
73 Ursinus College 45.037 NE 45.400 0.000
74 Wisconsin-Eau Claire 44.912 NC 46.525 0.000
75 West Chester Univ. 44.794 NE 45.375 0.000
76 Brockport State 44.695 NE 47.350 0.000
77 M.I.T. 44.650 NE 45.325 0.000
78 Springfield College 43.787 NE 44.525 0.000
79 Wisconsin-Oshkosh 43.775 NC 44.300 0.000
80 Hamline Univ. 43.719 NC 44.650 0.000
81 Gustavus Adolphus 43.681 NC 44.875 0.000
82 Rhode Island College 42.944 NE 44.450 0.000
83 Wisconsin-Whitewater 42.867 NC 44.600 0.000
84 Wilson College 42.650 NE 43.300 0.000
85 Wisconsin-Stout 42.185 NC 43.100 0.000
86 Winona State 35.300 NC 42.150 35.280

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.