[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

7 February 2005 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 UCLA 49.200 W 49.500 49.140
2 Utah, U. of 49.155 NC 49.450 0.000
3 Michigan, U. of 49.121 NE 49.425 49.060
4 Florida, U. of 49.120 SE 49.400 0.000
5 Denver, U. of 49.108 NC 49.325 49.065
6 L.S.U. 49.025 C 49.375 0.000
7 Alabama, U. of 49.020 C 49.475 0.000
8 Brigham Young Univ. 48.987 NC 49.175 0.000
9 Georgia, U. of 48.945 SE 49.275 0.000
10 North Carolina, U. o 48.919 SE 49.225 0.000
11 Nebraska, U. of 48.915 SC 49.375 0.000
12 Iowa State 48.850 NC 49.300 0.000
13 Oklahoma, U. of 48.820 SC 48.975 0.000
14 Penn State 48.790 NE 48.975 0.000
15 Minnesota, U. of 48.770 NC 49.075 0.000
16 Kentucky, U. of 48.760 C 49.100 0.000
17 West Virginia Univ. 48.731 SE 49.200 0.000
18 Washington, U. of 48.675 W 48.800 0.000
19 New Hampshire, U. of 48.670 NE 48.900 0.000
20 Boise State Univ. 48.656 W 48.850 0.000
21 Southern Utah Univ. 48.625 NC 48.700 0.000
22 Arizona, U. of 48.625 SC 48.775 0.000
23 Oregon State 48.595 W 49.050 0.000
24 Missouri, U. of 48.570 SC 49.000 0.000
25 Arkansas, U. of 48.540 SC 48.775 0.000
26 North Carolina State 48.537 SE 48.900 0.000
27 Auburn Univ. 48.530 C 49.000 0.000
28 Michigan State 48.471 C 48.900 48.385
29 Ohio State Univ. 48.412 C 48.800 0.000
30 Illinois-Champaign 48.410 SC 48.675 0.000
31 Central Michigan 48.367 C 49.025 48.235
32 Utah State 48.325 NC 48.775 0.000
33 Arizona State 48.250 SC 48.650 0.000
34 Maryland-College Par 48.230 SE 48.700 0.000
35 Stanford Univ. 48.225 W 48.400 0.000
36 Sacramento State 48.221 W 48.975 48.070
37 Cal State-Fullerton 48.162 W 48.425 0.000
38 Ball State Univ. 48.145 C 48.400 0.000
39 Bowling Green 48.070 C 48.325 0.000
40 Texas Woman's Univ. 48.033 SC 48.575 0.000
41 Towson University 48.031 SE 48.425 0.000
42 Iowa, U. of 48.025 NC 48.875 0.000
43 Northern Illinois Un 48.000 SC 48.375 0.000
44 San Jose State 47.975 W 48.200 0.000
45 George Washington U. 47.950 SE 48.600 0.000
46 S.E. Missouri 47.862 SC 48.300 0.000
47 Eastern Michigan 47.837 C 48.250 0.000
48 UC Davis 47.833 W 48.175 0.000
49 Kent State Universit 47.800 C 48.300 0.000
50 Seattle Pacific 47.787 W 48.025 0.000
51 Western Michigan 47.762 C 48.400 0.000
52 Illinois-Chicago 47.756 SC 48.225 0.000
53 Air Force Academy 47.719 NC 48.150 0.000
54 William & Mary 47.717 SE 47.750 0.000
55 Centenary College 47.705 C 48.275 0.000
56 California 47.567 W 47.975 0.000
57 Yale University 47.558 NE 47.850 0.000
58 Illinois State 47.312 SC 47.675 0.000
59 Alaska, U. of 47.300 W 47.800 0.000
60 Rutgers Univ. 47.196 NE 47.600 47.115
61 Pennsylvania, U. of 47.092 NE 47.975 0.000
62 Cornell Univ. 46.906 NE 47.300 0.000
63 Rhode Island, Univ. 46.737 NE 46.875 0.000
64 Temple Univ. 46.725 NE 48.125 0.000
65 Pittsburgh, U. of 46.656 NE 47.825 0.000
66 Brockport State 46.190 NE 47.000 0.000
67 Ithaca College 46.031 NE 46.800 0.000
68 Southern Conn. 45.958 NE 46.600 0.000
69 Brown Univ. 45.812 NE 46.400 0.000
70 Springfield College 45.700 NE 45.950 0.000
71 Cortland State 45.544 NE 46.450 0.000
72 Wisconsin-La Crosse 45.540 NC 45.850 0.000
73 James Madison 45.492 SE 46.175 0.000
74 Wisconsin-Eau Claire 45.362 NC 46.325 0.000
75 West Chester Univ. 45.119 NE 45.850 0.000
76 Bridgeport, U. of 44.862 NE 45.075 0.000
77 Rhode Island College 44.712 NE 45.375 0.000
78 Wisconsin-Oshkosh 44.600 NC 46.000 0.000
79 Ursinus College 44.462 NE 44.600 0.000
80 M.I.T. 44.392 NE 45.675 0.000
81 Gustavus Adolphus 44.319 NC 44.975 0.000
82 Hamline Univ. 44.019 NC 45.025 0.000
83 Wilson College 43.865 NE 44.425 0.000
84 Wisconsin-Stout 43.200 NC 43.575 0.000
85 Wisconsin-Whitewater 42.842 NC 42.950 0.000
86 Winona State 36.350 NC 43.050 36.395

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.