[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

14 February 2005 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Utah, U. of 49.192 NC 49.500 49.130
2 Michigan, U. of 49.118 NE 49.225 49.125
3 L.S.U. 49.096 C 49.225 0.000
4 Nebraska, U. of 49.037 SC 49.300 48.985
5 Oklahoma, U. of 48.954 SC 49.250 48.895
6 Alabama, U. of 48.900 C 49.275 0.000
7 Florida, U. of 48.892 SE 49.350 0.000
8 Georgia, U. of 48.889 SE 49.275 48.915
9 UCLA 48.834 W 49.725 49.070
10 Arkansas, U. of 48.750 SC 49.125 48.675
11 Iowa State 48.733 NC 49.150 48.650
- Arizona State 48.733 SC 49.150 48.650
13 Oregon State 48.646 W 49.150 48.710
14 Central Michigan 48.643 C 49.075 48.635
15 Penn State 48.546 NE 49.075 48.440
16 Arizona, U. of 48.492 SC 48.900 48.410
17 Illinois-Champaign 48.467 SC 48.950 48.370
18 Brigham Young Univ. 48.458 NC 48.925 48.365
19 Kentucky, U. of 48.442 C 49.075 0.000
20 Stanford Univ. 48.437 W 48.925 0.000
21 Auburn Univ. 48.412 C 48.900 48.315
22 Northern Illinois Un 48.375 SC 48.725 0.000
23 Washington, U. of 48.362 W 49.125 48.210
24 Denver, U. of 48.346 NC 48.675 48.420
25 Southern Utah Univ. 48.317 NC 48.950 48.190
26 Ohio State Univ. 48.290 C 48.550 0.000
27 North Carolina State 48.255 SE 48.950 0.000
28 Michigan State 48.246 C 48.925 48.110
29 Maryland-College Par 48.217 SE 48.825 48.095
30 California 48.170 W 48.900 0.000
31 West Virginia Univ. 48.135 SE 48.800 0.000
32 Kent State Universit 48.105 C 48.875 0.000
33 Minnesota, U. of 48.062 NC 48.475 0.000
34 Iowa, U. of 48.025 NC 48.825 47.865
35 Bowling Green 47.950 C 48.575 48.030
36 Missouri, U. of 47.925 SC 49.325 47.645
37 Sacramento State 47.804 W 48.675 47.910
38 Utah State 47.760 NC 48.475 0.000
39 San Jose State 47.730 W 48.850 0.000
40 North Carolina, U. o 47.700 SE 48.575 0.000
41 Illinois-Chicago 47.696 SC 48.575 47.520
42 Boise State Univ. 47.670 W 48.750 0.000
43 New Hampshire, U. of 47.637 NE 48.800 47.405
44 Eastern Michigan 47.540 C 48.400 0.000
45 Rutgers Univ. 47.525 NE 47.975 47.530
46 Seattle Pacific 47.490 W 48.150 0.000
47 S.E. Missouri 47.481 SC 48.375 0.000
48 Centenary College 47.455 C 48.925 0.000
49 Towson University 47.444 SE 47.900 0.000
50 Western Michigan 47.410 C 48.300 0.000
51 George Washington U. 47.344 SE 48.350 0.000
52 Ball State Univ. 47.308 C 48.400 47.090
53 Alaska, U. of 47.257 W 47.550 47.255
54 William & Mary 47.219 SE 48.200 0.000
55 Texas Woman's Univ. 47.145 SC 48.000 0.000
56 Pittsburgh, U. of 47.106 NE 47.850 0.000
57 UC Davis 47.094 W 48.275 0.000
58 Yale University 46.819 NE 48.050 0.000
59 Illinois State 46.725 SC 47.800 0.000
60 Temple Univ. 46.707 NE 47.900 46.755
61 Cal State-Fullerton 46.605 W 47.825 0.000
62 Pennsylvania, U. of 46.015 NE 47.275 0.000
63 Air Force Academy 45.995 NC 46.825 0.000
64 Rhode Island, Univ. 45.765 NE 48.100 0.000
65 Brown Univ. 45.650 NE 46.200 0.000
66 Cornell Univ. 45.415 NE 46.125 0.000
67 Wisconsin-Eau Claire 44.625 NC 46.150 44.320
68 James Madison 44.500 SE 46.200 0.000
69 Ithaca College 44.465 NE 45.575 0.000
70 Brockport State 43.817 NE 45.200 43.540
71 Bridgeport, U. of 43.783 NE 45.250 0.000
72 Wisconsin-La Crosse 43.770 NC 44.700 0.000
73 Southern Conn. 43.742 NE 44.600 0.000
74 Springfield College 43.694 NE 44.725 0.000
75 Hamline Univ. 43.560 NC 44.075 0.000
76 Cortland State 43.506 NE 46.175 0.000
77 Ursinus College 43.387 NE 45.300 0.000
78 M.I.T. 42.670 NE 45.650 0.000
79 West Chester Univ. 42.462 NE 42.875 0.000
80 Wisconsin-Stout 41.975 NC 43.525 0.000
81 Gustavus Adolphus 41.817 NC 43.725 41.435
82 Wisconsin-Oshkosh 41.075 NC 43.500 40.590
83 Wisconsin-Whitewater 40.967 NC 41.625 0.000
84 Wilson College 39.558 NE 41.150 39.240
85 Rhode Island College 38.755 NE 41.275 0.000
86 Winona State 32.737 NC 40.400 34.710

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.