[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

14 February 2005 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Alabama, U. of 49.279 1 49.525 0.000
2 L.S.U. 49.212 1 49.550 0.000
3 Oklahoma, U. of 49.121 1 49.375 49.070
4 Central Michigan 49.107 1 49.350 49.090
5 Utah, U. of 49.096 1 49.600 48.995
6 Denver, U. of 49.054 1 49.425 49.140
7 Southern Utah Univ. 49.033 1 49.300 48.980
8 Florida, U. of 49.017 1 49.375 0.000
- Penn State 49.017 1 49.425 48.935
- Iowa State 49.017 1 49.250 48.970
11 Georgia, U. of 49.000 1 49.475 49.020
12 Michigan, U. of 48.964 1 49.275 48.975
13 Kentucky, U. of 48.942 1 49.250 0.000
14 Brigham Young Univ. 48.937 1 49.300 48.865
15 Minnesota, U. of 48.854 1 49.250 0.000
16 Auburn Univ. 48.829 1 49.050 48.785
17 Arizona, U. of 48.804 1 49.075 48.750
18 Arkansas, U. of 48.787 1 49.000 48.745
19 Nebraska, U. of 48.767 1 49.350 48.650
20 UCLA 48.756 1 49.600 48.980
21 Missouri, U. of 48.650 1 49.250 48.530
22 Michigan State 48.617 1 49.050 48.530
23 Boise State Univ. 48.615 1 49.125 0.000
24 Washington, U. of 48.583 1 49.725 48.355
25 Eastern Michigan 48.525 1 48.850 0.000
26 Arizona State 48.479 1 49.325 48.310
27 Oregon State 48.468 1 49.525 48.390
28 Illinois-Champaign 48.442 1 48.700 48.390
29 North Carolina State 48.430 1 48.775 0.000
30 Utah State 48.420 1 48.750 0.000
- Ohio State Univ. 48.420 1 49.175 0.000
32 Stanford Univ. 48.419 1 48.950 0.000
33 Bowling Green 48.393 1 48.925 48.435
34 Kent State Universit 48.385 1 49.400 0.000
35 Maryland-College Par 48.371 1 48.800 48.285
36 Northern Illinois Un 48.369 1 48.725 0.000
37 North Carolina, U. o 48.356 1 48.825 0.000
38 Centenary College 48.300 1 49.125 0.000
39 West Virginia Univ. 48.300 1 48.850 0.000
40 Ball State Univ. 48.275 1 48.875 48.155
41 Illinois-Chicago 48.229 1 48.625 48.150
42 Air Force Academy 48.160 1 48.675 0.000
- San Jose State 48.160 1 48.675 0.000
44 Iowa, U. of 48.146 1 48.650 48.045
45 New Hampshire, U. of 48.075 1 49.200 47.850
46 S.E. Missouri 48.069 1 48.475 0.000
47 Pennsylvania, U. of 48.065 1 48.800 0.000
48 Alaska, U. of 48.061 1 48.600 47.985
49 Sacramento State 48.043 1 48.750 48.090
50 Western Michigan 48.025 1 48.900 0.000
51 Rutgers Univ. 47.914 1 48.625 47.885
52 Cal State-Fullerton 47.840 1 48.775 0.000
53 Towson University 47.825 1 48.250 0.000
54 George Washington U. 47.781 1 48.550 0.000
55 Pittsburgh, U. of 47.769 1 48.775 0.000
56 UC Davis 47.506 1 48.225 0.000
57 Yale University 47.450 1 48.750 0.000
58 James Madison 47.325 1 48.600 0.000
59 Illinois State 47.256 1 47.975 0.000
60 Cornell Univ. 46.905 1 48.300 0.000
61 Rhode Island, Univ. 46.490 1 48.600 0.000
62 Temple Univ. 46.396 1 47.900 46.555
63 Brown Univ. 46.325 1 47.575 0.000
64 California 46.005 1 48.375 0.000
65 William & Mary 45.706 1 47.375 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.