[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

28 February 2005 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.240 1 48.900 49.725
2 Utah, U. of 49.185 1 49.153 49.500
3 L.S.U. 49.155 1 49.047 49.225
4 Alabama, U. of 49.140 1 48.944 49.275
5 Georgia, U. of 49.130 1 48.902 49.275
6 Michigan, U. of 49.125 1 49.109 49.225
7 Nebraska, U. of 49.085 1 49.041 49.300
8 Iowa State 48.990 1 48.812 49.150
9 Florida, U. of 48.910 1 48.912 49.350
10 Oklahoma, U. of 48.895 1 48.811 49.250
11 Oregon State 48.830 1 48.661 49.150
12 Central Michigan 48.820 1 48.675 49.075
13 Arkansas, U. of 48.735 1 48.706 49.125
14 Kentucky, U. of 48.685 1 48.522 49.075
15 Arizona State 48.650 1 48.616 49.150
16 Michigan State 48.635 1 48.333 48.925
17 Penn State 48.625 1 48.669 49.150
- Illinois-Champaign 48.625 1 48.569 49.025
19 Stanford Univ. 48.595 1 48.704 49.250
20 Iowa, U. of 48.540 1 48.219 48.950
21 Denver, U. of 48.530 1 48.369 48.675
22 Brigham Young Univ. 48.480 1 48.316 48.925
23 North Carolina State 48.475 1 48.244 48.950
24 Auburn Univ. 48.450 1 48.269 48.950
25 Arizona, U. of 48.410 1 48.361 48.900
26 Ohio State Univ. 48.380 1 48.368 48.725
27 Washington, U. of 48.365 1 48.309 49.125
28 Kent State Universit 48.335 1 48.325 49.125
29 Northern Illinois Un 48.330 1 48.339 48.725
30 Southern Utah Univ. 48.310 1 48.147 48.950
31 Maryland-College Par 48.305 1 48.162 48.825
32 Minnesota, U. of 48.250 1 48.262 48.950
33 Sacramento State 48.210 1 47.844 48.675
34 New Hampshire, U. of 48.190 1 47.869 49.150
35 West Virginia Univ. 48.175 1 48.003 48.800
36 Utah State 48.140 1 47.975 48.725
- Bowling Green 48.140 1 48.083 49.125
38 North Carolina, U. o 48.100 1 48.114 49.275
39 Boise State Univ. 48.090 1 47.800 48.750
40 Illinois-Chicago 48.030 1 47.844 48.825
41 Missouri, U. of 47.950 1 47.932 49.325
42 California 47.915 1 47.907 48.900
43 Towson University 47.895 1 47.818 49.075
44 Rutgers Univ. 47.865 1 47.686 48.300
45 Ball State Univ. 47.775 1 47.553 48.400
46 S.E. Missouri 47.675 1 47.808 48.475
47 Centenary College 47.665 1 47.564 48.925
48 San Jose State 47.660 1 47.768 48.850
49 Pittsburgh, U. of 47.555 1 47.354 47.850
50 George Washington U. 47.540 1 47.371 48.575
51 UC Davis 47.510 1 47.259 48.350
52 Eastern Michigan 47.485 1 47.637 48.400
53 Western Michigan 47.360 1 47.517 48.300
54 William & Mary 47.260 1 47.417 48.200
55 Alaska, U. of 47.255 1 47.069 47.550
56 Temple Univ. 47.165 1 46.791 47.900
57 Yale University 47.055 1 47.246 48.200
58 Pennsylvania, U. of 46.890 1 46.507 47.875
59 Illinois State 46.715 1 46.604 47.800
60 Rhode Island, Univ. 46.680 1 46.293 48.100
61 Cal State-Fullerton 46.630 1 46.586 47.825
62 Brown Univ. 46.095 1 46.168 47.525
63 Air Force Academy 46.070 1 45.946 47.025
64 Cornell Univ. 46.050 1 46.143 48.300

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.