[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

15 March 2005 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.255 1 48.939 49.725
2 L.S.U. 49.230 1 49.100 49.350
3 Alabama, U. of 49.200 1 48.981 49.275
4 Georgia, U. of 49.185 1 48.946 49.275
5 Utah, U. of 49.185 1 49.182 49.500
6 Michigan, U. of 49.170 1 49.152 49.525
7 Nebraska, U. of 49.165 1 49.090 49.375
8 Florida, U. of 49.075 1 48.937 49.350
9 Iowa State 49.070 1 48.830 49.150
10 Stanford Univ. 49.010 1 48.803 49.250
11 Oklahoma, U. of 48.980 1 48.834 49.250
12 Oregon State 48.890 1 48.680 49.150
13 Central Michigan 48.880 1 48.707 49.075
14 Kentucky, U. of 48.840 1 48.611 49.275
15 Arkansas, U. of 48.810 1 48.645 49.125
16 Penn State 48.805 1 48.662 49.150
17 Arizona, U. of 48.790 1 48.517 48.975
- Illinois-Champaign 48.790 1 48.605 49.025
19 Arizona State 48.760 1 48.712 49.150
20 Michigan State 48.715 1 48.356 48.925
21 Washington, U. of 48.695 1 48.415 49.125
22 Auburn Univ. 48.690 1 48.357 48.950
23 Utah State 48.670 1 48.282 48.950
24 Brigham Young Univ. 48.665 1 48.395 49.150
25 Iowa, U. of 48.665 1 48.257 48.950
26 Minnesota, U. of 48.610 1 48.380 49.025
27 Illinois-Chicago 48.565 1 48.061 48.900
28 Missouri, U. of 48.550 1 48.145 49.325
29 Denver, U. of 48.530 1 48.305 48.675
30 North Carolina State 48.530 1 48.247 48.950
31 New Hampshire, U. of 48.515 1 47.862 49.150
32 Boise State Univ. 48.490 1 47.995 49.025
- Ohio State Univ. 48.490 1 48.344 48.725
34 Kent State Universit 48.470 1 48.247 49.125
35 Northern Illinois Un 48.445 1 48.283 48.725
36 Sacramento State 48.420 1 48.002 49.075
37 Southern Utah Univ. 48.310 1 48.147 48.950
38 Maryland-College Par 48.305 1 48.077 48.825
39 Bowling Green 48.295 1 48.105 49.125
40 West Virginia Univ. 48.230 1 47.995 48.800
41 California 48.220 1 47.930 48.900
42 North Carolina, U. o 48.205 1 48.050 49.275
43 Towson University 48.165 1 47.961 49.075
44 San Jose State 48.150 1 47.869 48.850
45 George Washington U. 48.130 1 47.555 48.575
46 Rutgers Univ. 48.105 1 47.798 48.375
47 S.E. Missouri 48.005 1 47.330 48.475
48 Eastern Michigan 47.980 1 47.587 48.400
49 Western Michigan 47.915 1 47.744 48.525
50 William & Mary 47.885 1 47.522 48.250
51 Pittsburgh, U. of 47.855 1 47.620 48.600
52 Ball State Univ. 47.775 1 47.553 48.400
53 UC Davis 47.740 1 47.360 48.350
54 Centenary College 47.715 1 47.512 48.925
55 Yale University 47.620 1 47.294 48.350
56 Pennsylvania, U. of 47.480 1 46.822 48.350
57 Alaska, U. of 47.475 1 47.264 48.075
58 Temple Univ. 47.425 1 46.911 47.900
59 Cal State-Fullerton 47.375 1 46.964 48.375
60 Illinois State 47.260 1 46.570 47.850
61 Rhode Island, Univ. 46.920 1 46.478 48.100
62 Air Force Academy 46.615 1 46.237 48.050
63 Cornell Univ. 46.490 1 46.217 48.300
64 Brown Univ. 46.095 1 46.025 47.525
65 James Madison 45.315 1 45.009 46.200

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.