[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team | Points | 1st place votes |
| 1 | UCLA | 608 | 15 |
| 2 | Georgia | 565 | 3 |
| 3 | Stanford | 554 | 4 |
| 4 | Alabama | 531 | 1 |
| 5 | Utah | 530 | 2 |
| 6 | Florida | 510 | 1 |
| 7 | Michigan | 479 | |
| 8 | LSU | 444 | |
| 9 | Arizona State | 387 | |
| 10 | Nebraska | 386 | |
| 11 | Oklahoma | 352 | |
| 12 | Oregon State | 280 | |
| 13 | Arizona | 264 | |
| 14 | Iowa State | 256 | |
| 15 | North Carolina | 240 | |
| 16 | Auburn | 221 | |
| 17 | Iowa | 196 | |
| 18 | Brigham Young | 178 | |
| 19 | Penn State | 173 | |
| 20 | Denver | 160 | |
| 21 | Washington | 117 | |
| 22 | Missouri | 105 | |
| 23 | West Virginia | 92 | |
| 24 | Arkansas | 90 | |
| 25 | California | 86 |
Other team receiving votes:
Minnesota, Michigan State,
Illinois, Boise State, Utah State, Southern Utah , NC State, Ohio State, New
Hampshire, Kent State, Maryland, North Carolina State, Pittsburgh,
Illinois-Chicago, Kentucky, San Jose State, Fullerton