[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division 3 Ranking for: Individual FX

16 January 2006 - by Total Season Average

Rank First Name Last Name FX Ave Team Division High RQS
1 Bree Morrissey 9.4500 Ursinus College 3 9.4500 0.0000
2 Kerry McGowan 9.3625 Springfield College 3 9.5000 0.0000
3 Lauren Mareno 9.3500 Wisconsin-Oshkosh 3 9.3500 0.0000
4 Sophia Harrison 9.3375 M.I.T. 3 9.4250 0.0000
5 Jennifer Sauchuk 9.3000 M.I.T. 3 9.4500 0.0000
6 Cara Chadbourne 9.2250 Springfield College 3 9.3000 0.0000
7 Kristen Fairburn 9.1750 Springfield College 3 9.1750 0.0000
8 Jessica Furman 9.1500 Ursinus College 3 9.1500 0.0000
9 Alison Lewis 9.1375 Wisconsin-Whitewater 3 9.2000 0.0000
10 Thersa Lynch 9.0750 Wisconsin-Eau Claire 3 9.1500 0.0000
- Aubree Lewis 9.0750 Ithaca College 3 9.0750 0.0000
12 Brianna Jeffords 9.0750 Springfield College 3 9.1000 0.0000
13 Kelly Stevison 9.0500 Ithaca College 3 9.0500 0.0000
- Julia Zimmerman 9.0500 M.I.T. 3 9.1000 0.0000
15 Sarah Bulka 9.0250 Brockport State 3 9.0250 0.0000
16 Megan Finnegan 8.9875 Wisconsin-Whitewater 3 9.0750 0.0000
17 Chelsie Veilleux 8.9750 Ithaca College 3 8.9750 0.0000
18 Emily Marques 8.9250 Ursinus College 3 8.9250 0.0000
- Michelle Bourque 8.9250 Wilson College 3 8.9250 0.0000
20 Nikki Fisher 8.8750 Brockport State 3 8.8750 0.0000
21 Heather Tuden 8.8750 Springfield College 3 9.3000 0.0000
- Renae Lee 8.8750 Winona State 3 9.0750 0.0000
23 Christine Askham 8.8500 Gustavus Adolphus 3 8.8500 0.0000
- Brianna Lentz 8.8500 Wisconsin-Oshkosh 3 8.8500 0.0000
25 Alexandra Nugent 8.8375 Winona State 3 8.8500 0.0000
26 Jessica Oddo 8.8250 Ithaca College 3 8.8250 0.0000
27 Sarah Trowbridge 8.8250 M.I.T. 3 8.8500 0.0000
- Ashley Brett 8.8250 Wisconsin-Eau Claire 3 9.0500 0.0000
29 Stacy Johnson 8.8000 Wilson College 3 8.8000 0.0000
- Michelle Sletten 8.8000 Wisconsin-La Crosse 3 8.8000 0.0000
- Michelle Farrelly 8.8000 Brockport State 3 8.8000 0.0000
32 Melissa Vodvarka 8.7625 Winona State 3 9.0000 0.0000
33 Jackie LaFleur 8.7500 Wisconsin-La Crosse 3 8.7500 0.0000
34 Ashley Norton 8.7375 Winona State 3 8.9500 0.0000
35 Jenny Chamberlain 8.7250 Wilson College 3 8.7250 0.0000
36 Nicole Gergen 8.7000 Gustavus Adolphus 3 8.7000 0.0000
37 Lynn Morris 8.6875 Wisconsin-Eau Claire 3 9.1250 0.0000
38 Rachel Powers 8.6500 Rhode Island College 3 8.6500 0.0000
39 Danielle Sneden 8.6000 Wisconsin-La Crosse 3 8.6000 0.0000
- Kira Fedyniak 8.6000 Wisconsin-Whitewater 3 8.6000 0.0000
41 Eileen Strube 8.5625 Winona State 3 8.7000 0.0000
42 Rachel Morrison 8.5000 Wisconsin-Oshkosh 3 8.5000 0.0000
43 Ashley George 8.4875 Wisconsin-Whitewater 3 8.7500 0.0000
44 Crescent Danziger 8.4500 Ithaca College 3 8.4500 0.0000
45 Tracy Cummings 8.4125 Wisconsin-Whitewater 3 8.6250 0.0000
- Angie Cich 8.4125 Wisconsin-Eau Claire 3 8.8250 0.0000
47 Visnick Nikki 8.4000 Brockport State 3 8.4000 0.0000
- Megan Joesph 8.4000 Rhode Island College 3 8.4000 0.0000
49 Keriann Hart 8.3375 Springfield College 3 9.1000 0.0000
50 Alison Barnard 8.3250 M.I.T. 3 8.4000 0.0000
51 Ryerson Dana 8.3000 Gustavus Adolphus 3 8.3000 0.0000
52 Heidi Kick 8.2875 Winona State 3 8.4750 0.0000
53 Melissa Demirjian 8.2750 Rhode Island College 3 8.2750 0.0000
54 Lindsay Margetnthaler 8.2500 Brockport State 3 8.2500 0.0000
- Melissa Riley 8.2500 Wisconsin-Oshkosh 3 8.2500 0.0000
- Deborah Granara 8.2500 Rhode Island College 3 8.2500 0.0000
57 Krystal Kaminski 8.1500 Ithaca College 3 8.1500 0.0000
- Catherine Osterhaus 8.1500 Gustavus Adolphus 3 8.1500 0.0000
- Felicia Massaro 8.1500 Springfield College 3 8.1500 0.0000
60 Emily Pickford 8.1000 Gustavus Adolphus 3 8.1000 0.0000
61 Melissa Garman 8.0750 Ursinus College 3 8.0750 0.0000
- Brittany Adams 8.0750 Wisconsin-Eau Claire 3 8.4000 0.0000
63 Jess Dolan 8.0500 Gustavus Adolphus 3 8.0500 0.0000
- Krisit Ross 8.0500 Wisconsin-Whitewater 3 8.5000 0.0000
65 Marissa Vierzba 8.0250 Wisconsin-Oshkosh 3 8.0250 0.0000
66 Cristy Pforr 8.0000 Rhode Island College 3 8.0000 0.0000
- Allison Annala 8.0000 Wisconsin-Whitewater 3 8.0000 0.0000
- Danielle Mirsch 8.0000 Wilson College 3 8.0000 0.0000
- Natalie Lipshutz 8.0000 Brockport State 3 8.0000 0.0000
70 Tracey Smith 7.9750 Ursinus College 3 7.9750 0.0000
- Mackenzie Howard 7.9750 Wisconsin-La Crosse 3 7.9750 0.0000
72 Laura Ng 7.9250 Ursinus College 3 7.9250 0.0000
- Katie Spanel 7.9250 Wisconsin-Whitewater 3 8.0000 0.0000
74 Jennifer Houle 7.9000 Wisconsin-La Crosse 3 7.9000 0.0000
75 Nicole Tomaselli 7.8500 Rhode Island College 3 7.8500 0.0000
76 Rebecca Finch 7.7500 Wilson College 3 7.7500 0.0000
77 Anna Sutherland 7.7500 Wisconsin-Eau Claire 3 8.4000 0.0000
78 Sarah Massey 7.6000 Wilson College 3 7.6000 0.0000
79 Kim Edson 7.5500 Wisconsin-Oshkosh 3 7.5500 0.0000
80 Kasey Clausen 1.5000 Wisconsin-La Crosse 3 1.5000 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.