[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

16 January 2006 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 Alabama, U. of 49.125 C 49.200 0.000
2 Utah, U. of 49.100 NC 49.325 0.000
3 Nebraska, U. of 49.025 SC 49.050 0.000
4 Stanford Univ. 49.000 W 49.000 0.000
5 Georgia, U. of 48.975 SE 49.025 0.000
- Penn State 48.975 NE 48.975 0.000
7 Boise State Univ. 48.950 W 48.950 0.000
8 Iowa State 48.912 NC 48.925 0.000
9 Florida, U. of 48.900 SE 49.050 0.000
10 L.S.U. 48.850 C 48.850 0.000
11 UCLA 48.750 W 48.875 0.000
- Oklahoma, U. of 48.750 SC 48.750 0.000
13 Auburn Univ. 48.700 C 48.725 0.000
14 Missouri, U. of 48.687 SC 48.950 0.000
15 Arizona State 48.650 SC 48.650 0.000
- Kentucky, U. of 48.650 C 49.125 0.000
- Denver, U. of 48.650 NC 48.650 0.000
18 Michigan, U. of 48.625 NE 48.625 0.000
19 North Carolina, U. o 48.600 SE 48.600 0.000
20 Arizona, U. of 48.550 SC 48.975 0.000
21 Minnesota, U. of 48.500 NC 48.500 0.000
- Arkansas, U. of 48.500 SC 48.750 0.000
23 North Carolina State 48.487 SE 48.725 0.000
24 San Jose State 48.387 W 48.525 0.000
25 Utah State 48.350 NC 48.400 0.000
26 Washington, U. of 48.312 W 48.675 0.000
27 Towson University 48.300 SE 48.300 0.000
28 New Hampshire, U. of 48.300 NE 48.525 0.000
29 Michigan State 48.287 C 48.775 0.000
30 George Washington U. 48.250 SE 48.250 0.000
31 Bowling Green 48.175 C 48.175 0.000
32 Oregon State 48.087 W 48.175 0.000
33 Pennsylvania, U. of 48.075 NE 48.075 0.000
34 Northern Illinois Un 48.025 SC 48.025 0.000
35 Western Michigan 48.000 C 48.000 0.000
36 Texas Woman's Univ. 47.900 SC 47.900 0.000
37 Pittsburgh, U. of 47.800 NE 47.800 0.000
- Kent State Universit 47.800 C 47.800 0.000
39 West Virginia Univ. 47.650 SE 47.650 0.000
40 Sacramento State 47.608 W 48.000 0.000
41 Ohio State Univ. 47.600 C 47.775 0.000
42 Maryland-College Par 47.575 SE 48.575 0.000
43 Illinois State 47.475 SC 47.475 0.000
44 Illinois-Champaign 47.450 SC 48.275 0.000
45 Illinois-Chicago 47.400 SC 47.400 0.000
46 Cornell Univ. 47.325 NE 47.325 0.000
- California 47.325 W 47.550 0.000
48 Rutgers Univ. 47.287 NE 47.450 0.000
49 Cal State-Fullerton 47.250 W 47.250 0.000
50 Iowa, U. of 47.175 NC 47.175 0.000
51 Rhode Island, Univ. 47.025 NE 47.025 0.000
52 Ball State Univ. 46.987 C 47.300 0.000
53 Wisconsin-La Crosse 46.950 NC 46.950 0.000
54 Alaska, U. of 46.925 W 46.925 0.000
55 Yale University 46.725 NE 46.725 0.000
56 Temple Univ. 46.650 NE 46.650 0.000
57 Springfield College 46.500 NE 46.725 0.000
58 Southern Conn. 46.150 NE 46.150 0.000
59 James Madison 46.050 SE 46.550 0.000
60 Winona State 45.950 NC 46.300 0.000
61 Ursinus College 45.425 NE 45.425 0.000
62 Brockport State 45.175 NE 45.175 0.000
63 Ithaca College 44.975 NE 44.975 0.000
64 Wisconsin-Eau Claire 44.837 NC 45.125 0.000
65 Air Force Academy 44.125 NC 44.125 0.000
66 Wisconsin-Whitewater 44.025 NC 44.150 0.000
67 M.I.T. 43.887 NE 44.175 0.000
68 Gustavus Adolphus 43.875 NC 43.875 0.000
69 Rhode Island College 43.825 NE 43.825 0.000
70 Wisconsin-Oshkosh 43.800 NC 43.800 0.000
71 Wilson College 43.750 NE 43.750 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.