[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

23 January 2006 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Georgia, U. of 49.317 SE 49.400 0.000
2 Utah, U. of 48.983 NC 49.175 0.000
3 Penn State 48.950 NE 48.975 0.000
4 Alabama, U. of 48.917 C 49.325 0.000
5 Minnesota, U. of 48.862 NC 48.975 0.000
6 Florida, U. of 48.842 SE 49.075 0.000
7 Arizona, U. of 48.742 SC 48.875 0.000
8 Michigan, U. of 48.725 NE 48.900 0.000
9 L.S.U. 48.633 C 49.025 0.000
10 Nebraska, U. of 48.625 SC 49.100 0.000
11 Oregon State 48.569 W 48.900 0.000
12 Oklahoma, U. of 48.550 SC 49.025 0.000
- Kentucky, U. of 48.550 C 48.950 0.000
14 Missouri, U. of 48.500 SC 49.125 0.000
15 Denver, U. of 48.483 NC 49.050 0.000
16 Arizona State 48.437 SC 48.800 0.000
17 Auburn Univ. 48.425 C 48.725 0.000
18 Iowa State 48.400 NC 48.450 0.000
19 Illinois-Chicago 48.308 SC 49.150 0.000
20 UCLA 48.281 W 49.000 0.000
21 Western Michigan 48.225 C 48.500 0.000
22 Stanford Univ. 48.212 W 49.125 0.000
23 Seattle Pacific 48.000 W 48.000 0.000
24 Arkansas, U. of 47.967 SC 48.750 0.000
25 New Hampshire, U. of 47.933 NE 48.750 0.000
26 North Carolina, U. o 47.912 SE 48.250 0.000
27 Washington, U. of 47.900 W 48.575 0.000
28 Utah State 47.858 NC 48.600 0.000
29 Michigan State 47.842 C 48.750 0.000
30 Iowa, U. of 47.800 NC 47.925 0.000
- Northern Illinois Un 47.800 SC 47.800 0.000
32 Sacramento State 47.787 W 48.875 0.000
33 Brigham Young Univ. 47.750 NC 48.225 0.000
34 Ohio State Univ. 47.733 C 48.875 0.000
35 Illinois-Champaign 47.708 SC 48.250 0.000
36 North Carolina State 47.650 SE 47.900 0.000
37 California 47.475 W 48.100 0.000
38 Texas Woman's Univ. 47.325 SC 47.700 0.000
39 Towson University 47.312 SE 47.625 0.000
40 Pittsburgh, U. of 47.312 NE 47.925 0.000
41 San Jose State 47.283 W 47.925 0.000
42 Centenary College 47.250 C 47.300 0.000
- Bowling Green 47.250 C 47.850 0.000
44 Cal State-Fullerton 47.237 W 48.200 0.000
45 Alaska, U. of 47.162 W 48.100 0.000
46 Ball State Univ. 47.125 C 48.225 0.000
47 Yale University 47.075 NE 47.600 0.000
48 Rutgers Univ. 47.025 NE 47.625 0.000
49 West Virginia Univ. 46.925 SE 47.550 0.000
50 Maryland-College Par 46.850 SE 47.125 0.000
51 Kent State Universit 46.675 C 46.675 0.000
52 Rhode Island, Univ. 46.537 NE 47.200 0.000
53 Eastern Michigan 46.500 C 46.500 0.000
54 Pennsylvania, U. of 46.487 NE 46.825 0.000
55 S.E. Missouri 46.475 SC 47.550 0.000
56 George Washington U. 46.425 SE 46.425 0.000
57 Illinois State 46.258 SC 48.225 0.000
58 Central Michigan 46.250 C 46.250 0.000
59 James Madison 46.150 SE 46.775 0.000
60 Boise State Univ. 46.062 W 46.850 0.000
61 UC Davis 45.800 W 46.075 0.000
62 William & Mary 45.725 SE 46.400 0.000
63 Southern Conn. 45.562 NE 45.975 0.000
64 Brown Univ. 45.500 NE 45.500 0.000
65 Ithaca College 45.337 NE 46.300 0.000
66 Bridgeport, U. of 45.187 NE 45.600 0.000
67 Springfield College 45.092 NE 46.375 0.000
68 Cornell Univ. 44.950 NE 45.425 0.000
69 M.I.T. 44.758 NE 44.900 0.000
70 Wisconsin-Eau Claire 44.367 NC 46.950 0.000
71 Brockport State 44.117 NE 44.500 0.000
72 Temple Univ. 43.950 NE 43.950 0.000
73 Ursinus College 43.650 NE 43.725 0.000
74 Winona State 43.642 NC 43.900 0.000
75 Wisconsin-Oshkosh 43.575 NC 44.175 0.000
- West Chester Univ. 43.575 NE 43.600 0.000
77 Air Force Academy 43.417 NC 43.800 0.000
78 Wisconsin-Whitewater 43.392 NC 43.650 0.000
79 Wisconsin-La Crosse 43.333 NC 44.350 0.000
80 Wisconsin-Stout 43.017 NC 44.475 0.000
81 Gustavus Adolphus 42.337 NC 42.575 0.000
82 Rhode Island College 42.287 NE 43.000 0.000
83 Wilson College 41.737 NE 42.200 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.