[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

30 January 2006 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Michigan, U. of 49.117 1 49.225 0.000
2 Georgia, U. of 49.031 1 49.425 0.000
3 Arizona, U. of 49.006 1 49.300 0.000
4 Alabama, U. of 48.981 1 49.175 0.000
5 Utah, U. of 48.831 1 49.325 0.000
6 Florida, U. of 48.800 1 49.150 0.000
7 Missouri, U. of 48.794 1 49.125 0.000
8 UCLA 48.769 1 49.100 0.000
9 Nebraska, U. of 48.750 1 49.375 0.000
10 Oklahoma, U. of 48.742 1 48.825 0.000
11 Iowa State 48.733 1 48.950 0.000
12 Stanford Univ. 48.692 1 49.250 0.000
13 L.S.U. 48.675 1 49.075 0.000
14 Penn State 48.658 1 48.775 0.000
15 Auburn Univ. 48.525 1 49.025 0.000
16 Oregon State 48.445 1 48.700 0.000
17 Denver, U. of 48.406 1 48.950 0.000
18 George Washington U. 48.300 1 48.300 0.000
19 Arizona State 48.292 1 49.225 0.000
20 Southern Utah Univ. 48.262 1 48.450 0.000
21 Minnesota, U. of 48.242 1 48.350 0.000
22 New Hampshire, U. of 48.212 1 48.700 0.000
23 Kentucky, U. of 48.206 1 48.375 0.000
24 Brigham Young Univ. 48.187 1 48.200 0.000
25 California 48.125 1 48.450 0.000
26 Michigan State 48.125 1 48.500 0.000
27 Arkansas, U. of 48.100 1 48.450 0.000
28 Ohio State Univ. 48.081 1 48.550 0.000
29 West Virginia Univ. 48.075 1 48.650 0.000
30 Western Michigan 48.062 1 48.475 0.000
31 Illinois-Chicago 47.969 1 48.775 0.000
32 Maryland-College Par 47.962 1 48.425 0.000
33 Utah State 47.931 1 48.625 0.000
34 Cal State-Fullerton 47.925 1 48.000 0.000
35 Eastern Michigan 47.900 1 48.250 0.000
36 Illinois-Champaign 47.900 1 48.200 0.000
37 North Carolina State 47.792 1 48.825 0.000
38 San Jose State 47.694 1 48.750 0.000
39 S.E. Missouri 47.692 1 47.875 0.000
40 North Carolina, U. o 47.650 1 48.050 0.000
41 Pittsburgh, U. of 47.450 1 47.850 0.000
42 Sacramento State 47.437 1 48.050 0.000
43 Boise State Univ. 47.417 1 47.850 0.000
44 UC Davis 47.375 1 48.775 0.000
45 Towson University 47.358 1 48.350 0.000
46 Rutgers Univ. 47.300 1 47.850 0.000
47 Central Michigan 47.237 1 47.750 0.000
48 Kent State Universit 47.200 1 47.250 0.000
49 Washington, U. of 46.981 1 48.225 0.000
50 Alaska, U. of 46.831 1 47.475 0.000
51 Centenary College 46.787 1 47.300 0.000
52 Bowling Green 46.650 1 47.175 0.000
53 Iowa, U. of 46.450 1 46.875 0.000
54 Northern Illinois Un 46.412 1 47.525 0.000
55 Pennsylvania, U. of 46.242 1 46.675 0.000
56 Rhode Island, Univ. 46.217 1 47.850 0.000
57 Illinois State 46.206 1 47.775 0.000
58 Yale University 45.783 1 45.900 0.000
59 William & Mary 45.625 1 46.825 0.000
60 Ball State Univ. 44.912 1 47.000 0.000
61 Brown Univ. 44.800 1 44.950 0.000
62 Cornell Univ. 44.217 1 45.200 0.000
63 Temple Univ. 43.725 1 43.725 0.000
64 James Madison 43.662 1 44.700 0.000
65 Air Force Academy 42.958 1 43.800 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.