[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

30 January 2006 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Michigan, U. of 49.117 NE 49.225 0.000
2 Georgia, U. of 49.031 SE 49.425 0.000
3 Arizona, U. of 49.006 SC 49.300 0.000
4 Alabama, U. of 48.981 C 49.175 0.000
5 Utah, U. of 48.831 NC 49.325 0.000
6 Florida, U. of 48.800 SE 49.150 0.000
7 Missouri, U. of 48.794 SC 49.125 0.000
8 UCLA 48.769 W 49.100 0.000
9 Nebraska, U. of 48.750 SC 49.375 0.000
10 Oklahoma, U. of 48.742 SC 48.825 0.000
11 Iowa State 48.733 NC 48.950 0.000
12 Stanford Univ. 48.692 W 49.250 0.000
13 L.S.U. 48.675 C 49.075 0.000
14 Penn State 48.658 NE 48.775 0.000
15 Auburn Univ. 48.525 C 49.025 0.000
16 Oregon State 48.445 W 48.700 0.000
17 Denver, U. of 48.406 NC 48.950 0.000
18 George Washington U. 48.300 SE 48.300 0.000
19 Arizona State 48.292 SC 49.225 0.000
20 Southern Utah Univ. 48.262 NC 48.450 0.000
21 Texas Woman's Univ. 48.258 SC 48.450 0.000
22 Minnesota, U. of 48.242 NC 48.350 0.000
23 New Hampshire, U. of 48.212 NE 48.700 0.000
24 Kentucky, U. of 48.206 C 48.375 0.000
25 Brigham Young Univ. 48.187 NC 48.200 0.000
26 California 48.125 W 48.450 0.000
27 Michigan State 48.125 C 48.500 0.000
28 Arkansas, U. of 48.100 SC 48.450 0.000
29 Ohio State Univ. 48.081 C 48.550 0.000
30 West Virginia Univ. 48.075 SE 48.650 0.000
31 Western Michigan 48.062 C 48.475 0.000
32 Illinois-Chicago 47.969 SC 48.775 0.000
33 Maryland-College Par 47.962 SE 48.425 0.000
34 Utah State 47.931 NC 48.625 0.000
35 Cal State-Fullerton 47.925 W 48.000 0.000
36 Eastern Michigan 47.900 C 48.250 0.000
37 Illinois-Champaign 47.900 SC 48.200 0.000
38 North Carolina State 47.792 SE 48.825 0.000
39 San Jose State 47.694 W 48.750 0.000
40 S.E. Missouri 47.692 SC 47.875 0.000
41 North Carolina, U. o 47.650 SE 48.050 0.000
42 Pittsburgh, U. of 47.450 NE 47.850 0.000
43 Sacramento State 47.437 W 48.050 0.000
44 Boise State Univ. 47.417 W 47.850 0.000
45 UC Davis 47.375 W 48.775 0.000
46 Towson University 47.358 SE 48.350 0.000
47 Rutgers Univ. 47.300 NE 47.850 0.000
48 Central Michigan 47.237 C 47.750 0.000
49 Seattle Pacific 47.212 W 47.675 0.000
50 Kent State Universit 47.200 C 47.250 0.000
51 Washington, U. of 46.981 W 48.225 0.000
52 Alaska, U. of 46.831 W 47.475 0.000
53 Centenary College 46.787 C 47.300 0.000
54 Bowling Green 46.650 C 47.175 0.000
55 Iowa, U. of 46.450 NC 46.875 0.000
56 Northern Illinois Un 46.412 SC 47.525 0.000
57 Pennsylvania, U. of 46.242 NE 46.675 0.000
58 Rhode Island, Univ. 46.217 NE 47.850 0.000
59 Illinois State 46.206 SC 47.775 0.000
60 Yale University 45.783 NE 45.900 0.000
61 William & Mary 45.625 SE 46.825 0.000
62 Ball State Univ. 44.912 C 47.000 0.000
63 Brown Univ. 44.800 NE 44.950 0.000
64 Ithaca College 44.592 NE 44.625 0.000
65 Cornell Univ. 44.217 NE 45.200 0.000
66 Temple Univ. 43.725 NE 43.725 0.000
67 James Madison 43.662 SE 44.700 0.000
68 Brockport State 43.631 NE 45.425 0.000
69 Springfield College 43.537 NE 44.150 0.000
70 Wisconsin-La Crosse 43.337 NC 45.300 0.000
71 M.I.T. 43.050 NE 44.550 0.000
72 Air Force Academy 42.958 NC 43.800 0.000
73 Bridgeport, U. of 42.800 NE 43.650 0.000
74 Southern Conn. 42.300 NE 44.025 0.000
75 Winona State 42.095 NC 43.775 0.000
76 Wisconsin-Eau Claire 41.806 NC 43.925 0.000
77 Wisconsin-Oshkosh 41.425 NC 41.550 0.000
78 Gustavus Adolphus 40.912 NC 41.225 0.000
79 Ursinus College 40.625 NE 42.275 0.000
80 Wisconsin-Whitewater 40.283 NC 41.625 0.000
81 Cortland State 39.400 NE 39.900 0.000
82 Rhode Island College 39.375 NE 41.325 0.000
83 Wisconsin-Stout 38.462 NC 39.400 0.000
84 West Chester Univ. 37.975 NE 38.150 0.000
85 Wilson College 37.967 NE 39.100 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.