[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

30 January 2006 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 Georgia, U. of 49.219 SE 49.550 0.000
2 Alabama, U. of 49.175 C 49.425 0.000
3 Utah, U. of 49.131 NC 49.325 0.000
4 Oklahoma, U. of 49.100 SC 49.350 0.000
5 Nebraska, U. of 49.062 SC 49.225 0.000
6 Stanford Univ. 49.008 W 49.050 0.000
7 Florida, U. of 49.000 SE 49.225 0.000
8 L.S.U. 48.962 C 49.175 0.000
9 Arizona State 48.958 SC 49.175 0.000
10 UCLA 48.950 W 49.250 0.000
11 Denver, U. of 48.887 NC 49.125 0.000
12 Iowa State 48.867 NC 48.925 0.000
13 Auburn Univ. 48.862 C 49.100 0.000
14 Arizona, U. of 48.706 SC 48.975 0.000
- Missouri, U. of 48.706 SC 48.950 0.000
16 Michigan, U. of 48.633 NE 48.775 0.000
17 Arkansas, U. of 48.619 SC 48.775 0.000
18 North Carolina, U. o 48.608 SE 48.925 0.000
19 Kentucky, U. of 48.600 C 49.125 0.000
20 Minnesota, U. of 48.600 NC 48.725 0.000
21 Washington, U. of 48.569 W 48.875 0.000
22 Boise State Univ. 48.558 W 48.950 0.000
23 New Hampshire, U. of 48.494 NE 48.800 0.000
24 Penn State 48.467 NE 48.975 0.000
25 Michigan State 48.458 C 48.800 0.000
26 Oregon State 48.445 W 48.900 0.000
27 North Carolina State 48.400 SE 48.725 0.000
28 Utah State 48.387 NC 48.500 0.000
29 Illinois-Chicago 48.300 SC 48.825 0.000
30 Central Michigan 48.262 C 48.400 0.000
31 George Washington U. 48.250 SE 48.250 0.000
32 Brigham Young Univ. 48.225 NC 48.225 0.000
33 San Jose State 48.194 W 48.525 0.000
34 Pittsburgh, U. of 48.167 NE 48.775 0.000
35 West Virginia Univ. 48.083 SE 48.475 0.000
36 Northern Illinois Un 48.050 SC 48.075 0.000
37 Towson University 48.033 SE 48.500 0.000
38 Maryland-College Par 47.987 SE 48.775 0.000
39 Seattle Pacific 47.962 W 48.400 0.000
40 Texas Woman's Univ. 47.958 SC 48.125 0.000
41 Illinois-Champaign 47.917 SC 48.850 0.000
42 Western Michigan 47.881 C 48.025 0.000
43 Bowling Green 47.875 C 48.175 0.000
44 Iowa, U. of 47.825 NC 48.475 0.000
45 Sacramento State 47.812 W 48.425 0.000
46 Eastern Michigan 47.762 C 47.875 0.000
47 UC Davis 47.750 W 48.050 0.000
48 Centenary College 47.712 C 47.825 0.000
49 Cal State-Fullerton 47.700 W 48.000 0.000
50 Kent State Universit 47.650 C 47.800 0.000
- Ohio State Univ. 47.650 C 48.150 0.000
52 S.E. Missouri 47.625 SC 48.000 0.000
53 Rutgers Univ. 47.555 NE 47.800 0.000
54 Southern Utah Univ. 47.550 NC 48.350 0.000
55 California 47.462 W 48.000 0.000
56 Pennsylvania, U. of 47.433 NE 48.075 0.000
57 Alaska, U. of 47.331 W 47.675 0.000
58 Ball State Univ. 47.262 C 47.575 0.000
59 William & Mary 47.242 SE 47.650 0.000
60 Rhode Island, Univ. 47.225 NE 47.775 0.000
61 Yale University 46.958 NE 47.200 0.000
62 Cornell Univ. 46.833 NE 47.325 0.000
63 Illinois State 46.681 SC 47.475 0.000
64 Temple Univ. 46.650 NE 46.650 0.000
65 Cortland State 46.412 NE 46.725 0.000
66 Brown Univ. 46.362 NE 46.575 0.000
67 James Madison 46.344 SE 47.175 0.000
68 Southern Conn. 46.231 NE 46.750 0.000
69 Springfield College 46.100 NE 46.725 0.000
70 Wisconsin-La Crosse 45.881 NC 46.950 0.000
71 Brockport State 45.762 NE 46.525 0.000
72 Ithaca College 45.517 NE 45.825 0.000
73 Winona State 45.235 NC 46.300 0.000
74 Wisconsin-Eau Claire 45.200 NC 45.950 0.000
75 Ursinus College 45.175 NE 45.425 0.000
76 West Chester Univ. 44.917 NE 45.450 0.000
77 Bridgeport, U. of 44.708 NE 45.025 0.000
78 Gustavus Adolphus 44.581 NC 45.050 0.000
79 M.I.T. 44.475 NE 44.925 0.000
80 Rhode Island College 44.281 NE 45.000 0.000
81 Wisconsin-Whitewater 43.900 NC 44.150 0.000
82 Wisconsin-Stout 43.644 NC 45.475 0.000
83 Wisconsin-Oshkosh 43.325 NC 43.800 0.000
84 Wilson College 43.200 NE 43.750 0.000
85 Air Force Academy 38.442 NC 44.900 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.