[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team | Points | 1st Place Votes |
| 1 | Georgia | 603 | 15 |
| 2 | Utah | 586 | 5 |
| 3 | UCLA | 579 | 3 |
| 4 | Alabama | 532 | 2 |
| 5 | Michigan | 492 | |
| 6 | Florida | 470 | |
| 7 | Louisiana State (LSU) | 443 | |
| 8 | Nebraska | 424 | |
| 9 | Stanford | 417 | |
| 10 | Oklahoma | 383 | |
| 11 | Iowa State | 359 | |
| 12 | Penn State | 341 | |
| 13 | Oregon State | 331 | |
| 14 | Arizona State | 293 | |
| 15 | Auburn | 213 | |
| 16 | Missouri | 208 | |
| 17 | Arizona | 188 | |
| 18 | Washington | 185 | |
| 19 | Brigham Young Univ | 180 | |
| 20 | Arkansas | 171 | |
| 21 | Denver | 144 | |
| 22 | North Carolina | 99 | |
| 23 | Kentucky | 88 | |
| 24 | Minnesota | 76 | |
| 25 | New Hampshire | 50 |
Other team receiving votes:
Central Michigan, California, West Virginia, Boise State, Utah State, Illinois,
Iowa, North Carolina State, Southern Utah, Michigan State, Maryland, Fullerton,
Ohio State, Illinois-Chicago, Pittsburgh, Sacramento State, San Jose