[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

29 January 2007 - by Total Season Average

Rank Team Name BB Ave Conference High RQS
1 Florida, U. of 49.194 SE 49.300 0.000
2 Georgia, U. of 49.115 SE 49.500 0.000
3 Auburn Univ. 49.025 C 49.175 0.000
4 Stanford Univ. 48.906 W 49.225 0.000
5 Iowa State 48.817 NC 49.200 0.000
6 Michigan, U. of 48.808 NE 48.950 0.000
7 Utah, U. of 48.800 NC 48.900 0.000
8 Oregon State 48.725 W 49.225 0.000
9 Alabama, U. of 48.683 C 49.100 0.000
10 Nebraska, U. of 48.658 SC 49.200 0.000
11 Brigham Young Univ. 48.650 NC 49.125 0.000
12 Oklahoma, U. of 48.608 SC 49.325 0.000
13 Michigan State 48.600 C 48.900 0.000
14 Arizona, U. of 48.592 SC 49.075 0.000
15 Minnesota, U. of 48.492 NC 48.825 0.000
16 UCLA 48.471 W 49.200 48.325
17 Illinois-Champaign 48.450 SC 48.850 0.000
18 Kentucky, U. of 48.350 C 48.700 0.000
19 West Virginia Univ. 48.342 SE 48.550 0.000
20 Arkansas, U. of 48.312 SC 48.775 0.000
21 Arizona State 48.287 SC 48.975 0.000
22 North Carolina State 48.275 SE 48.650 0.000
23 Missouri, U. of 48.244 SC 48.550 0.000
24 Denver, U. of 48.231 NC 49.000 0.000
25 S.E. Missouri 48.217 SC 48.725 0.000
26 Penn State 48.200 NE 48.650 0.000
27 Iowa, U. of 48.142 NC 48.575 0.000
28 New Hampshire, U. of 48.119 NE 48.825 0.000
29 L.S.U. 48.112 C 49.075 0.000
30 Central Michigan 48.056 C 48.725 0.000
31 Kent State Universit 48.025 C 48.625 0.000
32 Sacramento State 47.845 W 48.625 0.000
33 Eastern Michigan 47.837 C 47.975 0.000
34 Ohio State Univ. 47.683 C 48.250 0.000
35 North Carolina, U. o 47.675 SE 47.975 0.000
36 Washington, U. of 47.656 W 48.025 0.000
37 Cal State-Fullerton 47.608 W 48.175 0.000
38 Maryland-College Par 47.583 SE 48.150 0.000
39 Yale University 47.575 NE 47.675 0.000
40 Western Michigan 47.475 C 48.650 0.000
41 San Jose State 47.450 W 48.200 0.000
42 Utah State 47.419 NC 48.150 0.000
43 Illinois-Chicago 47.387 SC 47.675 0.000
44 Texas Woman's Univ. 47.350 SC 48.100 0.000
45 Pittsburgh, U. of 47.275 NE 47.750 0.000
46 Towson University 47.275 SE 47.775 0.000
47 Southern Utah Univ. 47.237 NC 48.225 0.000
48 George Washington U. 47.075 SE 47.700 0.000
49 Bowling Green 47.000 C 47.050 0.000
50 Northern Illinois Un 46.987 SC 47.125 0.000
51 Brown Univ. 46.937 NE 47.075 0.000
- Boise State Univ. 46.937 W 47.375 0.000
53 Rutgers Univ. 46.925 NE 47.900 0.000
54 Seattle Pacific 46.850 W 47.125 0.000
55 California 46.825 W 46.825 0.000
56 UC Davis 46.800 W 47.075 0.000
57 Illinois State 46.775 SC 48.250 0.000
58 Centenary College 46.400 C 47.075 0.000
59 Pennsylvania, U. of 46.158 NE 46.700 0.000
60 Temple Univ. 45.908 NE 46.500 0.000
61 Ball State Univ. 45.837 C 46.525 0.000
62 Alaska, U. of 45.600 W 45.850 0.000
63 Southern Conn. 45.592 NE 46.950 0.000
64 William & Mary 45.525 SE 45.575 0.000
65 Wisconsin-La Crosse 45.419 NC 45.875 0.000
66 Air Force Academy 45.412 NC 46.725 0.000
67 James Madison 45.350 SE 46.625 0.000
68 Ursinus College 45.283 NE 46.750 0.000
69 Rhode Island, Univ. 45.242 NE 46.250 0.000
70 Cornell Univ. 45.167 NE 46.250 0.000
71 Brockport State 45.031 NE 45.675 0.000
72 Cortland State 44.775 NE 46.025 0.000
73 M.I.T. 44.656 NE 46.000 0.000
74 Bridgeport, U. of 44.581 NE 45.425 0.000
75 Wisconsin-Whitewater 44.475 NC 45.575 0.000
76 Ithaca College 44.400 NE 44.750 0.000
77 Winona State 43.883 NC 45.525 0.000
78 Springfield College 43.494 NE 45.075 0.000
79 Wisconsin-Stout 43.150 NC 43.400 0.000
80 Wisconsin-Eau Claire 42.475 NC 43.300 0.000
81 Gustavus Adolphus 42.125 NC 42.700 0.000
82 Wisconsin-Oshkosh 41.487 NC 43.900 0.000
83 Rhode Island College 41.150 NE 43.900 0.000
84 Hamline Univ. 40.512 NC 42.200 0.000
85 Wilson College 38.775 NE 39.875 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.