[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

5 February 2007 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Florida, U. of 49.315 1 49.575 0.000
2 Stanford Univ. 49.245 1 49.575 0.000
3 Georgia, U. of 49.242 1 49.500 49.190
4 Utah, U. of 49.212 1 49.375 0.000
5 UCLA 49.092 1 49.350 49.040
6 Nebraska, U. of 49.031 1 49.400 0.000
7 Michigan, U. of 49.025 1 49.125 0.000
8 Alabama, U. of 49.000 1 49.475 0.000
9 L.S.U. 48.875 1 49.075 0.000
10 Oklahoma, U. of 48.850 1 48.950 0.000
11 Penn State 48.825 1 49.050 0.000
12 Michigan State 48.737 1 49.325 0.000
- Ohio State Univ. 48.737 1 49.100 0.000
14 Auburn Univ. 48.725 1 49.075 0.000
15 Denver, U. of 48.715 1 49.350 0.000
16 Iowa State 48.656 1 49.050 0.000
17 Kent State Universit 48.612 1 48.975 0.000
18 Oregon State 48.594 1 49.000 0.000
19 Arkansas, U. of 48.590 1 49.075 0.000
20 Kentucky, U. of 48.519 1 48.725 0.000
21 Pittsburgh, U. of 48.492 1 48.850 0.000
22 Arizona, U. of 48.431 1 49.100 0.000
23 Arizona State 48.425 1 48.800 0.000
24 North Carolina, U. o 48.412 1 48.500 0.000
25 Brigham Young Univ. 48.400 1 48.775 48.325
26 Minnesota, U. of 48.394 1 48.900 0.000
27 Missouri, U. of 48.355 1 48.950 0.000
28 Illinois-Champaign 48.275 1 48.975 0.000
29 North Carolina State 48.260 1 48.725 0.000
30 Southern Utah Univ. 48.244 1 48.750 0.000
31 Iowa, U. of 48.225 1 48.925 0.000
32 Utah State 48.225 1 48.725 0.000
33 West Virginia Univ. 48.206 1 48.550 0.000
34 S.E. Missouri 48.187 1 48.675 0.000
35 George Washington U. 48.042 1 48.325 0.000
36 Washington, U. of 48.006 1 48.375 0.000
37 Rutgers Univ. 47.937 1 48.800 47.765
38 Sacramento State 47.887 1 48.600 47.745
39 Maryland-College Par 47.881 1 48.275 0.000
40 San Jose State 47.837 1 48.475 0.000
41 Eastern Michigan 47.783 1 48.450 0.000
42 New Hampshire, U. of 47.740 1 48.775 0.000
43 Central Michigan 47.725 1 48.675 0.000
44 Illinois-Chicago 47.644 1 48.875 0.000
45 Northern Illinois Un 47.592 1 48.400 0.000
46 California 47.500 1 47.975 0.000
47 Boise State Univ. 47.496 1 48.600 47.275
48 Cal State-Fullerton 47.444 1 48.400 0.000
49 Towson University 47.425 1 47.975 0.000
50 Bowling Green 47.262 1 47.900 0.000
51 Western Michigan 46.931 1 48.375 0.000
52 Centenary College 46.912 1 48.050 0.000
53 UC Davis 46.687 1 47.625 0.000
54 Ball State Univ. 46.400 1 47.150 0.000
55 Pennsylvania, U. of 46.344 1 47.875 0.000
56 Temple Univ. 46.319 1 47.750 0.000
57 Rhode Island, Univ. 46.306 1 47.275 0.000
58 Alaska, U. of 46.069 1 46.525 0.000
- Illinois State 46.069 1 47.625 0.000
60 Cornell Univ. 45.706 1 46.950 0.000
61 William & Mary 45.525 1 46.400 0.000
62 Air Force Academy 45.200 1 45.725 0.000
63 Yale University 44.842 1 45.500 0.000
64 Brown Univ. 44.837 1 45.800 0.000
65 James Madison 43.975 1 44.300 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.