[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

12 February 2007 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Florida, U. of 49.317 SE 49.575 49.265
2 Utah, U. of 49.280 NC 49.550 0.000
3 Stanford Univ. 49.279 W 49.575 49.220
4 Georgia, U. of 49.275 SE 49.500 49.280
5 UCLA 49.100 W 49.350 49.125
6 Nebraska, U. of 49.060 SC 49.400 0.000
7 Alabama, U. of 49.020 C 49.475 0.000
8 Michigan, U. of 49.015 NE 49.125 0.000
9 Oklahoma, U. of 48.900 SC 49.100 0.000
10 L.S.U. 48.900 C 49.075 48.865
11 Ohio State Univ. 48.790 C 49.100 0.000
12 Iowa State 48.760 NC 49.175 0.000
13 Michigan State 48.740 C 49.325 0.000
14 Auburn Univ. 48.725 C 49.075 0.000
15 Penn State 48.725 NE 49.050 0.000
16 Denver, U. of 48.721 NC 49.350 48.595
17 Kent State Universit 48.685 C 48.975 0.000
18 Arkansas, U. of 48.625 SC 49.075 48.535
19 Pittsburgh, U. of 48.569 NE 48.850 0.000
20 Oregon State 48.560 W 49.000 0.000
21 Arizona State 48.537 SC 48.875 0.000
22 Arizona, U. of 48.520 SC 49.100 0.000
23 Missouri, U. of 48.467 SC 49.025 48.355
24 Kentucky, U. of 48.450 C 48.725 0.000
25 Brigham Young Univ. 48.336 NC 48.775 48.385
26 Minnesota, U. of 48.330 NC 48.900 0.000
27 North Carolina, U. o 48.325 SE 48.500 0.000
28 Utah State 48.317 NC 48.775 48.225
29 North Carolina State 48.312 SE 48.725 48.230
30 Illinois-Champaign 48.285 SC 48.975 0.000
31 Iowa, U. of 48.225 NC 48.925 48.085
32 Southern Utah Univ. 48.200 NC 48.750 0.000
33 West Virginia Univ. 48.200 SE 48.550 0.000
34 S.E. Missouri 48.150 SC 48.675 0.000
35 Washington, U. of 48.125 W 48.600 0.000
36 George Washington U. 48.105 SE 48.350 0.000
37 Maryland-College Par 48.065 SE 48.800 0.000
38 Rutgers Univ. 48.025 NE 48.800 48.050
39 Sacramento State 47.979 W 48.600 48.035
40 Central Michigan 47.917 C 48.875 47.725
41 San Jose State 47.875 W 48.475 0.000
42 Illinois-Chicago 47.840 SC 48.875 0.000
43 New Hampshire, U. of 47.833 NE 48.775 47.645
44 Eastern Michigan 47.783 C 48.450 0.000
45 Northern Illinois Un 47.775 SC 48.400 0.000
46 Cal State-Fullerton 47.595 W 48.400 0.000
47 Boise State Univ. 47.507 W 48.600 47.630
48 Bowling Green 47.505 C 48.475 0.000
49 California 47.475 W 47.975 0.000
50 Towson University 47.380 SE 47.975 0.000
51 Seattle Pacific 46.994 W 48.000 0.000
52 UC Davis 46.975 W 48.125 0.000
53 Western Michigan 46.931 C 48.375 0.000
54 Centenary College 46.912 C 48.050 0.000
55 Texas Woman's Univ. 46.835 SC 48.325 0.000
56 Pennsylvania, U. of 46.640 NE 47.875 0.000
57 Ball State Univ. 46.400 C 47.150 46.250
58 Alaska, U. of 46.379 W 47.300 0.000
59 Temple Univ. 46.319 NE 47.750 0.000
60 Rhode Island, Univ. 46.306 NE 47.275 0.000
61 William & Mary 46.158 SE 47.425 0.000
62 Illinois State 46.069 SC 47.625 0.000
63 Cornell Univ. 45.970 NE 47.025 0.000
64 Ursinus College 45.855 NE 46.450 0.000
65 Ithaca College 45.225 NE 46.375 0.000
66 Air Force Academy 45.200 NC 45.725 0.000
67 Yale University 45.175 NE 46.175 0.000
68 Southern Conn. 44.855 NE 45.400 0.000
69 Brown Univ. 44.840 NE 45.800 0.000
70 Springfield College 44.795 NE 46.625 0.000
71 Bridgeport, U. of 44.257 NE 45.225 44.064
72 Brockport State 44.193 NE 45.550 44.750
73 James Madison 43.856 SE 44.300 0.000
74 Wisconsin-Whitewater 43.787 NC 45.250 0.000
75 Wisconsin-La Crosse 43.587 NC 45.725 43.160
76 Cortland State 43.425 NE 45.300 0.000
77 Hamline Univ. 42.983 NC 45.225 0.000
78 Wisconsin-Oshkosh 42.096 NC 43.650 41.785
79 Winona State 41.850 NC 44.825 42.000
80 Gustavus Adolphus 41.805 NC 43.375 0.000
81 Wisconsin-Eau Claire 41.650 NC 42.600 0.000
82 Wisconsin-Stout 41.354 NC 42.025 41.220
83 M.I.T. 41.167 NE 42.950 40.810
84 West Chester Univ. 41.150 NE 41.575 0.000
85 Rhode Island College 39.525 NE 40.700 0.000
86 Wilson College 31.725 NE 35.300 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.