[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

12 March 2007 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 Florida, U. of 49.440 1 49.345 49.700
2 Georgia, U. of 49.370 1 49.316 49.500
3 Stanford Univ. 49.280 1 49.247 49.575
4 Utah, U. of 49.265 1 49.244 49.550
5 UCLA 49.250 1 49.161 49.700
6 Alabama, U. of 49.215 1 49.108 49.475
7 Nebraska, U. of 49.120 1 49.044 49.400
8 Michigan, U. of 49.100 1 48.986 49.250
9 L.S.U. 49.025 1 48.942 49.175
10 Iowa State 49.010 1 48.889 49.375
11 Oklahoma, U. of 49.005 1 48.978 49.350
12 Oregon State 49.005 1 48.814 49.275
13 Penn State 49.000 1 48.785 49.150
14 Arkansas, U. of 48.995 1 48.725 49.175
- Auburn Univ. 48.995 1 48.757 49.075
16 Ohio State Univ. 48.930 1 48.844 49.100
17 Illinois-Champaign 48.910 1 48.620 49.200
18 Denver, U. of 48.875 1 48.802 49.350
19 Arizona, U. of 48.870 1 48.656 49.100
20 Kent State Universit 48.835 1 48.628 48.975
21 Missouri, U. of 48.800 1 48.677 49.250
22 Michigan State 48.685 1 48.731 49.325
23 Kentucky, U. of 48.660 1 48.533 48.925
24 Southern Utah Univ. 48.650 1 48.432 48.800
25 Pittsburgh, U. of 48.630 1 48.491 48.850
26 Minnesota, U. of 48.605 1 48.431 48.900
27 North Carolina State 48.590 1 48.435 48.825
- Illinois-Chicago 48.590 1 47.982 48.875
29 Utah State 48.565 1 48.345 48.975
30 Washington, U. of 48.560 1 48.372 48.900
31 Brigham Young Univ. 48.550 1 48.290 48.975
32 West Virginia Univ. 48.545 1 48.406 49.075
33 North Carolina, U. o 48.520 1 48.484 48.950
34 Central Michigan 48.510 1 47.912 48.875
35 Iowa, U. of 48.505 1 48.218 48.925
36 Arizona State 48.475 1 48.575 49.075
37 Sacramento State 48.455 1 48.110 48.600
38 Northern Illinois Un 48.380 1 47.994 48.825
39 Maryland-College Par 48.360 1 48.236 48.800
40 Eastern Michigan 48.345 1 48.153 48.600
41 San Jose State 48.330 1 48.044 48.725
42 New Hampshire, U. of 48.330 1 48.111 49.100
43 S.E. Missouri 48.320 1 48.112 48.850
44 Rutgers Univ. 48.285 1 48.085 48.800
45 George Washington U. 48.220 1 48.006 48.525
46 Cal State-Fullerton 48.100 1 47.614 48.400
47 Towson University 48.065 1 47.789 48.725
48 Western Michigan 47.935 1 47.637 48.725
49 California 47.925 1 47.950 49.000
50 Bowling Green 47.875 1 47.731 48.475
51 Boise State Univ. 47.845 1 47.572 48.600
52 UC Davis 47.765 1 47.375 48.875
- Pennsylvania, U. of 47.765 1 47.178 48.275
54 Illinois State 47.275 1 46.611 47.700
55 Temple Univ. 47.180 1 46.625 47.750
56 Cornell Univ. 47.115 1 46.617 48.425
57 Centenary College 47.110 1 47.079 48.050
58 William & Mary 47.070 1 46.787 47.900
59 Ball State Univ. 47.000 1 46.717 47.450
60 Rhode Island, Univ. 46.810 1 46.587 47.700
61 Alaska, U. of 46.405 1 46.047 47.300
62 Yale University 46.130 1 45.656 47.475
63 Brown Univ. 46.085 1 45.650 47.200
64 Air Force Academy 45.500 1 45.387 46.250
65 James Madison 45.055 1 44.844 47.200

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.