[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

19 March 2007 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 Florida, U. of 49.480 1 49.367 49.700
2 Georgia, U. of 49.370 1 49.316 49.500
3 Utah, U. of 49.310 1 49.245 49.550
4 Stanford Univ. 49.280 1 49.247 49.575
5 UCLA 49.250 1 49.161 49.700
6 Alabama, U. of 49.240 1 49.120 49.475
7 Nebraska, U. of 49.120 1 46.905 49.400
8 Michigan, U. of 49.115 1 48.997 49.250
9 Oregon State 49.070 1 48.842 49.275
10 Penn State 49.055 1 48.839 49.375
11 L.S.U. 49.050 1 48.984 49.300
12 Arkansas, U. of 49.045 1 48.764 49.175
13 Oklahoma, U. of 49.040 1 48.985 49.350
14 Iowa State 49.010 1 48.889 49.375
15 Ohio State Univ. 49.000 1 48.875 49.150
16 Auburn Univ. 48.995 1 48.761 49.075
17 Missouri, U. of 48.975 1 48.707 49.250
18 Michigan State 48.920 1 48.732 49.325
19 Illinois-Champaign 48.910 1 48.648 49.200
- Arizona, U. of 48.910 1 48.695 49.100
21 Denver, U. of 48.910 1 48.823 49.350
22 Kent State Universit 48.875 1 48.647 48.975
23 West Virginia Univ. 48.720 1 48.470 49.075
24 Kentucky, U. of 48.680 1 48.540 48.925
- Central Michigan 48.680 1 48.014 49.025
26 Southern Utah Univ. 48.675 1 48.466 48.800
27 Minnesota, U. of 48.675 1 48.457 48.900
28 North Carolina State 48.660 1 48.473 48.850
29 Washington, U. of 48.650 1 48.417 48.900
30 Brigham Young Univ. 48.645 1 48.327 48.975
31 Pittsburgh, U. of 48.630 1 48.411 48.850
32 Illinois-Chicago 48.590 1 48.011 48.875
33 Sacramento State 48.570 1 48.235 49.075
34 Utah State 48.565 1 48.345 48.975
35 Arizona State 48.560 1 48.616 49.175
36 North Carolina, U. o 48.550 1 48.486 48.950
37 Maryland-College Par 48.510 1 48.265 48.800
38 Iowa, U. of 48.505 1 48.218 48.925
- S.E. Missouri 48.505 1 48.200 48.850
40 San Jose State 48.470 1 48.130 48.900
41 Rutgers Univ. 48.460 1 48.141 48.800
42 Eastern Michigan 48.410 1 48.206 48.625
43 Northern Illinois Un 48.380 1 47.912 48.825
44 George Washington U. 48.370 1 48.102 48.700
45 New Hampshire, U. of 48.330 1 48.125 49.100
46 Towson University 48.290 1 47.923 48.775
47 California 48.240 1 48.047 49.000
48 Cal State-Fullerton 48.100 1 47.614 48.400
49 Western Michigan 47.935 1 47.637 48.725
50 Pennsylvania, U. of 47.900 1 47.265 48.275
51 Bowling Green 47.875 1 47.731 48.475
52 Boise State Univ. 47.845 1 47.568 48.600
53 UC Davis 47.830 1 47.395 48.875
54 Illinois State 47.490 1 46.720 47.700
55 Ball State Univ. 47.470 1 46.986 48.250
56 William & Mary 47.360 1 46.956 48.300
57 Temple Univ. 47.320 1 46.727 47.750
58 Centenary College 47.280 1 47.250 48.450
59 Cornell Univ. 47.115 1 46.617 48.425
60 Rhode Island, Univ. 46.995 1 46.669 47.700
61 Alaska, U. of 46.680 1 46.266 47.625
62 Brown Univ. 46.420 1 45.770 47.200
63 Yale University 46.130 1 45.575 47.475
64 James Madison 45.565 1 45.032 47.200
65 Air Force Academy 45.540 1 45.392 46.250

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.