[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

26 March 2007 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 Florida, U. of 49.480 1 49.367 49.700
2 Georgia, U. of 49.370 1 49.316 49.500
3 Utah, U. of 49.310 1 49.252 49.550
4 Stanford Univ. 49.280 1 49.227 49.575
5 UCLA 49.250 1 49.144 49.700
6 Alabama, U. of 49.240 1 49.120 49.475
7 Nebraska, U. of 49.160 1 47.118 49.400
8 Michigan, U. of 49.145 1 49.023 49.275
9 L.S.U. 49.140 1 49.012 49.325
10 Iowa State 49.120 1 48.922 49.375
11 Oregon State 49.110 1 48.870 49.275
12 Penn State 49.100 1 48.865 49.375
13 Oklahoma, U. of 49.075 1 48.998 49.350
14 Arkansas, U. of 49.045 1 48.773 49.175
15 Ohio State Univ. 49.015 1 48.882 49.150
16 Illinois-Champaign 49.005 1 48.698 49.250
17 Denver, U. of 49.000 1 48.848 49.350
18 Auburn Univ. 48.995 1 48.761 49.075
19 Missouri, U. of 48.975 1 48.717 49.250
20 Arizona, U. of 48.970 1 48.718 49.100
21 Michigan State 48.920 1 48.736 49.325
22 Kent State Universit 48.905 1 48.673 48.975
23 Central Michigan 48.795 1 48.087 49.025
24 Southern Utah Univ. 48.730 1 48.523 49.150
- Brigham Young Univ. 48.730 1 48.383 49.000
26 West Virginia Univ. 48.720 1 48.455 49.075
27 Utah State 48.705 1 48.421 48.975
- Arizona State 48.705 1 48.653 49.175
29 Minnesota, U. of 48.700 1 48.470 48.900
30 North Carolina State 48.695 1 48.485 48.850
31 Kentucky, U. of 48.680 1 48.541 48.925
32 Illinois-Chicago 48.665 1 48.069 48.875
33 Washington, U. of 48.650 1 48.389 48.900
34 Sacramento State 48.645 1 48.285 49.075
35 Pittsburgh, U. of 48.630 1 48.411 48.850
36 North Carolina, U. o 48.620 1 48.517 48.950
37 San Jose State 48.570 1 48.193 48.900
38 Iowa, U. of 48.565 1 48.256 48.925
39 S.E. Missouri 48.530 1 48.225 48.850
40 Maryland-College Par 48.510 1 48.100 48.800
41 California 48.475 1 48.175 49.325
42 Rutgers Univ. 48.460 1 48.115 48.800
43 Eastern Michigan 48.410 1 48.187 48.625
44 George Washington U. 48.405 1 48.131 48.700
45 Northern Illinois Un 48.390 1 47.945 48.825
- Towson University 48.390 1 47.969 48.775
47 New Hampshire, U. of 48.330 1 48.084 49.100
48 Cal State-Fullerton 48.165 1 47.665 48.400
49 Boise State Univ. 48.050 1 47.692 49.050
50 UC Davis 48.040 1 47.507 48.875
51 Bowling Green 48.010 1 47.742 48.475
52 Pennsylvania, U. of 47.990 1 47.391 48.650
53 Western Michigan 47.935 1 47.681 48.725
54 Ball State Univ. 47.675 1 47.085 48.250
55 William & Mary 47.515 1 47.002 48.300
56 Illinois State 47.490 1 46.745 47.700
57 Temple Univ. 47.320 1 46.727 47.750
58 Centenary College 47.280 1 47.289 48.450
59 Rhode Island, Univ. 47.170 1 46.742 47.700
60 Cornell Univ. 47.115 1 46.612 48.425
61 Alaska, U. of 46.680 1 46.266 47.625
62 Brown Univ. 46.420 1 45.770 47.200
63 Yale University 46.185 1 45.593 47.475
64 James Madison 45.565 1 45.032 47.200
65 Air Force Academy 45.540 1 45.392 46.250

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.