[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team | Points | First Place Votes |
| 1 | Georgia | 793 | 28 |
| 2 | Utah | 758 | 7 |
| 3 | Florida | 697 | |
| 4 | Alabama | 684 | |
| 5 | UCLA | 615 | |
| 6 | Michigan | 594 | |
| 7 | Nebraska | 592 | |
| 8 | Stanford | 583 | |
| 9 | LSU | 526 | |
| 10 | Oklahoma | 504 | |
| 11 | Arizona State | 451 | |
| 12 | Oregon State | 409 | |
| 13 | Iowa State | 345 | |
| 14 | Penn State | 344 | |
| 15 | Arkansas | 340 | |
| 16 | Arizona | 314 | |
| 17 | Denver | 288 | |
| 18 | Missouri | 265 | |
| 19 | North Carolina | 243 | |
| 20 | Auburn | 179 | |
| 21 | Minnesota | 178 | |
| 22T | Kentucky | 112 | |
| 22T | Michigan State | 112 | |
| 24 | West Virginia | 87 | |
| 25 | Boise State | 51 |
Other team receiving votes:
BYU, Illinois, North Carolina State, Ohio State, New Hampshire, Iowa, Southern
Utah, Maryland, Utah State, Cal State Fullerton, Washington,
California, San Jose State, Sac. State, Pittsburgh, Illinois-Chicago, Ball
State, Central Michigan