[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division 3 Ranking for: Individual UB

14 January 2008 - by Total Season Average

Rank First Name Last Name UB Ave Team Division High RQS
1 Justine Weyer 9.5500 Wisconsin-Whitewater 3 9.5750 0.0000
2 Olivia Oller 9.5000 Ursinus College 3 9.5000 0.0000
- Kira Oldham-Curtis 9.5000 Ursinus College 3 9.5000 0.0000
4 Kristi Olson 8.9250 Wisconsin-Eau Claire 3 8.9250 0.0000
5 Danielle Chmelewski 8.9000 Ursinus College 3 8.9000 0.0000
- Amanda Cotter 8.9000 Winona State 3 8.9000 0.0000
7 Alison Lewis 8.8750 Wisconsin-Whitewater 3 8.8750 0.0000
8 Katie Cosentino 8.8625 Wisconsin-Whitewater 3 9.0750 0.0000
9 Jackie Clymer 8.8000 Ursinus College 3 8.8000 0.0000
10 Alexandra Nugent 8.7500 Winona State 3 8.7500 0.0000
11 Samantha Howard 8.7250 Wisconsin-Eau Claire 3 8.7250 0.0000
12 Kira Fedyniak 8.6500 Wisconsin-Whitewater 3 8.7000 0.0000
13 Meghan Hargens 8.6250 Wisconsin-Stout 3 8.6250 0.0000
14 Keriann North 8.5000 Ursinus College 3 8.5000 0.0000
15 Brittany Adams 8.4250 Wisconsin-Eau Claire 3 8.4250 0.0000
16 Allison Annala 8.4000 Wisconsin-Whitewater 3 8.4500 0.0000
- Briana Morrissey 8.4000 Ursinus College 3 8.4000 0.0000
18 Ashley George 8.3750 Wisconsin-Whitewater 3 8.3750 0.0000
19 Traci Jo Korte 8.3500 Wisconsin-Whitewater 3 8.3500 0.0000
20 Anna Sutherland 8.3250 Wisconsin-Eau Claire 3 8.3250 0.0000
21 Lauren Strecker 8.2000 Wisconsin-Eau Claire 3 8.2000 0.0000
22 Megan Roller 8.1750 Wisconsin-Stout 3 8.1750 0.0000
- Christine Askham 8.1750 Gustavus Adolphus 3 8.1750 0.0000
24 Brynn Dorsey 8.1500 Wisconsin-Oshkosh 3 8.8500 0.0000
25 Melissa Vodvarka 8.1250 Winona State 3 8.1250 0.0000
26 Laurel Urquhart 8.0750 Gustavus Adolphus 3 8.0750 0.0000
27 Kelly Mathewson 8.0500 Gustavus Adolphus 3 8.0500 0.0000
28 Paula Delsart 8.0000 Wisconsin-Oshkosh 3 8.0000 0.0000
- Robyn Albert 8.0000 Rhode Island College 3 8.0000 0.0000
- Ashley Timm 8.0000 Wisconsin-Stout 3 8.0000 0.0000
31 Eileen Strube 7.9000 Winona State 3 7.9000 0.0000
32 Krystin Holody 7.8750 Winona State 3 7.8750 0.0000
33 Elizabeth Ann Glunt 7.8500 Rhode Island College 3 7.8500 0.0000
34 Kerri Ritsche 7.7250 Wisconsin-Eau Claire 3 7.7250 0.0000
35 Kelly Busacker 7.6500 Wisconsin-Oshkosh 3 7.6500 0.0000
36 Vanessa Virbitsky 7.6125 Wisconsin-Oshkosh 3 8.7500 0.0000
37 Melissa Demirjian 7.6000 Rhode Island College 3 7.6000 0.0000
38 Rachel Manz 7.4500 Wisconsin-Stout 3 7.4500 0.0000
39 Stacie Jenkins 7.4125 Wisconsin-Oshkosh 3 7.6500 0.0000
40 Lindsay Smithson 7.4000 Gustavus Adolphus 3 7.4000 0.0000
41 Morgan Trumble 7.3750 Wisconsin-Stout 3 7.3750 0.0000
42 Aryn Bell 7.3500 Gustavus Adolphus 3 7.3500 0.0000
43 Rachel Morrison 7.3000 Wisconsin-Oshkosh 3 7.3000 0.0000
44 Nicole Tomaselli 6.8000 Rhode Island College 3 6.8000 0.0000
45 Julie Pitkin 6.7500 Rhode Island College 3 6.7500 0.0000
46 Megan Tkach 6.7000 Rhode Island College 3 6.7000 0.0000
47 Brittany Beyer 6.6500 Wisconsin-Stout 3 6.6500 0.0000
48 Jessica Ganrude 6.5500 Winona State 3 6.5500 0.0000
49 Melanie Deutsch 5.6000 Gustavus Adolphus 3 5.6000 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.