[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

21 January 2008 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Florida, U. of 49.237 1 49.350 0.000
2 Utah, U. of 49.112 1 49.150 0.000
3 Alabama, U. of 49.012 1 49.050 0.000
4 UCLA 48.950 1 49.025 0.000
5 Oklahoma, U. of 48.908 1 49.425 0.000
6 Arkansas, U. of 48.875 1 48.975 0.000
7 Georgia, U. of 48.867 1 49.100 0.000
8 Stanford Univ. 48.775 1 49.150 0.000
9 Arizona State 48.692 1 48.950 0.000
10 Iowa State 48.687 1 48.875 0.000
11 L.S.U. 48.550 1 48.825 0.000
12 Nebraska, U. of 48.517 1 48.650 0.000
13 Auburn Univ. 48.487 1 49.150 0.000
14 Missouri, U. of 48.475 1 48.500 0.000
15 Michigan, U. of 48.400 1 48.750 0.000
16 Oregon State 48.387 1 48.750 0.000
17 California 48.337 1 48.500 0.000
18 Ohio State Univ. 48.312 1 48.625 0.000
19 Denver, U. of 48.300 1 48.525 0.000
20 Eastern Michigan 48.275 1 48.275 0.000
21 North Carolina, U. o 48.250 1 48.250 0.000
22 Kentucky, U. of 48.237 1 48.275 0.000
- Penn State 48.237 1 48.650 0.000
24 Minnesota, U. of 48.212 1 48.250 0.000
25 Arizona, U. of 48.150 1 48.525 0.000
26 Maryland-College Par 48.012 1 48.125 0.000
- Sacramento State 48.012 1 48.900 0.000
28 Iowa, U. of 47.817 1 48.275 0.000
29 Illinois-Champaign 47.775 1 48.100 0.000
30 West Virginia Univ. 47.742 1 48.675 0.000
31 Yale University 47.725 1 48.250 0.000
32 Centenary College 47.675 1 47.900 0.000
33 Pittsburgh, U. of 47.662 1 47.850 0.000
34 S.E. Missouri 47.600 1 47.600 0.000
35 Kent State Universit 47.500 1 47.775 0.000
36 George Washington U. 47.475 1 47.475 0.000
37 Washington, U. of 47.450 1 48.125 0.000
38 Alaska, U. of 47.325 1 47.325 0.000
39 Michigan State 47.287 1 47.600 0.000
40 Illinois-Chicago 47.275 1 47.800 0.000
41 San Jose State 47.262 1 47.500 0.000
42 Boise State Univ. 47.250 1 47.250 0.000
43 New Hampshire, U. of 47.233 1 47.550 0.000
44 Utah State 47.200 1 48.000 0.000
45 Towson University 46.925 1 47.625 0.000
46 Illinois State 46.875 1 47.325 0.000
47 Cal State-Fullerton 46.867 1 47.775 0.000
48 Bowling Green 46.762 1 47.500 0.000
49 UC Davis 46.750 1 47.025 0.000
50 Central Michigan 46.750 1 47.850 0.000
51 Air Force Academy 46.712 1 47.450 0.000
52 North Carolina State 46.600 1 46.600 0.000
53 Rutgers Univ. 46.367 1 47.825 0.000
54 Pennsylvania, U. of 46.237 1 46.300 0.000
55 Rhode Island, Univ. 45.425 1 45.425 0.000
56 Ball State Univ. 45.362 1 45.700 0.000
57 William & Mary 44.400 1 44.400 0.000
58 Brown Univ. 43.550 1 43.550 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.