[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

21 January 2008 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Michigan, U. of 49.337 NE 49.375 0.000
2 Georgia, U. of 49.300 SE 49.350 0.000
3 Alabama, U. of 49.175 C 49.275 0.000
4 Utah, U. of 49.037 NC 49.100 0.000
5 Florida, U. of 48.937 SE 49.375 0.000
6 Oklahoma, U. of 48.933 SC 49.200 0.000
7 L.S.U. 48.925 C 49.025 0.000
8 Stanford Univ. 48.812 W 48.925 0.000
9 Oregon State 48.762 W 48.775 0.000
10 Penn State 48.700 NE 48.700 0.000
11 Ohio State Univ. 48.675 C 48.675 0.000
12 Boise State Univ. 48.625 W 48.625 0.000
13 Arizona, U. of 48.625 SC 48.925 0.000
14 Arkansas, U. of 48.600 SC 48.850 0.000
- UCLA 48.600 W 49.100 0.000
16 North Carolina State 48.550 SE 48.550 0.000
17 California 48.512 W 49.125 0.000
18 Denver, U. of 48.462 NC 48.500 0.000
- Michigan State 48.462 C 48.875 0.000
20 Kent State Universit 48.438 C 48.625 0.000
21 North Carolina, U. o 48.425 SE 48.425 0.000
22 Illinois-Champaign 48.400 SC 48.475 0.000
23 Iowa, U. of 48.358 NC 48.725 0.000
24 Illinois State 48.325 SC 48.450 0.000
25 S.E. Missouri 48.275 SC 48.275 0.000
26 Auburn Univ. 48.262 C 49.150 0.000
27 Nebraska, U. of 48.250 SC 49.050 0.000
28 Sacramento State 48.150 W 48.150 0.000
29 Maryland-College Par 48.100 SE 48.375 0.000
30 Arizona State 48.033 SC 48.825 0.000
31 Missouri, U. of 48.000 SC 48.300 0.000
32 George Washington U. 47.975 SE 47.975 0.000
33 New Hampshire, U. of 47.933 NE 48.600 0.000
34 Minnesota, U. of 47.925 NC 48.350 0.000
35 San Jose State 47.862 W 48.150 0.000
36 Pennsylvania, U. of 47.813 NE 48.000 0.000
37 Texas Woman's Univ. 47.750 SC 48.425 0.000
- Pittsburgh, U. of 47.750 NE 47.925 0.000
39 Central Michigan 47.700 C 48.450 0.000
40 Iowa State 47.612 NC 47.700 0.000
41 Bowling Green 47.600 C 48.225 0.000
42 West Virginia Univ. 47.550 SE 48.225 0.000
43 Washington, U. of 47.450 W 47.550 0.000
44 Towson University 47.412 SE 48.350 0.000
45 UC Davis 47.225 W 47.375 0.000
46 Kentucky, U. of 47.212 C 47.375 0.000
47 Seattle Pacific 47.150 W 47.150 0.000
- Centenary College 47.150 C 47.425 0.000
49 Cal State-Fullerton 47.150 W 47.850 0.000
50 Utah State 47.137 NC 47.325 0.000
51 Eastern Michigan 47.125 C 47.125 0.000
52 Alaska, U. of 46.850 W 46.850 0.000
53 Air Force Academy 46.812 NC 47.250 0.000
54 William & Mary 46.700 SE 46.700 0.000
55 Ball State Univ. 46.525 C 46.900 0.000
56 Rhode Island, Univ. 46.425 NE 46.425 0.000
57 Rutgers Univ. 46.367 NE 47.500 0.000
58 Illinois-Chicago 46.237 SC 47.125 0.000
59 Southern Conn. 45.908 NE 46.100 0.000
60 Brown Univ. 45.450 NE 45.450 0.000
61 Ursinus College 45.375 NE 45.550 0.000
62 Yale University 45.237 NE 46.425 0.000
63 Bridgeport, U. of 44.775 NE 45.900 0.000
64 Brockport State 44.250 NE 44.325 0.000
65 Wisconsin-Whitewater 44.087 NC 44.625 0.000
66 Ithaca College 43.900 NE 44.025 0.000
67 M.I.T. 43.687 NE 45.625 0.000
68 Winona State 42.612 NC 43.675 0.000
69 Wisconsin-Eau Claire 42.600 NC 42.600 0.000
70 Wisconsin-La Crosse 42.187 NC 42.525 0.000
71 Wisconsin-Stout 41.662 NC 43.700 0.000
72 West Chester Univ. 40.425 NE 40.950 0.000
73 Gustavus Adolphus 39.837 NC 40.625 0.000
74 Hamline Univ. 38.983 NC 40.125 0.000
75 Rhode Island College 37.000 NE 37.000 0.000
76 Wilson College 36.725 NE 36.800 0.000
77 Wisconsin-Oshkosh 28.875 NC 28.875 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.