[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

28 January 2008 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Florida, U. of 49.200 1 49.350 0.000
2 Utah, U. of 49.142 1 49.200 0.000
3 Georgia, U. of 49.025 1 49.500 0.000
4 Alabama, U. of 49.008 1 49.050 0.000
5 UCLA 48.950 1 49.025 0.000
6 Oklahoma, U. of 48.906 1 49.425 0.000
7 Arizona State 48.812 1 49.175 0.000
8 Stanford Univ. 48.767 1 49.150 0.000
9 Arkansas, U. of 48.725 1 48.975 0.000
10 Missouri, U. of 48.683 1 49.100 0.000
11 Michigan, U. of 48.675 1 49.225 0.000
12 Iowa State 48.667 1 48.875 0.000
13 L.S.U. 48.650 1 48.950 0.000
14 Oregon State 48.650 1 49.175 0.000
15 Nebraska, U. of 48.631 1 48.975 0.000
16 Denver, U. of 48.492 1 48.875 0.000
17 Minnesota, U. of 48.425 1 48.850 0.000
18 Eastern Michigan 48.412 1 48.550 0.000
19 Auburn Univ. 48.392 1 49.150 0.000
20 Arizona, U. of 48.350 1 48.750 0.000
21 Southern Utah Univ. 48.275 1 48.275 0.000
22 Penn State 48.275 1 48.650 0.000
23 North Carolina, U. o 48.250 1 48.250 0.000
24 S.E. Missouri 48.112 1 48.625 0.000
25 Boise State Univ. 48.087 1 48.925 0.000
26 Maryland-College Par 47.983 1 48.125 0.000
27 Ohio State Univ. 47.975 1 48.625 0.000
28 Kentucky, U. of 47.942 1 48.275 0.000
- Illinois-Champaign 47.942 1 48.275 0.000
30 Washington, U. of 47.875 1 48.725 0.000
31 Sacramento State 47.867 1 48.900 0.000
32 Northern Illinois Un 47.862 1 47.875 0.000
33 Michigan State 47.808 1 48.850 0.000
34 Kent State Universit 47.800 1 48.400 0.000
35 West Virginia Univ. 47.781 1 48.675 0.000
36 Iowa, U. of 47.775 1 48.275 0.000
37 California 47.675 1 48.500 0.000
- Centenary College 47.675 1 47.900 0.000
39 Pittsburgh, U. of 47.658 1 47.850 0.000
40 Illinois-Chicago 47.575 1 48.175 0.000
41 Western Michigan 47.567 1 48.075 0.000
42 New Hampshire, U. of 47.512 1 48.350 0.000
43 George Washington U. 47.475 1 47.475 0.000
44 San Jose State 47.467 1 47.875 0.000
45 Yale University 47.383 1 48.250 0.000
46 Towson University 47.250 1 47.900 0.000
47 North Carolina State 47.212 1 47.825 0.000
48 Utah State 47.206 1 48.000 0.000
49 Central Michigan 47.131 1 48.275 0.000
50 UC Davis 47.062 1 47.400 0.000
51 Alaska, U. of 46.958 1 47.325 0.000
52 Illinois State 46.842 1 47.325 0.000
53 Bowling Green 46.762 1 47.500 0.000
54 Cornell Univ. 46.712 1 46.725 0.000
55 Cal State-Fullerton 46.612 1 47.775 0.000
56 Rutgers Univ. 46.367 1 47.825 0.000
57 Pennsylvania, U. of 46.275 1 46.350 0.000
58 Air Force Academy 45.842 1 47.450 0.000
59 Ball State Univ. 45.442 1 45.700 0.000
60 Rhode Island, Univ. 45.425 1 45.425 0.000
61 Temple Univ. 45.400 1 45.875 0.000
62 William & Mary 45.350 1 46.300 0.000
63 Brown Univ. 44.967 1 45.750 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.