[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

11 February 2008 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 Florida, U. of 49.296 SE 49.525 49.250
2 Utah, U. of 49.255 NC 49.550 0.000
3 Michigan, U. of 49.195 NE 49.600 0.000
4 Georgia, U. of 49.171 SE 49.425 49.120
5 L.S.U. 49.117 C 49.425 49.055
- Nebraska, U. of 49.117 SC 49.425 49.055
7 UCLA 49.115 W 49.250 0.000
8 Oregon State 49.085 W 49.200 0.000
9 Alabama, U. of 49.075 C 49.400 0.000
10 Stanford Univ. 49.070 W 49.275 0.000
11 Arkansas, U. of 48.985 SC 49.225 0.000
12 Auburn Univ. 48.935 C 49.225 0.000
13 Michigan State 48.885 C 49.275 0.000
14 Penn State 48.870 NE 49.075 0.000
15 Oklahoma, U. of 48.854 SC 49.075 48.810
16 Missouri, U. of 48.850 SC 49.050 0.000
17 Denver, U. of 48.800 NC 49.125 0.000
18 Arizona, U. of 48.790 SC 49.025 0.000
19 North Carolina, U. o 48.717 SE 49.200 0.000
20 North Carolina State 48.687 SE 49.000 48.625
21 Boise State Univ. 48.662 W 48.900 0.000
22 S.E. Missouri 48.660 SC 48.900 0.000
23 Iowa State 48.656 NC 49.050 0.000
24 Arizona State 48.635 SC 49.150 0.000
25 Illinois-Champaign 48.615 SC 49.000 0.000
26 Kent State Universit 48.600 C 48.975 0.000
27 Ohio State Univ. 48.565 C 48.800 0.000
28 Southern Utah Univ. 48.550 NC 48.700 0.000
29 Kentucky, U. of 48.430 C 48.775 0.000
30 Utah State 48.429 NC 48.650 48.385
31 Washington, U. of 48.410 W 48.650 0.000
32 Iowa, U. of 48.367 NC 48.800 48.280
33 Towson University 48.360 SE 48.600 0.000
34 San Jose State 48.355 W 48.525 0.000
35 Eastern Michigan 48.333 C 48.475 0.000
36 New Hampshire, U. of 48.325 NE 48.800 0.000
37 UC Davis 48.317 W 48.725 48.235
38 Cal State-Fullerton 48.292 W 48.875 48.175
39 Texas Woman's Univ. 48.250 SC 48.900 0.000
40 Brigham Young Univ. 48.242 NC 48.700 0.000
41 Bowling Green 48.235 C 48.550 0.000
42 West Virginia Univ. 48.192 SE 48.775 48.075
43 Northern Illinois Un 48.183 SC 48.450 0.000
44 George Washington U. 48.137 SE 48.525 0.000
45 Minnesota, U. of 48.115 NC 48.650 0.000
46 Illinois State 48.065 SC 48.325 0.000
47 Pittsburgh, U. of 48.060 NE 48.400 0.000
48 Maryland-College Par 47.980 SE 48.325 0.000
49 Sacramento State 47.905 W 48.250 0.000
50 Centenary College 47.817 C 48.250 47.730
51 Central Michigan 47.796 C 48.425 47.670
52 California 47.775 W 48.450 0.000
53 Western Michigan 47.750 C 48.500 47.600
54 Cornell Univ. 47.612 NE 47.825 0.000
55 Alaska, U. of 47.560 W 48.275 0.000
56 Illinois-Chicago 47.545 SC 48.100 0.000
57 Rutgers Univ. 47.437 NE 47.875 47.350
58 Air Force Academy 47.325 NC 47.650 0.000
59 Rhode Island, Univ. 47.183 NE 47.400 0.000
60 Ball State Univ. 47.000 C 47.350 0.000
61 Cortland State 46.962 NE 47.400 0.000
- William & Mary 46.962 SE 47.475 0.000
63 Temple Univ. 46.925 NE 47.750 0.000
64 Yale University 46.775 NE 47.375 0.000
65 Springfield College 46.710 NE 47.000 0.000
66 Seattle Pacific 46.387 W 47.075 0.000
67 Bridgeport, U. of 46.386 NE 47.275 46.350
68 Winona State 46.289 NC 47.050 46.265
69 Wisconsin-La Crosse 46.285 NC 46.875 0.000
70 Ursinus College 46.145 NE 47.100 0.000
71 Pennsylvania, U. of 46.115 NE 46.775 0.000
72 Brown Univ. 46.095 NE 46.950 0.000
73 Southern Conn. 46.010 NE 46.975 0.000
74 Ithaca College 45.944 NE 46.575 0.000
75 Wisconsin-Whitewater 45.821 NC 46.700 0.000
76 Brockport State 45.800 NE 46.200 45.720
77 M.I.T. 45.770 NE 46.675 0.000
78 Wisconsin-Stout 45.310 NC 46.225 0.000
79 Wisconsin-Eau Claire 44.935 NC 45.650 0.000
80 Gustavus Adolphus 44.860 NC 45.700 0.000
81 West Chester Univ. 44.630 NE 45.175 0.000
82 Hamline Univ. 44.575 NC 45.025 0.000
83 Wisconsin-Oshkosh 44.325 NC 45.150 0.000
84 Wilson College 43.306 NE 44.125 0.000
85 Rhode Island College 42.780 NE 43.650 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.