[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team Name | NCAA Final | NCAA Prelim | Regionals | Team RQS | Conference | Ave | High |
| 1 | Georgia, U. of | 197.450 | 197.625 | 197.775 | 197.400 | SE | 197.125 | 197.900 |
| 2 | Utah, U. of | 197.125 | 196.950 | 196.950 | 197.255 | NC | 196.944 | 197.750 |
| 3 | Stanford Univ. | 196.750 | 196.900 | 197.525 | 196.770 | W | 196.236 | 197.375 |
| 4 | Florida, U. of | 196.700 | 196.900 | 197.525 | 197.225 | SE | 196.893 | 197.925 |
| 5 | L.S.U. | 196.350 | 196.575 | 197.625 | 196.730 | C | 196.312 | 197.775 |
| 6 | Alabama, U. of | 196.125 | 196.650 | 197.300 | 196.870 | C | 196.562 | 197.325 |
| 7 | UCLA | 196.725 | 196.625 | 196.510 | W | 196.027 | 196.925 | |
| 8 | Michigan, U. of | 196.075 | 196.375 | 196.825 | NE | 196.542 | 197.600 | |
| - | Oklahoma, U. of | 196.075 | 195.875 | 196.450 | SC | 196.008 | 196.750 | |
| 10 | Arkansas, U. of | 195.825 | 196.125 | 196.165 | SC | 195.777 | 196.625 | |
| 11 | Oregon State | 195.475 | 197.100 | 196.650 | W | 196.042 | 197.200 | |
| 12 | Denver, U. of | 194.200 | 195.775 | 195.955 | NC | 195.502 | 196.575 | |
| 13 | Nebraska, U. of | 196.100 | 195.855 | SC | 195.400 | 196.675 | ||
| 14 | Penn State | 195.700 | 195.215 | NE | 194.746 | 195.725 | ||
| 15 | Illinois-Champaign | 195.425 | 195.125 | SC | 194.394 | 195.750 | ||
| 16 | Minnesota, U. of | 195.275 | 194.885 | NC | 194.142 | 195.625 | ||
| 17 | Auburn Univ. | 195.150 | 195.960 | C | 195.469 | 196.600 | ||
| 18 | Michigan State | 195.125 | 195.620 | C | 194.833 | 196.350 | ||
| - | Ohio State Univ. | 195.125 | 194.405 | C | 194.110 | 195.400 | ||
| 20 | Missouri, U. of | 195.100 | 195.510 | SC | 195.233 | 195.800 | ||
| 21 | Kentucky, U. of | 194.950 | 195.395 | C | 194.230 | 195.975 | ||
| 22 | West Virginia Univ. | 194.825 | 195.010 | SE | 193.854 | 196.175 | ||
| 23 | Boise State Univ. | 194.400 | 195.690 | W | 194.995 | 196.575 | ||
| 24 | Brigham Young Univ. | 194.325 | 194.710 | NC | 194.173 | 196.300 | ||
| 25 | Arizona, U. of | 194.275 | 195.890 | SC | 195.058 | 196.300 | ||
| 26 | Iowa State | 194.200 | 194.540 | NC | 193.936 | 195.775 | ||
| 27 | Washington, U. of | 194.075 | 194.525 | W | 193.783 | 195.175 | ||
| 28 | Southern Utah Univ. | 194.050 | 194.890 | NC | 194.483 | 196.000 | ||
| 29 | Iowa, U. of | 193.875 | 195.245 | NC | 194.371 | 195.900 | ||
| 30 | San Jose State | 193.850 | 194.435 | W | 193.477 | 195.325 | ||
| - | S.E. Missouri | 193.850 | 194.065 | SC | 193.610 | 194.925 | ||
| 32 | North Carolina State | 193.825 | 195.330 | SE | 194.723 | 196.050 | ||
| 33 | Kent State Univ. | 193.700 | 194.895 | C | 194.439 | 195.750 | ||
| 34 | Sacramento State | 193.575 | 194.170 | W | 193.102 | 195.250 | ||
| 35 | Arizona State | 193.200 | 195.405 | SC | 194.571 | 196.175 | ||
| 36 | North Carolina, U. o | 191.825 | 194.185 | SE | 193.875 | 195.450 | ||
| 37 | New Hampshire, U. of | 193.895 | NE | 192.675 | 194.600 | |||
| 38 | Utah State | 193.575 | NC | 192.277 | 194.450 | |||
| 39 | Northern Illinois Un | 193.560 | SC | 193.239 | 194.525 | |||
| 40 | Illinois-Chicago | 193.470 | SC | 191.642 | 194.550 | |||
| 41 | Texas Woman's Univ. | 193.370 | SC | 192.150 | 194.200 | |||
| 42 | Towson University | 193.300 | SE | 192.327 | 194.850 | |||
| 43 |