[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team Name | NCAA Final | NCAA Prelim | NQS | Regionals | Team RQS | Conference | Ave | High |
| 1 | Georgia, U. of | 197.825 | 197.450 | 394.955 | 197.700 | 197.255 | SE | 196.917 | 198.200 |
| 2 | Alabama, U. of | 197.575 | 197.025 | 393.925 | 197.000 | 196.925 | C | 196.487 | 197.350 |
| 3 | Utah, U. of | 197.425 | 196.625 | 394.865 | 197.675 | 197.190 | NC | 196.989 | 197.800 |
| 4 | Florida, U. of | 196.725 | 196.375 | 393.490 | 196.775 | 196.715 | SE | 196.375 | 196.875 |
| 5 | Arkansas, U. of | 196.475 | 196.950 | 392.740 | 196.300 | 196.440 | SC | 196.096 | 196.900 |
| 6 | L.S.U. | 196.375 | 196.300 | 393.635 | 196.875 | 196.760 | C | 196.185 | 197.400 |
| 7 | UCLA | 196.625 | 393.205 | 196.625 | 196.580 | W | 196.450 | 197.125 | |
| 8 | Stanford Univ. | 196.225 | 393.025 | 196.200 | 196.825 | W | 196.295 | 197.175 | |
| 9 | Penn State | 196.100 | 392.040 | 195.800 | 196.240 | NE | 195.545 | 196.650 | |
| 10 | Oklahoma, U. of | 195.825 | 393.065 | 196.600 | 196.465 | SC | 196.214 | 197.175 | |
| 11 | Oregon State | 195.350 | 393.320 | 196.800 | 196.520 | W | 196.100 | 197.500 | |
| 12 | Illinois-Champaign | 195.050 | 392.715 | 196.700 | 196.015 | SC | 195.371 | 196.750 | |
| 13 | Missouri, U. of | 392.005 | 196.000 | 196.005 | SC | 195.620 | 196.625 | ||
| 14 | Michigan, U. of | 391.685 | 195.700 | 195.985 | NE | 195.406 | 197.075 | ||
| - | Ohio State Univ. | 391.685 | 195.950 | 195.735 | C | 195.216 | 196.475 | ||
| 16 | Auburn Univ. | 391.660 | 195.250 | 196.410 | C | 196.212 | 196.575 | ||
| 17 | Nebraska, U. of | 391.545 | 195.450 | 196.095 | SC | 195.769 | 196.750 | ||
| 18 | Denver, U. of | 391.030 | 195.600 | 195.430 | NC | 194.750 | 196.650 | ||
| 19 | Iowa State | 390.965 | 195.650 | 195.315 | NC | 194.717 | 195.775 | ||
| 20 | Boise State Univ. | 390.890 | 195.300 | 195.590 | W | 194.837 | 196.525 | ||
| 21 | Kent State Univ. | 389.985 | 194.650 | 195.335 | C | 194.366 | 196.750 | ||
| 22 | Michigan State | 389.955 | 194.825 | 195.130 | C | 194.640 | 195.675 | ||
| 23 | Central Michigan | 389.775 | 194.950 | 194.825 | C | 194.182 | 195.675 | ||
| 24 | Arizona, U. of | 389.630 | 194.350 | 195.280 | SC | 194.812 | 195.750 | ||
| 25 | West Virginia Univ. | 389.615 | 194.225 | 195.390 | SE | 194.934 | 195.925 | ||
| 26 | Washington, U. of | 389.610 | 194.800 | 194.810 | W | 194.327 | 196.000 | ||
| 27 | San Jose State | 389.575 | 194.800 | 194.775 | W | 194.252 | 195.400 | ||
| 28 | Minnesota, U. of | 389.485 | 193.775 | 195.710 | NC | 194.937 | 196.750 | ||
| 29 | North Carolina, U. of | 389.055 | 194.125 | 194.930 | SE | 194.060 | 195.950 | ||
| 30 | Kentucky, U. of | 388.995 | 193.700 | 195.295 | C | 194.481 | 196.225 | ||
| 31 | North Carolina State | 388.825 | 193.800 | 195.025 | SE | 194.008 | 195.725 | ||
| 32 | Arizona State | 388.750 | 193.900 | 194.850 | SC | 194.507 | 196.000 | ||
| 33 | Iowa, U. of | 388.715 | 193.625 | 195.090 | NC | 194.606 | 196.525 | ||
| 34 | New Hampshire, U. of | 388.275 | 193.650 | 194.625 | NE | 193.862 | 196.225 | ||
| 35 | Southern Utah Univ. | 387.745 | 192.650 | 195.095 | NC | 194.465 | 195.675 | ||
| 36 | Maryland-College Park | 387.350 | 192.725 | 194.625 | SE | 193.762 | 195.100 | ||
| 37 | S.E. Missouri | 194.565 | SC | 193.979 | 195.750 | ||||
| 38 | Pittsburgh, U. of | 194.530 | NE | 193.841 | 195.300 | ||||
| 39 | Sacramento State | 194.095 | W | 193.441 | 195.350 | ||||
| 40 | Northern Illinois Un | 193.770 | SC | 193.485 | 194.925 | ||||
| 41 | UIC | 193.735 | SC | 192.775 | 194.800 | ||||
| 42 | Cal State-Fullerton | 193.500 | W | 193.161 | 194.500 | ||||
| 43 | George Washington U. | 193.280 | SE | 192.977 | 194.700 | ||||
| 44 | Eastern Michigan | 193.030 | C | 192.152 | 193.750 | ||||
| 45 | Towson University | 193.015 | SE | 192.073 | 193.975 | ||||
| 46 | Illinois State | 192.895 | SC | 192.043 | 193.775 | ||||
| 47 | Utah State | 192.825 | NC | 191.688 | 193.825 | ||||
| 48 | Bowling Green | 192.805 | C | 192.043 | 193.750 | ||||
| 49 | Texas Woman's Univ. | 192.430 | SC | 191.645 | 193.600 | ||||
| 50 | Brigham Young Univ. | 192.375 | NC | 191.202 | 192.850 | ||||
| 51 | Alaska, U. of | 192.330 | W | 189.221 | 193.000 | ||||
| 52 | Ball State Univ. | 192.285 | C | 191.444 | 193.350 | ||||
| 53 | Western Michigan | 192.020 | C | 189.543 | 193.025 | ||||
| 54 | UC Davis | 191.980 | W | 191.406 | 192.950 | ||||
| 55 | Cornell Univ. | 191.375 | NE | 190.543 | 193.400 | ||||
| 56 | Centenary College | 191.265 | C | 190.287 | 192.800 | ||||
| 57 | California | 191.255 | W | 190.091 | 191.975 | ||||
| 58 | Temple Univ. | 191.200 | NE | 190.064 | 192.625 | ||||
| 59 | Bridgeport, U. of | 191.110 | NE | 189.845 | 191.850 | ||||
| 60 | William & Mary | 190.280 | SE | 189.072 | 192.250 | ||||
| 61 | Air Force Academy | 189.895 | NC | 188.983 | 191.050 | ||||
| 62 | Pennsylvania, U. of | 189.605 | NE | 187.700 | 191.475 | ||||
| 63 | Seattle Pacific | 189.205 | W | 188.702 | 191.700 | ||||
| 64 | Rutgers Univ. | 189.000 | NE | 188.383 | 192.050 | ||||
| 65 | Brown Univ. | 188.360 | NE | 187.502 | 189.575 | ||||
| 66 | Southern Conn. | 187.790 | NE | 186.645 | 189.425 | ||||
| 67 | Wisconsin-La Crosse | 185.875 | NC | 183.859 | 188.975 | ||||
| 68 | Brockport State | 185.860 | NE | 185.319 | 189.150 | ||||
| 69 | Wisconsin-Whitewater | 185.385 | NC | 183.460 | 188.525 | ||||
| 70 | Ithaca College | 184.765 | NE | 184.272 | 186.425 | ||||
| 71 | Yale University | 184.130 | NE | 177.934 | 185.200 | ||||
| 72 | Ursinus College | 183.425 | NE | 182.944 | 184.750 | ||||
| 73 | Winona State | 181.785 | NC | 180.032 | 183.600 | ||||
| 74 | Cortland State | 181.610 | NE | 180.944 | 184.250 | ||||
| 75 | Springfield College | 181.105 | NE | 181.350 | 184.950 | ||||
| 76 | M.I.T. | 180.300 | NE | 178.378 | 183.900 | ||||
| 77 | Wisconsin-Stout | 179.375 | NC | 178.085 | 183.825 | ||||
| 78 | Hamline Univ. | 178.605 | NC | 176.617 | 180.300 | ||||
| 79 | West Chester Univ. | 178.520 | NE | 177.807 | 179.400 | ||||
| 80 | Gustavus Adolphus | 175.735 | NC | 175.181 | 179.925 | ||||
| 81 | Wisconsin-Eau Claire | 173.655 | NC | 172.331 | 175.925 | ||||
| 82 | Wisconsin-Oshkosh | 172.910 | NC | 172.836 | 178.525 | ||||
| 83 | Rhode Island College | 172.560 | NE | 171.842 | 176.850 | ||||
| 84 | Wilson College | 137.855 | NE | 137.714 | 148.275 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |