| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Average Attendance |
| 1 | Utah, U. of | 13860.50 |
| 2 | Alabama, U. of | 10483.83 |
| 3 | Georgia, U. of | 9727.00 |
| 4 | Florida, U. of | 5704.40 |
| 5 | Oregon State | 4092.20 |
| 6 | L.S.U. | 3732.80 |
| 7 | Auburn Univ. | 3626.17 |
| 8 | UCLA | 3292.60 |
| 9 | Southern Utah Univ. | 2805.40 |
| 10 | Arkansas, U. of | 2587.17 |
| 11 | Missouri, U. of | 2398.00 |
| 12 | Michigan, U. of | 2395.60 |
| 13 | Iowa State | 2320.29 |
| 14 | North Carolina State | 2130.14 |
| 15 | Kentucky, U. of | 1855.60 |
| 16 | Denver, U. of | 1607.33 |
| 17 | Penn State | 1571.60 |
| 18 | Minnesota, U. of | 1537.50 |
| 19 | Brigham Young Univ. | 1510.25 |
| 20 | Stanford Univ. | 1505.00 |
| 21 | George Washington U. | 1436.50 |
| 22 | Washington, U. of | 1374.60 |
| 23 | Nebraska, U. of | 1369.00 |
| 24 | Arizona State | 1368.40 |
| 25 | Arizona, U. of | 1284.60 |
| 26 | Utah State | 1146.17 |
| 27 | West Virginia Univ. | 1096.60 |
| 28 | Oklahoma, U. of | 1063.75 |
| 29 | Illinois-Champaign | 1058.20 |
| 30 | Boise State Univ. | 958.67 |
| 31 | Michigan State | 915.20 |
| 32 | Kent State University | 902.00 |
| 33 | Ohio State Univ. | 880.50 |
| 34 | Towson University | 874.33 |
| 35 | New Hampshire, U. of | 802.00 |
| 36 | Texas Woman's Univ. | 776.40 |
| 37 | Bowling Green | 752.25 |
| 38 | William & Mary | 750.00 |
| 39 | Central Michigan | 702.75 |
| 40 | Eastern Michigan | 683.33 |
| 41 | Iowa, U. of | 679.40 |
| 42 | Centenary College | 659.75 |
| 43 | San Jose State | 650.75 |
| 44 | Rutgers Univ. | 640.75 |
| 45 | Ball State Univ. | 634.50 |
| 46 | Pittsburgh, U. of | 607.40 |
| 47 | Northern Illinois Univ. | 600.00 |
| 48 | UC Davis | 582.00 |
| 49 | Sacramento State | 567.60 |
| 50 | Wisconsin-La Crosse | 567.25 |
| 51 | S.E. Missouri | 536.40 |
| 52 | Temple Univ. | 500.00 |
| 53 | Maryland-College Park | 484.83 |
| 54 | Illinois State | 480.00 |
| 55 | Brown Univ. | 457.50 |
| 56 | Seattle Pacific | 421.40 |
| 57 | Cal State-Fullerton | 407.40 |
| 58 | Alaska, U. of | 400.00 |
| - | Wisconsin-Stout | 400.00 |
| 60 | UIC | 395.33 |
| 61 | California | 392.75 |
| 62 | Wisconsin-Whitewater | 387.50 |
| 63 | Southern Conn. | 366.67 |
| 64 | Ursinus College | 350.00 |
| - | Yale University | 350.00 |
| 66 | Winona State | 322.67 |
| 67 | Air Force Academy | 320.00 |
| 68 | Hamline Univ. | 300.00 |
| - | Pennsylvania, U. of | 300.00 |
| 70 | Wisconsin-Eau Claire | 283.33 |
| 71 | Western Michigan | 279.25 |
| 72 | Brockport State | 275.00 |
| 73 | Cortland State | 269.00 |
| 74 | Gustavus Adolphus | 250.00 |
| - | Ithaca College | 250.00 |
| 76 | M.I.T. | 216.67 |
| 77 | Cornell Univ. | 211.00 |
| 78 | Springfield College | 200.00 |
| - | West Chester Univ. | 200.00 |
| 80 | Bridgeport, U. of | 166.67 |
| 81 | Wisconsin-Oshkosh | 154.67 |
| 82 | Rhode Island College | 100.00 |
| - | Wilson College | 100.00 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |