[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team | Points | 1st Place Votes |
| 1 | Georgia | 814 | 26 |
| 2 | Utah | 770 | 2 |
| 3 | Florida | 742 | |
| 4 | UCLA | 699 | 4 |
| 5 | Stanford | 676 | |
| 6 | Alabama | 640 | |
| 7 | LSU | 634 | |
| 8 | Michigan | 579 | 1 |
| 9 | Oregon State | 526 | |
| 10 | Oklahoma | 525 | |
| 11 | Nebraska | 487 | |
| 12 | Arkansas | 467 | |
| 13 | Penn State | 382 | |
| 14 | Denver | 370 | |
| 15 | Auburn | 323 | |
| 16 | Illinois | 230 | |
| 17 | Michigan State | 228 | |
| 18 | Arizona | 218 | |
| 19 | Boise State | 216 | |
| - | Missouri | 216 | |
| 21 | Ohio State | 165 | |
| 22 | Minnesota | 135 | |
| 23 | West Virginia | 106 | |
| 24 | Arizona State | 95 | |
| 25 | Kentucky | 84 |
Other team receiving votes:
Washington, Iowa State, North
Carolina, BYU, NC State, Iowa, Southern Utah , San Jose State, Southeast
Missouri, Maryland, Kent State, Cal Berkley, Southern Utah, Pittsburgh,
Illinois-Chicago , New Hampshire, Sacramento