| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | High | RQS |
| 1 | UCLA | 196.600 | W | 196.600 | 0.000 |
| 2 | Oklahoma, U. of | 196.250 | SC | 196.250 | 0.000 |
| 3 | Nebraska, U. of | 195.700 | SC | 195.700 | 0.000 |
| 4 | Alabama, U. of | 195.650 | C | 195.650 | 0.000 |
| 5 | Oregon State | 195.625 | W | 195.625 | 0.000 |
| 6 | Denver, U. of | 195.575 | NC | 195.575 | 0.000 |
| 7 | Arkansas, U. of | 195.400 | SC | 195.400 | 0.000 |
| 8 | Florida, U. of | 195.275 | SE | 195.275 | 0.000 |
| 9 | Auburn Univ. | 195.200 | C | 195.200 | 0.000 |
| 10 | Georgia, U. of | 195.150 | SE | 195.150 | 0.000 |
| 11 | Utah, U. of | 195.125 | NC | 195.125 | 0.000 |
| 12 | Stanford Univ. | 195.050 | W | 195.050 | 0.000 |
| 13 | Michigan, U. of | 194.875 | NE | 194.875 | 0.000 |
| 14 | Kentucky, U. of | 194.850 | C | 194.850 | 0.000 |
| 15 | Missouri, U. of | 194.725 | SC | 194.725 | 0.000 |
| 16 | L.S.U. | 194.375 | C | 194.375 | 0.000 |
| 17 | Michigan State | 193.925 | C | 193.925 | 0.000 |
| 18 | Penn State | 193.900 | NE | 193.900 | 0.000 |
| 19 | Washington, U. of | 193.450 | W | 193.450 | 0.000 |
| 20 | Minnesota, U. of | 193.375 | NC | 193.375 | 0.000 |
| 21 | Iowa State | 193.300 | NC | 193.300 | 0.000 |
| 22 | Iowa, U. of | 193.200 | NC | 193.200 | 0.000 |
| 23 | Illinois-Champaign | 192.850 | SC | 192.850 | 0.000 |
| 24 | San Jose State | 191.800 | W | 191.800 | 0.000 |
| 25 | West Virginia Univ. | 191.225 | SE | 191.225 | 0.000 |
| Rank | Team Name | V Ave | Region | High | RQS |
| 1 | Florida, U. of | 49.300 | SE | 49.300 | 0.000 |
| 2 | UCLA | 49.275 | W | 49.275 | 0.000 |
| 3 | Alabama, U. of | 49.150 | C | 49.150 | 0.000 |
| 4 | Georgia, U. of | 49.125 | SE | 49.125 | 0.000 |
| - | Stanford Univ. | 49.125 | W | 49.125 | 0.000 |
| 6 | Nebraska, U. of | 49.000 | SC | 49.000 | 0.000 |
| 7 | Oklahoma, U. of | 48.950 | SC | 48.950 | 0.000 |
| 8 | Kentucky, U. of | 48.925 | C | 48.925 | 0.000 |
| 9 | Penn State | 48.900 | NE | 48.900 | 0.000 |
| - | Oregon State | 48.900 | W | 48.900 | 0.000 |
| 11 | Michigan State | 48.875 | C | 48.875 | 0.000 |
| 12 | Missouri, U. of | 48.825 | SC | 48.825 | 0.000 |
| 13 | Illinois-Champaign | 48.800 | SC | 48.800 | 0.000 |
| 14 | Auburn Univ. | 48.775 | C | 48.775 | 0.000 |
| 15 | L.S.U. | 48.725 | C | 48.725 | 0.000 |
| 16 | Denver, U. of | 48.700 | NC | 48.700 | 0.000 |
| 17 | Michigan, U. of | 48.650 | NE | 48.650 | 0.000 |
| 18 | Maryland-College Par | 48.625 | SE | 48.625 | 0.000 |
| 19 | Utah, U. of | 48.600 | NC | 48.600 | 0.000 |
| 20 | Arkansas, U. of | 48.475 | SC | 48.475 | 0.000 |
| 21 | San Jose State | 48.425 | W | 48.425 | 0.000 |
| - | UC Davis | 48.425 | W | 48.425 | 0.000 |
| 23 | Minnesota, U. of | 48.400 | NC | 48.400 | 0.000 |
| 24 | West Virginia Univ. | 48.325 | SE | 48.325 | 0.000 |
| 25 | Iowa State | 48.300 | NC | 48.300 | 0.000 |
| Rank | Team Name | UB Ave | Region | High | RQS |
| 1 | Oregon State | 49.400 | W | 49.400 | 0.000 |
| 2 | Arkansas, U. of | 49.200 | SC | 49.200 | 0.000 |
| 3 | UCLA | 49.175 | W | 49.175 | 0.000 |
| - | Michigan, U. of | 49.175 | NE | 49.175 | 0.000 |
| - | Oklahoma, U. of | 49.175 | SC | 49.175 | 0.000 |
| 6 | Denver, U. of | 48.975 | NC | 48.975 | 0.000 |
| 7 | Auburn Univ. | 48.925 | C | 48.925 | 0.000 |
| 8 | Georgia, U. of | 48.850 | SE | 48.850 | 0.000 |
| - | Utah, U. of | 48.850 | NC | 48.850 | 0.000 |
| 10 | Alabama, U. of | 48.825 | C | 48.825 | 0.000 |
| 11 | Nebraska, U. of | 48.750 | SC | 48.750 | 0.000 |
| 12 | Iowa, U. of | 48.725 | NC | 48.725 | 0.000 |
| - | Stanford Univ. | 48.725 | W | 48.725 | 0.000 |
| - | Missouri, U. of | 48.725 | SC | 48.725 | 0.000 |
| 15 | Kentucky, U. of | 48.675 | C | 48.675 | 0.000 |
| 16 | Iowa State | 48.600 | NC | 48.600 | 0.000 |
| 17 | Penn State | 48.550 | NE | 48.550 | 0.000 |
| 18 | San Jose State | 48.475 | W | 48.475 | 0.000 |
| 19 | L.S.U. | 48.400 | C | 48.400 | 0.000 |
| 20 | Illinois-Champaign | 48.200 | SC | 48.200 | 0.000 |
| 21 | Florida, U. of | 48.175 | SE | 48.175 | 0.000 |
| 22 | UC Davis | 48.150 | W | 48.150 | 0.000 |
| 23 | Minnesota, U. of | 48.025 | NC | 48.025 | 0.000 |
| 24 | Michigan State | 47.950 | C | 47.950 | 0.000 |
| 25 | Texas Woman's Univ. | 47.925 | SC | 47.925 | 0.000 |
| Rank | Team Name | BB Ave | Region | High | RQS |
| 1 | Nebraska, U. of | 49.050 | SC | 49.050 | 0.000 |
| 2 | Oklahoma, U. of | 49.025 | SC | 49.025 | 0.000 |
| 3 | Denver, U. of | 49.000 | NC | 49.000 | 0.000 |
| 4 | Georgia, U. of | 48.950 | SE | 48.950 | 0.000 |
| 5 | Auburn Univ. | 48.925 | C | 48.925 | 0.000 |
| - | Alabama, U. of | 48.925 | C | 48.925 | 0.000 |
| 7 | Arkansas, U. of | 48.900 | SC | 48.900 | 0.000 |
| - | UCLA | 48.900 | W | 48.900 | 0.000 |
| 9 | Florida, U. of | 48.875 | SE | 48.875 | 0.000 |
| 10 | Utah, U. of | 48.775 | NC | 48.775 | 0.000 |
| 11 | Minnesota, U. of | 48.550 | NC | 48.550 | 0.000 |
| 12 | Washington, U. of | 48.475 | W | 48.475 | 0.000 |
| 13 | Missouri, U. of | 48.450 | SC | 48.450 | 0.000 |
| 14 | Iowa, U. of | 48.425 | NC | 48.425 | 0.000 |
| 15 | Oregon State | 48.400 | W | 48.400 | 0.000 |
| - | Kentucky, U. of | 48.400 | C | 48.400 | 0.000 |
| 17 | Stanford Univ. | 48.275 | W | 48.275 | 0.000 |
| - | L.S.U. | 48.275 | C | 48.275 | 0.000 |
| 19 | Michigan, U. of | 48.225 | NE | 48.225 | 0.000 |
| 20 | Iowa State | 48.200 | NC | 48.200 | 0.000 |
| 21 | Michigan State | 48.050 | C | 48.050 | 0.000 |
| 22 | Penn State | 47.950 | NE | 47.950 | 0.000 |
| 23 | New Hampshire, U. of | 47.575 | NE | 47.575 | 0.000 |
| 24 | Illinois-Champaign | 47.475 | SC | 47.475 | 0.000 |
| 25 | Maryland-College Par | 47.375 | SE | 47.375 | 0.000 |
| Rank | Team Name | FX Ave | Region | High | RQS |
| 1 | UCLA | 49.250 | W | 49.250 | 0.000 |
| 2 | Oklahoma, U. of | 49.100 | SC | 49.100 | 0.000 |
| 3 | Michigan State | 49.050 | C | 49.050 | 0.000 |
| 4 | L.S.U. | 48.975 | C | 48.975 | 0.000 |
| 5 | Florida, U. of | 48.925 | SE | 48.925 | 0.000 |
| - | Arkansas, U. of | 48.925 | SC | 48.925 | 0.000 |
| - | Oregon State | 48.925 | W | 48.925 | 0.000 |
| - | Stanford Univ. | 48.925 | W | 48.925 | 0.000 |
| 9 | Nebraska, U. of | 48.900 | SC | 48.900 | 0.000 |
| - | Utah, U. of | 48.900 | NC | 48.900 | 0.000 |
| - | Denver, U. of | 48.900 | NC | 48.900 | 0.000 |
| 12 | West Virginia Univ. | 48.875 | SE | 48.875 | 0.000 |
| 13 | Kentucky, U. of | 48.850 | C | 48.850 | 0.000 |
| - | Washington, U. of | 48.850 | W | 48.850 | 0.000 |
| 15 | Michigan, U. of | 48.825 | NE | 48.825 | 0.000 |
| 16 | Alabama, U. of | 48.750 | C | 48.750 | 0.000 |
| 17 | Missouri, U. of | 48.725 | SC | 48.725 | 0.000 |
| 18 | Auburn Univ. | 48.575 | C | 48.575 | 0.000 |
| 19 | Penn State | 48.500 | NE | 48.500 | 0.000 |
| - | New Hampshire, U. of | 48.500 | NE | 48.500 | 0.000 |
| 21 | Iowa, U. of | 48.475 | NC | 48.475 | 0.000 |
| 22 | Minnesota, U. of | 48.400 | NC | 48.400 | 0.000 |
| 23 | Illinois-Champaign | 48.375 | SC | 48.375 | 0.000 |
| 24 | Rutgers Univ. | 48.275 | NE | 48.275 | 0.000 |
| 25 | UC Davis | 48.250 | W | 48.250 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |