| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB Ave | Region | High | RQS |
| 1 | Nebraska, U. of | 49.050 | SC | 49.050 | 0.000 |
| 2 | Oklahoma, U. of | 49.025 | SC | 49.025 | 0.000 |
| 3 | Denver, U. of | 49.000 | NC | 49.000 | 0.000 |
| 4 | Georgia, U. of | 48.950 | SE | 48.950 | 0.000 |
| 5 | Auburn Univ. | 48.925 | C | 48.925 | 0.000 |
| - | Alabama, U. of | 48.925 | C | 48.925 | 0.000 |
| 7 | Arkansas, U. of | 48.900 | SC | 48.900 | 0.000 |
| - | UCLA | 48.900 | W | 48.900 | 0.000 |
| 9 | Florida, U. of | 48.875 | SE | 48.875 | 0.000 |
| 10 | Utah, U. of | 48.775 | NC | 48.775 | 0.000 |
| 11 | Minnesota, U. of | 48.550 | NC | 48.550 | 0.000 |
| 12 | Washington, U. of | 48.475 | W | 48.475 | 0.000 |
| 13 | Missouri, U. of | 48.450 | SC | 48.450 | 0.000 |
| 14 | Iowa, U. of | 48.425 | NC | 48.425 | 0.000 |
| 15 | Oregon State | 48.400 | W | 48.400 | 0.000 |
| - | Kentucky, U. of | 48.400 | C | 48.400 | 0.000 |
| 17 | Stanford Univ. | 48.275 | W | 48.275 | 0.000 |
| - | L.S.U. | 48.275 | C | 48.275 | 0.000 |
| 19 | Michigan, U. of | 48.225 | NE | 48.225 | 0.000 |
| 20 | Iowa State | 48.200 | NC | 48.200 | 0.000 |
| 21 | Michigan State | 48.050 | C | 48.050 | 0.000 |
| 22 | Penn State | 47.950 | NE | 47.950 | 0.000 |
| 23 | New Hampshire, U. of | 47.575 | NE | 47.575 | 0.000 |
| 24 | Illinois-Champaign | 47.475 | SC | 47.475 | 0.000 |
| 25 | Maryland-College Par | 47.375 | SE | 47.375 | 0.000 |
| 26 | San Jose State | 47.175 | W | 47.175 | 0.000 |
| 27 | Rutgers Univ. | 47.000 | NE | 47.000 | 0.000 |
| 28 | Bowling Green | 46.750 | C | 46.750 | 0.000 |
| 29 | UIC | 46.700 | SC | 46.700 | 0.000 |
| 30 | Western Michigan | 46.587 | C | 47.250 | 0.000 |
| 31 | Alaska, U. of | 46.425 | W | 46.425 | 0.000 |
| 32 | West Virginia Univ. | 46.300 | SE | 46.300 | 0.000 |
| 33 | UC Davis | 46.175 | W | 46.175 | 0.000 |
| 34 | Springfield College | 44.500 | NE | 44.500 | 0.000 |
| 35 | Texas Woman's Univ. | 44.175 | SC | 44.175 | 0.000 |
| 36 | Wisconsin-Whitewater | 44.000 | NC | 44.000 | 0.000 |
| 37 | Winona State | 43.900 | NC | 43.900 | 0.000 |
| 38 | Wisconsin-Stout | 43.587 | NC | 45.650 | 0.000 |
| 39 | Wisconsin-Oshkosh | 42.200 | NC | 42.200 | 0.000 |
| 40 | Brockport State | 41.600 | NE | 41.600 | 0.000 |
| 41 | Rhode Island College | 40.575 | NE | 40.575 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |