| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB Ave | Region | High | RQS |
| 1 | Oregon State | 49.400 | W | 49.400 | 0.000 |
| 2 | Arkansas, U. of | 49.200 | SC | 49.200 | 0.000 |
| 3 | UCLA | 49.175 | W | 49.175 | 0.000 |
| - | Michigan, U. of | 49.175 | NE | 49.175 | 0.000 |
| - | Oklahoma, U. of | 49.175 | SC | 49.175 | 0.000 |
| 6 | Denver, U. of | 48.975 | NC | 48.975 | 0.000 |
| 7 | Auburn Univ. | 48.925 | C | 48.925 | 0.000 |
| 8 | Georgia, U. of | 48.850 | SE | 48.850 | 0.000 |
| - | Utah, U. of | 48.850 | NC | 48.850 | 0.000 |
| 10 | Alabama, U. of | 48.825 | C | 48.825 | 0.000 |
| 11 | Nebraska, U. of | 48.750 | SC | 48.750 | 0.000 |
| 12 | Iowa, U. of | 48.725 | NC | 48.725 | 0.000 |
| - | Stanford Univ. | 48.725 | W | 48.725 | 0.000 |
| - | Missouri, U. of | 48.725 | SC | 48.725 | 0.000 |
| 15 | Kentucky, U. of | 48.675 | C | 48.675 | 0.000 |
| 16 | Iowa State | 48.600 | NC | 48.600 | 0.000 |
| 17 | Penn State | 48.550 | NE | 48.550 | 0.000 |
| 18 | San Jose State | 48.475 | W | 48.475 | 0.000 |
| 19 | L.S.U. | 48.400 | C | 48.400 | 0.000 |
| 20 | Illinois-Champaign | 48.200 | SC | 48.200 | 0.000 |
| 21 | Florida, U. of | 48.175 | SE | 48.175 | 0.000 |
| 22 | UC Davis | 48.150 | W | 48.150 | 0.000 |
| 23 | Minnesota, U. of | 48.025 | NC | 48.025 | 0.000 |
| 24 | Michigan State | 47.950 | C | 47.950 | 0.000 |
| 25 | Texas Woman's Univ. | 47.925 | SC | 47.925 | 0.000 |
| 26 | Washington, U. of | 47.900 | W | 47.900 | 0.000 |
| 27 | West Virginia Univ. | 47.725 | SE | 47.725 | 0.000 |
| 28 | Maryland-College Par | 47.525 | SE | 47.525 | 0.000 |
| 29 | Bowling Green | 47.450 | C | 47.450 | 0.000 |
| 30 | Western Michigan | 47.362 | C | 47.675 | 0.000 |
| 31 | Rutgers Univ. | 46.125 | NE | 46.125 | 0.000 |
| 32 | UIC | 45.950 | SC | 45.950 | 0.000 |
| 33 | New Hampshire, U. of | 45.400 | NE | 45.400 | 0.000 |
| 34 | Wisconsin-Whitewater | 44.900 | NC | 44.900 | 0.000 |
| 35 | Brockport State | 44.375 | NE | 44.375 | 0.000 |
| 36 | Alaska, U. of | 43.850 | W | 43.850 | 0.000 |
| 37 | Springfield College | 43.825 | NE | 43.825 | 0.000 |
| 38 | Winona State | 41.750 | NC | 41.750 | 0.000 |
| 39 | Wisconsin-Oshkosh | 40.675 | NC | 40.675 | 0.000 |
| 40 | Wisconsin-Stout | 40.150 | NC | 40.275 | 0.000 |
| 41 | Rhode Island College | 38.550 | NE | 38.550 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |