| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V Ave | Region | High | RQS |
| 1 | Florida, U. of | 49.300 | SE | 49.300 | 0.000 |
| 2 | UCLA | 49.275 | W | 49.275 | 0.000 |
| 3 | Alabama, U. of | 49.150 | C | 49.150 | 0.000 |
| 4 | Georgia, U. of | 49.125 | SE | 49.125 | 0.000 |
| - | Stanford Univ. | 49.125 | W | 49.125 | 0.000 |
| 6 | Nebraska, U. of | 49.000 | SC | 49.000 | 0.000 |
| 7 | Oklahoma, U. of | 48.950 | SC | 48.950 | 0.000 |
| 8 | Kentucky, U. of | 48.925 | C | 48.925 | 0.000 |
| 9 | Penn State | 48.900 | NE | 48.900 | 0.000 |
| - | Oregon State | 48.900 | W | 48.900 | 0.000 |
| 11 | Michigan State | 48.875 | C | 48.875 | 0.000 |
| 12 | Missouri, U. of | 48.825 | SC | 48.825 | 0.000 |
| 13 | Illinois-Champaign | 48.800 | SC | 48.800 | 0.000 |
| 14 | Auburn Univ. | 48.775 | C | 48.775 | 0.000 |
| 15 | L.S.U. | 48.725 | C | 48.725 | 0.000 |
| 16 | Denver, U. of | 48.700 | NC | 48.700 | 0.000 |
| 17 | Michigan, U. of | 48.650 | NE | 48.650 | 0.000 |
| 18 | Maryland-College Par | 48.625 | SE | 48.625 | 0.000 |
| 19 | Utah, U. of | 48.600 | NC | 48.600 | 0.000 |
| 20 | Arkansas, U. of | 48.475 | SC | 48.475 | 0.000 |
| 21 | San Jose State | 48.425 | W | 48.425 | 0.000 |
| - | UC Davis | 48.425 | W | 48.425 | 0.000 |
| 23 | Minnesota, U. of | 48.400 | NC | 48.400 | 0.000 |
| 24 | West Virginia Univ. | 48.325 | SE | 48.325 | 0.000 |
| 25 | Iowa State | 48.300 | NC | 48.300 | 0.000 |
| 26 | New Hampshire, U. of | 48.250 | NE | 48.250 | 0.000 |
| 27 | Washington, U. of | 48.225 | W | 48.225 | 0.000 |
| 28 | Texas Woman's Univ. | 48.150 | SC | 48.150 | 0.000 |
| 29 | Bowling Green | 48.025 | C | 48.025 | 0.000 |
| 30 | Alaska, U. of | 47.775 | W | 47.775 | 0.000 |
| 31 | Iowa, U. of | 47.575 | NC | 47.575 | 0.000 |
| 32 | Rutgers Univ. | 47.525 | NE | 47.525 | 0.000 |
| 33 | Western Michigan | 47.225 | C | 47.350 | 0.000 |
| 34 | UIC | 47.075 | SC | 47.075 | 0.000 |
| 35 | Wisconsin-Whitewater | 46.675 | NC | 46.675 | 0.000 |
| 36 | Springfield College | 46.450 | NE | 46.450 | 0.000 |
| 37 | Brockport State | 45.300 | NE | 45.300 | 0.000 |
| 38 | Winona State | 43.925 | NC | 43.925 | 0.000 |
| 39 | Wisconsin-Oshkosh | 43.900 | NC | 43.900 | 0.000 |
| 40 | Rhode Island College | 43.725 | NE | 43.725 | 0.000 |
| 41 | Wisconsin-Stout | 43.312 | NC | 45.375 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |