| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | High | RQS |
| 1 | UCLA | 196.600 | W | 196.600 | 0.000 |
| 2 | Oklahoma, U. of | 196.250 | SC | 196.250 | 0.000 |
| 3 | Nebraska, U. of | 195.700 | SC | 195.700 | 0.000 |
| 4 | Alabama, U. of | 195.650 | C | 195.650 | 0.000 |
| 5 | Oregon State | 195.625 | W | 195.625 | 0.000 |
| 6 | Denver, U. of | 195.575 | NC | 195.575 | 0.000 |
| 7 | Arkansas, U. of | 195.400 | SC | 195.400 | 0.000 |
| 8 | Florida, U. of | 195.275 | SE | 195.275 | 0.000 |
| 9 | Auburn Univ. | 195.200 | C | 195.200 | 0.000 |
| 10 | Georgia, U. of | 195.150 | SE | 195.150 | 0.000 |
| 11 | Utah, U. of | 195.125 | NC | 195.125 | 0.000 |
| 12 | Stanford Univ. | 195.050 | W | 195.050 | 0.000 |
| 13 | Michigan, U. of | 194.875 | NE | 194.875 | 0.000 |
| 14 | Kentucky, U. of | 194.850 | C | 194.850 | 0.000 |
| 15 | Missouri, U. of | 194.725 | SC | 194.725 | 0.000 |
| 16 | L.S.U. | 194.375 | C | 194.375 | 0.000 |
| 17 | Michigan State | 193.925 | C | 193.925 | 0.000 |
| 18 | Penn State | 193.900 | NE | 193.900 | 0.000 |
| 19 | Washington, U. of | 193.450 | W | 193.450 | 0.000 |
| 20 | Minnesota, U. of | 193.375 | NC | 193.375 | 0.000 |
| 21 | Iowa State | 193.300 | NC | 193.300 | 0.000 |
| 22 | Iowa, U. of | 193.200 | NC | 193.200 | 0.000 |
| 23 | Illinois-Champaign | 192.850 | SC | 192.850 | 0.000 |
| 24 | San Jose State | 191.800 | W | 191.800 | 0.000 |
| 25 | West Virginia Univ. | 191.225 | SE | 191.225 | 0.000 |
| 26 | UC Davis | 191.000 | W | 191.000 | 0.000 |
| 27 | Maryland-College Par | 190.625 | SE | 190.625 | 0.000 |
| 28 | Bowling Green | 189.925 | C | 189.925 | 0.000 |
| 29 | New Hampshire, U. of | 189.725 | NE | 189.725 | 0.000 |
| 30 | Western Michigan | 189.362 | C | 189.525 | 0.000 |
| 31 | Rutgers Univ. | 188.925 | NE | 188.925 | 0.000 |
| 32 | Texas Woman's Univ. | 187.250 | SC | 187.250 | 0.000 |
| 33 | UIC | 186.300 | SC | 186.300 | 0.000 |
| 34 | Alaska, U. of | 183.475 | W | 183.475 | 0.000 |
| 35 | Wisconsin-Whitewater | 181.725 | NC | 181.725 | 0.000 |
| 36 | Springfield College | 180.675 | NE | 180.675 | 0.000 |
| 37 | Brockport State | 176.325 | NE | 176.325 | 0.000 |
| 38 | Winona State | 173.275 | NC | 173.275 | 0.000 |
| 39 | Wisconsin-Oshkosh | 170.625 | NC | 170.625 | 0.000 |
| 40 | Wisconsin-Stout | 168.887 | NC | 173.675 | 0.000 |
| 41 | Rhode Island College | 164.850 | NE | 164.850 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |