| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Conference | High | RQS |
| 1 | UCLA | 196.362 | W | 196.600 | 0.000 |
| 2 | Oklahoma, U. of | 196.275 | SC | 196.300 | 0.000 |
| 3 | Alabama, U. of | 195.962 | C | 196.275 | 0.000 |
| 4 | Florida, U. of | 195.925 | SE | 196.575 | 0.000 |
| 5 | Oregon State | 195.875 | W | 196.125 | 0.000 |
| 6 | Utah, U. of | 195.712 | NC | 196.300 | 0.000 |
| 7 | Arkansas, U. of | 195.662 | SC | 195.925 | 0.000 |
| 8 | Stanford Univ. | 195.537 | W | 196.025 | 0.000 |
| 9 | Nebraska, U. of | 195.450 | SC | 195.700 | 0.000 |
| 10 | Georgia, U. of | 195.325 | SE | 195.500 | 0.000 |
| 11 | Auburn Univ. | 195.262 | C | 195.325 | 0.000 |
| 12 | Kentucky, U. of | 195.187 | C | 195.525 | 0.000 |
| 13 | Missouri, U. of | 195.175 | SC | 195.625 | 0.000 |
| 14 | Denver, U. of | 195.112 | NC | 195.575 | 0.000 |
| 15 | Michigan, U. of | 194.875 | NE | 194.875 | 0.000 |
| 16 | L.S.U. | 194.862 | C | 195.350 | 0.000 |
| 17 | Iowa State | 194.325 | NC | 195.350 | 0.000 |
| 18 | Boise State Univ. | 194.200 | W | 194.200 | 0.000 |
| 19 | Michigan State | 194.175 | C | 194.425 | 0.000 |
| 20 | Washington, U. of | 194.162 | W | 194.875 | 0.000 |
| 21 | Southern Utah Univ. | 194.100 | NC | 194.100 | 0.000 |
| 22 | Penn State | 194.025 | NE | 194.150 | 0.000 |
| 23 | North Carolina State | 193.825 | SE | 193.825 | 0.000 |
| 24 | Arizona, U. of | 193.662 | SC | 194.675 | 0.000 |
| 25 | Illinois-Champaign | 193.112 | SC | 193.375 | 0.000 |
| Rank | Team Name | V Ave | Conference | High | RQS |
| 1 | Florida, U. of | 49.275 | SE | 49.300 | 0.000 |
| - | UCLA | 49.275 | W | 49.275 | 0.000 |
| 3 | Alabama, U. of | 49.200 | C | 49.250 | 0.000 |
| 4 | Nebraska, U. of | 49.187 | SC | 49.375 | 0.000 |
| - | Stanford Univ. | 49.187 | W | 49.250 | 0.000 |
| 6 | Kentucky, U. of | 49.112 | C | 49.300 | 0.000 |
| 7 | Georgia, U. of | 49.050 | SE | 49.125 | 0.000 |
| - | L.S.U. | 49.050 | C | 49.375 | 0.000 |
| 9 | Oregon State | 49.050 | W | 49.200 | 0.000 |
| 10 | Boise State Univ. | 49.025 | W | 49.025 | 0.000 |
| 11 | Oklahoma, U. of | 49.000 | SC | 49.050 | 0.000 |
| 12 | Michigan State | 48.962 | C | 49.050 | 0.000 |
| 13 | Missouri, U. of | 48.937 | SC | 49.050 | 0.000 |
| 14 | Penn State | 48.925 | NE | 48.950 | 0.000 |
| 15 | Southern Utah Univ. | 48.900 | NC | 48.900 | 0.000 |
| 16 | Utah, U. of | 48.887 | NC | 49.175 | 0.000 |
| 17 | Maryland-College Par | 48.875 | SE | 49.125 | 0.000 |
| 18 | Auburn Univ. | 48.875 | C | 48.975 | 0.000 |
| 19 | Arizona, U. of | 48.787 | SC | 49.075 | 0.000 |
| 20 | Arkansas, U. of | 48.687 | SC | 48.900 | 0.000 |
| - | Illinois-Champaign | 48.687 | SC | 48.800 | 0.000 |
| 22 | Kent State Universit | 48.675 | C | 48.675 | 0.000 |
| 23 | Denver, U. of | 48.650 | NC | 48.700 | 0.000 |
| - | Michigan, U. of | 48.650 | NE | 48.650 | 0.000 |
| 25 | Iowa State | 48.625 | NC | 48.950 | 0.000 |
| Rank | Team Name | UB Ave | Conference | High | RQS |
| 1 | Oklahoma, U. of | 49.200 | SC | 49.225 | 0.000 |
| 2 | Michigan, U. of | 49.175 | NE | 49.175 | 0.000 |
| 3 | UCLA | 49.162 | W | 49.175 | 0.000 |
| 4 | Arkansas, U. of | 49.125 | SC | 49.200 | 0.000 |
| 5 | Oregon State | 49.025 | W | 49.400 | 0.000 |
| 6 | Georgia, U. of | 49.012 | SE | 49.175 | 0.000 |
| 7 | Missouri, U. of | 48.962 | SC | 49.200 | 0.000 |
| 8 | Auburn Univ. | 48.937 | C | 48.950 | 0.000 |
| 9 | Stanford Univ. | 48.887 | W | 49.050 | 0.000 |
| 10 | Alabama, U. of | 48.875 | C | 48.925 | 0.000 |
| 11 | Nebraska, U. of | 48.850 | SC | 48.950 | 0.000 |
| - | Utah, U. of | 48.850 | NC | 48.850 | 0.000 |
| 13 | L.S.U. | 48.837 | C | 49.275 | 0.000 |
| 14 | Denver, U. of | 48.812 | NC | 48.975 | 0.000 |
| 15 | Kentucky, U. of | 48.800 | C | 48.925 | 0.000 |
| - | Boise State Univ. | 48.800 | W | 48.800 | 0.000 |
| 17 | Iowa State | 48.750 | NC | 48.900 | 0.000 |
| 18 | North Carolina State | 48.675 | SE | 48.675 | 0.000 |
| 19 | Penn State | 48.625 | NE | 48.700 | 0.000 |
| - | Florida, U. of | 48.625 | SE | 49.075 | 0.000 |
| 21 | Southern Utah Univ. | 48.525 | NC | 48.525 | 0.000 |
| 22 | Brigham Young Univ. | 48.500 | NC | 48.500 | 0.000 |
| 23 | Arizona, U. of | 48.487 | SC | 48.950 | 0.000 |
| 24 | Minnesota, U. of | 48.437 | NC | 48.850 | 0.000 |
| 25 | Washington, U. of | 48.375 | W | 48.850 | 0.000 |
| Rank | Team Name | BB Ave | Conference | High | RQS |
| 1 | Oklahoma, U. of | 49.025 | SC | 49.025 | 0.000 |
| 2 | Alabama, U. of | 48.975 | C | 49.025 | 0.000 |
| 3 | Florida, U. of | 48.962 | SE | 49.050 | 0.000 |
| 4 | Georgia, U. of | 48.912 | SE | 48.950 | 0.000 |
| 5 | Arkansas, U. of | 48.900 | SC | 48.900 | 0.000 |
| 6 | Utah, U. of | 48.887 | NC | 49.000 | 0.000 |
| 7 | Southern Utah Univ. | 48.800 | NC | 48.800 | 0.000 |
| 8 | Denver, U. of | 48.775 | NC | 49.000 | 0.000 |
| 9 | Auburn Univ. | 48.762 | C | 48.925 | 0.000 |
| 10 | UCLA | 48.737 | W | 48.900 | 0.000 |
| 11 | Oregon State | 48.725 | W | 49.050 | 0.000 |
| 12 | Brigham Young Univ. | 48.675 | NC | 48.675 | 0.000 |
| 13 | Missouri, U. of | 48.675 | SC | 48.900 | 0.000 |
| 14 | North Carolina State | 48.600 | SE | 48.600 | 0.000 |
| 15 | Washington, U. of | 48.562 | W | 48.650 | 0.000 |
| 16 | Stanford Univ. | 48.537 | W | 48.800 | 0.000 |
| 17 | Michigan State | 48.525 | C | 49.000 | 0.000 |
| 18 | Nebraska, U. of | 48.512 | SC | 49.050 | 0.000 |
| 19 | Iowa State | 48.450 | NC | 48.700 | 0.000 |
| 20 | Kentucky, U. of | 48.325 | C | 48.400 | 0.000 |
| 21 | Ohio State Univ. | 48.225 | C | 48.225 | 0.000 |
| - | L.S.U. | 48.225 | C | 48.275 | 0.000 |
| - | Michigan, U. of | 48.225 | NE | 48.225 | 0.000 |
| 24 | Iowa, U. of | 48.187 | NC | 48.425 | 0.000 |
| 25 | New Hampshire, U. of | 48.137 | NE | 48.700 | 0.000 |
| Rank | Team Name | FX Ave | Conference | High | RQS |
| 1 | UCLA | 49.187 | W | 49.250 | 0.000 |
| 2 | Utah, U. of | 49.087 | NC | 49.275 | 0.000 |
| 3 | Oregon State | 49.075 | W | 49.225 | 0.000 |
| 4 | Florida, U. of | 49.062 | SE | 49.200 | 0.000 |
| 5 | Oklahoma, U. of | 49.050 | SC | 49.100 | 0.000 |
| 6 | Arkansas, U. of | 49.000 | SC | 49.075 | 0.000 |
| 7 | Kentucky, U. of | 48.950 | C | 49.050 | 0.000 |
| 8 | Stanford Univ. | 48.925 | W | 48.925 | 0.000 |
| 9 | Alabama, U. of | 48.912 | C | 49.075 | 0.000 |
| 10 | Nebraska, U. of | 48.900 | SC | 48.900 | 0.000 |
| 11 | Denver, U. of | 48.875 | NC | 48.900 | 0.000 |
| 12 | Michigan, U. of | 48.825 | NE | 48.825 | 0.000 |
| 13 | New Hampshire, U. of | 48.812 | NE | 49.125 | 0.000 |
| 14 | Washington, U. of | 48.775 | W | 48.850 | 0.000 |
| - | Boise State Univ. | 48.775 | W | 48.775 | 0.000 |
| 16 | Michigan State | 48.762 | C | 49.050 | 0.000 |
| 17 | West Virginia Univ. | 48.750 | SE | 48.875 | 0.000 |
| 18 | L.S.U. | 48.750 | C | 48.975 | 0.000 |
| 19 | Auburn Univ. | 48.687 | C | 48.800 | 0.000 |
| 20 | Penn State | 48.600 | NE | 48.700 | 0.000 |
| - | Missouri, U. of | 48.600 | SC | 48.725 | 0.000 |
| 22 | Iowa State | 48.500 | NC | 48.800 | 0.000 |
| 23 | California | 48.450 | W | 48.450 | 0.000 |
| - | North Carolina, U. o | 48.450 | SE | 48.450 | 0.000 |
| 25 | Arizona, U. of | 48.425 | SC | 48.800 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |