| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB Ave | Division | High | RQS |
| 1 | Oklahoma, U. of | 49.025 | 1 | 49.025 | 0.000 |
| 2 | Alabama, U. of | 48.975 | 1 | 49.025 | 0.000 |
| 3 | Florida, U. of | 48.962 | 1 | 49.050 | 0.000 |
| 4 | Georgia, U. of | 48.912 | 1 | 48.950 | 0.000 |
| 5 | Arkansas, U. of | 48.900 | 1 | 48.900 | 0.000 |
| 6 | Utah, U. of | 48.887 | 1 | 49.000 | 0.000 |
| 7 | Southern Utah Univ. | 48.800 | 1 | 48.800 | 0.000 |
| 8 | Denver, U. of | 48.775 | 1 | 49.000 | 0.000 |
| 9 | Auburn Univ. | 48.762 | 1 | 48.925 | 0.000 |
| 10 | UCLA | 48.737 | 1 | 48.900 | 0.000 |
| 11 | Oregon State | 48.725 | 1 | 49.050 | 0.000 |
| 12 | Brigham Young Univ. | 48.675 | 1 | 48.675 | 0.000 |
| 13 | Missouri, U. of | 48.675 | 1 | 48.900 | 0.000 |
| 14 | North Carolina State | 48.600 | 1 | 48.600 | 0.000 |
| 15 | Washington, U. of | 48.562 | 1 | 48.650 | 0.000 |
| 16 | Stanford Univ. | 48.537 | 1 | 48.800 | 0.000 |
| 17 | Michigan State | 48.525 | 1 | 49.000 | 0.000 |
| 18 | Nebraska, U. of | 48.512 | 1 | 49.050 | 0.000 |
| 19 | Iowa State | 48.450 | 1 | 48.700 | 0.000 |
| 20 | Kentucky, U. of | 48.325 | 1 | 48.400 | 0.000 |
| 21 | Ohio State Univ. | 48.225 | 1 | 48.225 | 0.000 |
| - | L.S.U. | 48.225 | 1 | 48.275 | 0.000 |
| - | Michigan, U. of | 48.225 | 1 | 48.225 | 0.000 |
| 24 | Iowa, U. of | 48.187 | 1 | 48.425 | 0.000 |
| 25 | New Hampshire, U. of | 48.137 | 1 | 48.700 | 0.000 |
| 26 | Northern Illinois Un | 48.100 | 1 | 48.175 | 0.000 |
| 27 | Arizona, U. of | 47.962 | 1 | 48.075 | 0.000 |
| 28 | Illinois-Champaign | 47.925 | 1 | 48.375 | 0.000 |
| 29 | Penn State | 47.875 | 1 | 47.950 | 0.000 |
| 30 | Arizona State | 47.837 | 1 | 48.000 | 0.000 |
| 31 | Minnesota, U. of | 47.825 | 1 | 48.550 | 0.000 |
| 32 | North Carolina, U. o | 47.725 | 1 | 47.725 | 0.000 |
| - | Maryland-College Par | 47.725 | 1 | 48.075 | 0.000 |
| 34 | California | 47.700 | 1 | 47.700 | 0.000 |
| 35 | Temple Univ. | 47.637 | 1 | 47.825 | 0.000 |
| 36 | Boise State Univ. | 47.600 | 1 | 47.600 | 0.000 |
| 37 | San Jose State | 47.575 | 1 | 47.975 | 0.000 |
| - | Central Michigan | 47.575 | 1 | 47.850 | 0.000 |
| 39 | S.E. Missouri | 47.475 | 1 | 47.675 | 0.000 |
| 40 | Illinois State | 47.262 | 1 | 47.850 | 0.000 |
| 41 | Towson University | 47.250 | 1 | 47.800 | 0.000 |
| 42 | George Washington U. | 47.100 | 1 | 47.100 | 0.000 |
| 43 | Kent State Universit | 47.075 | 1 | 47.075 | 0.000 |
| 44 | West Virginia Univ. | 47.037 | 1 | 47.775 | 0.000 |
| 45 | Cornell Univ. | 47.012 | 1 | 47.950 | 0.000 |
| 46 | Pittsburgh, U. of | 46.925 | 1 | 46.925 | 0.000 |
| - | Ball State Univ. | 46.925 | 1 | 48.000 | 0.000 |
| 48 | Rutgers Univ. | 46.775 | 1 | 47.000 | 0.000 |
| 49 | Bowling Green | 46.750 | 1 | 46.750 | 0.000 |
| 50 | UIC | 46.700 | 1 | 46.700 | 0.000 |
| 51 | UC Davis | 46.600 | 1 | 47.025 | 0.000 |
| 52 | Yale University | 46.575 | 1 | 46.575 | 0.000 |
| 53 | Utah State | 46.512 | 1 | 47.475 | 0.000 |
| 54 | Western Michigan | 46.508 | 1 | 47.250 | 0.000 |
| 55 | Sacramento State | 46.425 | 1 | 46.425 | 0.000 |
| 56 | Cal State-Fullerton | 46.175 | 1 | 46.175 | 0.000 |
| 57 | Pennsylvania, U. of | 46.100 | 1 | 46.100 | 0.000 |
| 58 | William & Mary | 45.500 | 1 | 45.500 | 0.000 |
| 59 | Centenary College | 45.425 | 1 | 45.425 | 0.000 |
| 60 | Air Force Academy | 45.175 | 1 | 45.825 | 0.000 |
| 61 | Alaska, U. of | 45.167 | 1 | 46.425 | 0.000 |
| 62 | Brown Univ. | 44.050 | 1 | 44.050 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |