| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB Ave | Division | High | RQS |
| 1 | Oklahoma, U. of | 49.200 | 1 | 49.225 | 0.000 |
| 2 | Michigan, U. of | 49.175 | 1 | 49.175 | 0.000 |
| 3 | UCLA | 49.162 | 1 | 49.175 | 0.000 |
| 4 | Arkansas, U. of | 49.125 | 1 | 49.200 | 0.000 |
| 5 | Oregon State | 49.025 | 1 | 49.400 | 0.000 |
| 6 | Georgia, U. of | 49.012 | 1 | 49.175 | 0.000 |
| 7 | Missouri, U. of | 48.962 | 1 | 49.200 | 0.000 |
| 8 | Auburn Univ. | 48.937 | 1 | 48.950 | 0.000 |
| 9 | Stanford Univ. | 48.887 | 1 | 49.050 | 0.000 |
| 10 | Alabama, U. of | 48.875 | 1 | 48.925 | 0.000 |
| 11 | Nebraska, U. of | 48.850 | 1 | 48.950 | 0.000 |
| - | Utah, U. of | 48.850 | 1 | 48.850 | 0.000 |
| 13 | L.S.U. | 48.837 | 1 | 49.275 | 0.000 |
| 14 | Denver, U. of | 48.812 | 1 | 48.975 | 0.000 |
| 15 | Kentucky, U. of | 48.800 | 1 | 48.925 | 0.000 |
| - | Boise State Univ. | 48.800 | 1 | 48.800 | 0.000 |
| 17 | Iowa State | 48.750 | 1 | 48.900 | 0.000 |
| 18 | North Carolina State | 48.675 | 1 | 48.675 | 0.000 |
| 19 | Penn State | 48.625 | 1 | 48.700 | 0.000 |
| - | Florida, U. of | 48.625 | 1 | 49.075 | 0.000 |
| 21 | Southern Utah Univ. | 48.525 | 1 | 48.525 | 0.000 |
| 22 | Brigham Young Univ. | 48.500 | 1 | 48.500 | 0.000 |
| 23 | Arizona, U. of | 48.487 | 1 | 48.950 | 0.000 |
| 24 | Minnesota, U. of | 48.437 | 1 | 48.850 | 0.000 |
| 25 | Washington, U. of | 48.375 | 1 | 48.850 | 0.000 |
| 26 | San Jose State | 48.337 | 1 | 48.475 | 0.000 |
| 27 | Illinois-Champaign | 48.325 | 1 | 48.450 | 0.000 |
| 28 | Arizona State | 48.287 | 1 | 48.675 | 0.000 |
| 29 | North Carolina, U. o | 48.250 | 1 | 48.250 | 0.000 |
| 30 | Iowa, U. of | 48.200 | 1 | 48.725 | 0.000 |
| 31 | Maryland-College Par | 48.062 | 1 | 48.600 | 0.000 |
| 32 | Cal State-Fullerton | 48.050 | 1 | 48.050 | 0.000 |
| 33 | Ohio State Univ. | 47.975 | 1 | 47.975 | 0.000 |
| 34 | Sacramento State | 47.925 | 1 | 47.925 | 0.000 |
| 35 | Michigan State | 47.925 | 1 | 47.950 | 0.000 |
| 36 | Utah State | 47.862 | 1 | 47.950 | 0.000 |
| 37 | Central Michigan | 47.850 | 1 | 48.075 | 0.000 |
| 38 | Illinois State | 47.825 | 1 | 47.850 | 0.000 |
| 39 | Pittsburgh, U. of | 47.775 | 1 | 47.775 | 0.000 |
| 40 | West Virginia Univ. | 47.625 | 1 | 47.725 | 0.000 |
| 41 | California | 47.575 | 1 | 47.575 | 0.000 |
| 42 | Western Michigan | 47.467 | 1 | 47.675 | 0.000 |
| 43 | Bowling Green | 47.450 | 1 | 47.450 | 0.000 |
| 44 | Ball State Univ. | 47.300 | 1 | 48.225 | 0.000 |
| 45 | New Hampshire, U. of | 47.162 | 1 | 48.925 | 0.000 |
| 46 | Kent State Universit | 47.125 | 1 | 47.125 | 0.000 |
| 47 | S.E. Missouri | 47.012 | 1 | 47.250 | 0.000 |
| 48 | Northern Illinois Un | 46.912 | 1 | 47.400 | 0.000 |
| 49 | Air Force Academy | 46.837 | 1 | 47.350 | 0.000 |
| 50 | UC Davis | 46.675 | 1 | 48.150 | 0.000 |
| 51 | Towson University | 46.412 | 1 | 46.625 | 0.000 |
| 52 | Brown Univ. | 46.400 | 1 | 46.400 | 0.000 |
| 53 | Rutgers Univ. | 46.100 | 1 | 46.125 | 0.000 |
| 54 | Temple Univ. | 45.962 | 1 | 46.225 | 0.000 |
| 55 | Centenary College | 45.950 | 1 | 45.950 | 0.000 |
| - | UIC | 45.950 | 1 | 45.950 | 0.000 |
| 57 | Cornell Univ. | 45.837 | 1 | 46.025 | 0.000 |
| 58 | Yale University | 45.700 | 1 | 45.700 | 0.000 |
| 59 | William & Mary | 45.550 | 1 | 45.550 | 0.000 |
| 60 | George Washington U. | 45.100 | 1 | 45.100 | 0.000 |
| 61 | Alaska, U. of | 44.792 | 1 | 45.825 | 0.000 |
| 62 | Pennsylvania, U. of | 41.800 | 1 | 41.800 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |