| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V Ave | Division | High | RQS |
| 1 | Florida, U. of | 49.275 | 1 | 49.300 | 0.000 |
| - | UCLA | 49.275 | 1 | 49.275 | 0.000 |
| 3 | Alabama, U. of | 49.200 | 1 | 49.250 | 0.000 |
| 4 | Nebraska, U. of | 49.187 | 1 | 49.375 | 0.000 |
| - | Stanford Univ. | 49.187 | 1 | 49.250 | 0.000 |
| 6 | Kentucky, U. of | 49.112 | 1 | 49.300 | 0.000 |
| 7 | Georgia, U. of | 49.050 | 1 | 49.125 | 0.000 |
| - | L.S.U. | 49.050 | 1 | 49.375 | 0.000 |
| 9 | Oregon State | 49.050 | 1 | 49.200 | 0.000 |
| 10 | Boise State Univ. | 49.025 | 1 | 49.025 | 0.000 |
| 11 | Oklahoma, U. of | 49.000 | 1 | 49.050 | 0.000 |
| 12 | Michigan State | 48.962 | 1 | 49.050 | 0.000 |
| 13 | Missouri, U. of | 48.937 | 1 | 49.050 | 0.000 |
| 14 | Penn State | 48.925 | 1 | 48.950 | 0.000 |
| 15 | Southern Utah Univ. | 48.900 | 1 | 48.900 | 0.000 |
| 16 | Utah, U. of | 48.887 | 1 | 49.175 | 0.000 |
| 17 | Maryland-College Par | 48.875 | 1 | 49.125 | 0.000 |
| 18 | Auburn Univ. | 48.875 | 1 | 48.975 | 0.000 |
| 19 | Arizona, U. of | 48.787 | 1 | 49.075 | 0.000 |
| 20 | Arkansas, U. of | 48.687 | 1 | 48.900 | 0.000 |
| - | Illinois-Champaign | 48.687 | 1 | 48.800 | 0.000 |
| 22 | Kent State Universit | 48.675 | 1 | 48.675 | 0.000 |
| 23 | Denver, U. of | 48.650 | 1 | 48.700 | 0.000 |
| - | Michigan, U. of | 48.650 | 1 | 48.650 | 0.000 |
| 25 | Iowa State | 48.625 | 1 | 48.950 | 0.000 |
| 26 | Ohio State Univ. | 48.550 | 1 | 48.550 | 0.000 |
| 27 | North Carolina State | 48.525 | 1 | 48.525 | 0.000 |
| 28 | Minnesota, U. of | 48.475 | 1 | 48.550 | 0.000 |
| - | Arizona State | 48.475 | 1 | 48.650 | 0.000 |
| 30 | Washington, U. of | 48.450 | 1 | 48.675 | 0.000 |
| 31 | West Virginia Univ. | 48.412 | 1 | 48.500 | 0.000 |
| 32 | Brigham Young Univ. | 48.400 | 1 | 48.400 | 0.000 |
| - | UC Davis | 48.400 | 1 | 48.425 | 0.000 |
| - | Pittsburgh, U. of | 48.400 | 1 | 48.400 | 0.000 |
| 35 | San Jose State | 48.312 | 1 | 48.425 | 0.000 |
| 36 | Towson University | 48.275 | 1 | 48.575 | 0.000 |
| 37 | New Hampshire, U. of | 48.250 | 1 | 48.250 | 0.000 |
| 38 | Utah State | 48.162 | 1 | 48.325 | 0.000 |
| - | S.E. Missouri | 48.162 | 1 | 48.400 | 0.000 |
| 40 | Iowa, U. of | 48.150 | 1 | 48.725 | 0.000 |
| 41 | George Washington U. | 48.125 | 1 | 48.125 | 0.000 |
| 42 | Central Michigan | 48.125 | 1 | 48.300 | 0.000 |
| 43 | Cal State-Fullerton | 48.100 | 1 | 48.100 | 0.000 |
| 44 | Cornell Univ. | 48.087 | 1 | 48.225 | 0.000 |
| 45 | California | 48.075 | 1 | 48.075 | 0.000 |
| 46 | Illinois State | 48.062 | 1 | 48.275 | 0.000 |
| 47 | Bowling Green | 48.025 | 1 | 48.025 | 0.000 |
| - | North Carolina, U. o | 48.025 | 1 | 48.025 | 0.000 |
| 49 | Centenary College | 47.950 | 1 | 47.950 | 0.000 |
| 50 | Sacramento State | 47.800 | 1 | 47.800 | 0.000 |
| 51 | Ball State Univ. | 47.762 | 1 | 47.875 | 0.000 |
| 52 | Rutgers Univ. | 47.637 | 1 | 47.750 | 0.000 |
| 53 | Alaska, U. of | 47.567 | 1 | 47.775 | 0.000 |
| 54 | Temple Univ. | 47.487 | 1 | 47.600 | 0.000 |
| 55 | Western Michigan | 47.442 | 1 | 47.875 | 0.000 |
| 56 | Northern Illinois Un | 47.337 | 1 | 47.825 | 0.000 |
| 57 | William & Mary | 47.300 | 1 | 47.300 | 0.000 |
| 58 | Yale University | 47.200 | 1 | 47.200 | 0.000 |
| 59 | UIC | 47.075 | 1 | 47.075 | 0.000 |
| 60 | Air Force Academy | 46.975 | 1 | 47.175 | 0.000 |
| 61 | Brown Univ. | 45.575 | 1 | 45.575 | 0.000 |
| 62 | Pennsylvania, U. of | 45.275 | 1 | 45.275 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |