[GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Women's National Ranking for: Team V

18 January 2010 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 Florida, U. of 49.275 SE 49.300 0.000
- UCLA 49.275 W 49.275 0.000
3 Alabama, U. of 49.200 C 49.250 0.000
4 Nebraska, U. of 49.187 SC 49.375 0.000
- Stanford Univ. 49.187 W 49.250 0.000
6 Kentucky, U. of 49.112 C 49.300 0.000
7 Georgia, U. of 49.050 SE 49.125 0.000
- L.S.U. 49.050 C 49.375 0.000
9 Oregon State 49.050 W 49.200 0.000
10 Boise State Univ. 49.025 W 49.025 0.000
11 Oklahoma, U. of 49.000 SC 49.050 0.000
12 Michigan State 48.962 C 49.050 0.000
13 Missouri, U. of 48.937 SC 49.050 0.000
14 Penn State 48.925 NE 48.950 0.000
15 Southern Utah Univ. 48.900 NC 48.900 0.000
16 Utah, U. of 48.887 NC 49.175 0.000
17 Maryland-College Par 48.875 SE 49.125 0.000
18 Auburn Univ. 48.875 C 48.975 0.000
19 Arizona, U. of 48.787 SC 49.075 0.000
20 Arkansas, U. of 48.687 SC 48.900 0.000
- Illinois-Champaign 48.687 SC 48.800 0.000
22 Kent State Universit 48.675 C 48.675 0.000
23 Denver, U. of 48.650 NC 48.700 0.000
- Michigan, U. of 48.650 NE 48.650 0.000
25 Iowa State 48.625 NC 48.950 0.000
26 Ohio State Univ. 48.550 C 48.550 0.000
27 North Carolina State 48.525 SE 48.525 0.000
28 Minnesota, U. of 48.475 NC 48.550 0.000
- Arizona State 48.475 SC 48.650 0.000
30 Washington, U. of 48.450 W 48.675 0.000
31 West Virginia Univ. 48.412 SE 48.500 0.000
32 Brigham Young Univ. 48.400 NC 48.400 0.000
- UC Davis 48.400 W 48.425 0.000
- Pittsburgh, U. of 48.400 NE 48.400 0.000
35 Texas Woman's Univ. 48.337 SC 48.525 0.000
36 San Jose State 48.312 W 48.425 0.000
37 Towson University 48.275 SE 48.575 0.000
38 New Hampshire, U. of 48.250 NE 48.250 0.000
39 Utah State 48.162 NC 48.325 0.000
- S.E. Missouri 48.162 SC 48.400 0.000
41 Iowa, U. of 48.150 NC 48.725 0.000
42 George Washington U. 48.125 SE 48.125 0.000
43 Central Michigan 48.125 C 48.300 0.000
44 Cal State-Fullerton 48.100 W 48.100 0.000
45 Cornell Univ. 48.087 NE 48.225 0.000
46 California 48.075 W 48.075 0.000
47 Illinois State 48.062 SC 48.275 0.000
48 Bowling Green 48.025 C 48.025 0.000
- North Carolina, U. o 48.025 SE 48.025 0.000
50 Seattle Pacific 47.975 W 47.975 0.000
51 Centenary College 47.950 C 47.950 0.000
52 Sacramento State 47.800 W 47.800 0.000
53 Ball State Univ. 47.762 C 47.875 0.000
54 Rutgers Univ. 47.637 NE 47.750 0.000
55 Bridgeport, U. of 47.600 NE 47.900 0.000
56 Alaska, U. of 47.567 W 47.775 0.000
57 Temple Univ. 47.487 NE 47.600 0.000
58 Western Michigan 47.442 C 47.875 0.000
59 Northern Illinois Un 47.337 SC 47.825 0.000
60 William & Mary 47.300 SE 47.300 0.000
61 Yale University 47.200 NE 47.200 0.000
62 UIC 47.075 SC 47.075 0.000
63 Air Force Academy 46.975 NC 47.175 0.000
64 Wisconsin-La Crosse 46.687 NC 47.225 0.000
65 Wisconsin-Whitewater 46.612 NC 46.675 0.000
66 Brockport State 46.300 NE 47.300 0.000
67 Ursinus College 46.275 NE 46.275 0.000
68 Springfield College 46.112 NE 46.450 0.000
69 West Chester Univ. 45.850 NE 45.850 0.000
70 Brown Univ. 45.575 NE 45.575 0.000
71 Ithaca College 45.350 NE 45.350 0.000
72 Gustavus Adolphus 45.325 NC 45.325 0.000
73 Pennsylvania, U. of 45.275 NE 45.275 0.000
74 Cortland State 45.262 NE 46.550 0.000
75 Southern Conn. 45.025 NE 45.025 0.000
76 Wisconsin-Eau Claire 44.600 NC 44.600 0.000
77 Wisconsin-Oshkosh 44.475 NC 45.050 0.000
78 Winona State 44.337 NC 44.750 0.000
79 Rhode Island College 43.675 NE 43.725 0.000
80 Wisconsin-Stout 43.312 NC 45.375 0.000
81 Hamline Univ. 43.150 NC 43.150 0.000
82 Wilson College 43.025 NE 43.025 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.