| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX Ave | Division | High | RQS |
| 1 | UCLA | 49.187 | 1 | 49.250 | 0.000 |
| 2 | Utah, U. of | 49.087 | 1 | 49.275 | 0.000 |
| 3 | Oregon State | 49.075 | 1 | 49.225 | 0.000 |
| 4 | Florida, U. of | 49.062 | 1 | 49.200 | 0.000 |
| 5 | Oklahoma, U. of | 49.050 | 1 | 49.100 | 0.000 |
| 6 | Arkansas, U. of | 49.000 | 1 | 49.075 | 0.000 |
| 7 | Kentucky, U. of | 48.950 | 1 | 49.050 | 0.000 |
| 8 | Stanford Univ. | 48.925 | 1 | 48.925 | 0.000 |
| 9 | Alabama, U. of | 48.912 | 1 | 49.075 | 0.000 |
| 10 | Nebraska, U. of | 48.900 | 1 | 48.900 | 0.000 |
| 11 | Denver, U. of | 48.875 | 1 | 48.900 | 0.000 |
| 12 | Michigan, U. of | 48.825 | 1 | 48.825 | 0.000 |
| 13 | New Hampshire, U. of | 48.812 | 1 | 49.125 | 0.000 |
| 14 | Washington, U. of | 48.775 | 1 | 48.850 | 0.000 |
| - | Boise State Univ. | 48.775 | 1 | 48.775 | 0.000 |
| 16 | Michigan State | 48.762 | 1 | 49.050 | 0.000 |
| 17 | West Virginia Univ. | 48.750 | 1 | 48.875 | 0.000 |
| 18 | L.S.U. | 48.750 | 1 | 48.975 | 0.000 |
| 19 | Auburn Univ. | 48.687 | 1 | 48.800 | 0.000 |
| 20 | Penn State | 48.600 | 1 | 48.700 | 0.000 |
| - | Missouri, U. of | 48.600 | 1 | 48.725 | 0.000 |
| 22 | Iowa State | 48.500 | 1 | 48.800 | 0.000 |
| 23 | California | 48.450 | 1 | 48.450 | 0.000 |
| - | North Carolina, U. o | 48.450 | 1 | 48.450 | 0.000 |
| 25 | Arizona, U. of | 48.425 | 1 | 48.800 | 0.000 |
| 26 | Central Michigan | 48.412 | 1 | 48.600 | 0.000 |
| 27 | Georgia, U. of | 48.350 | 1 | 48.475 | 0.000 |
| 28 | Minnesota, U. of | 48.337 | 1 | 48.400 | 0.000 |
| 29 | Ohio State Univ. | 48.300 | 1 | 48.300 | 0.000 |
| 30 | UC Davis | 48.237 | 1 | 48.250 | 0.000 |
| 31 | Iowa, U. of | 48.175 | 1 | 48.475 | 0.000 |
| - | Illinois-Champaign | 48.175 | 1 | 48.375 | 0.000 |
| 33 | Centenary College | 48.150 | 1 | 48.150 | 0.000 |
| - | Ball State Univ. | 48.150 | 1 | 48.750 | 0.000 |
| - | Arizona State | 48.150 | 1 | 48.950 | 0.000 |
| 36 | Western Michigan | 48.050 | 1 | 48.250 | 0.000 |
| 37 | North Carolina State | 48.025 | 1 | 48.025 | 0.000 |
| 38 | Rutgers Univ. | 48.000 | 1 | 48.275 | 0.000 |
| 39 | S.E. Missouri | 47.887 | 1 | 47.950 | 0.000 |
| 40 | Southern Utah Univ. | 47.875 | 1 | 47.875 | 0.000 |
| 41 | San Jose State | 47.875 | 1 | 48.025 | 0.000 |
| 42 | Illinois State | 47.837 | 1 | 47.925 | 0.000 |
| 43 | Maryland-College Par | 47.775 | 1 | 48.450 | 0.000 |
| 44 | Kent State Universit | 47.750 | 1 | 47.750 | 0.000 |
| 45 | Bowling Green | 47.700 | 1 | 47.700 | 0.000 |
| 46 | Towson University | 47.625 | 1 | 48.025 | 0.000 |
| 47 | George Washington U. | 47.500 | 1 | 47.500 | 0.000 |
| - | Temple Univ. | 47.500 | 1 | 47.500 | 0.000 |
| 49 | Brigham Young Univ. | 47.475 | 1 | 47.475 | 0.000 |
| 50 | Pittsburgh, U. of | 47.450 | 1 | 47.450 | 0.000 |
| 51 | Northern Illinois Un | 47.150 | 1 | 48.125 | 0.000 |
| - | Cornell Univ. | 47.150 | 1 | 47.175 | 0.000 |
| 53 | Yale University | 47.050 | 1 | 47.050 | 0.000 |
| 54 | Utah State | 46.925 | 1 | 48.075 | 0.000 |
| 55 | Brown Univ. | 46.800 | 1 | 46.800 | 0.000 |
| 56 | Sacramento State | 46.775 | 1 | 46.775 | 0.000 |
| 57 | UIC | 46.575 | 1 | 46.575 | 0.000 |
| 58 | Pennsylvania, U. of | 46.375 | 1 | 46.375 | 0.000 |
| 59 | Alaska, U. of | 46.308 | 1 | 47.150 | 0.000 |
| 60 | Air Force Academy | 46.175 | 1 | 46.800 | 0.000 |
| 61 | Cal State-Fullerton | 45.675 | 1 | 45.675 | 0.000 |
| 62 | William & Mary | 45.225 | 1 | 45.225 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |