| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 196.458 | C | 197.450 | 0.000 |
| 2 | Oklahoma, U. of | 196.400 | SC | 196.650 | 0.000 |
| 3 | Utah, U. of | 195.992 | NC | 196.550 | 0.000 |
| 4 | Florida, U. of | 195.967 | SE | 196.575 | 0.000 |
| 5 | Stanford Univ. | 195.833 | W | 196.425 | 0.000 |
| 6 | Oregon State | 195.817 | W | 196.125 | 0.000 |
| 7 | UCLA | 195.744 | W | 196.600 | 0.000 |
| 8 | Georgia, U. of | 195.717 | SE | 196.500 | 0.000 |
| 9 | Nebraska, U. of | 195.642 | SC | 196.025 | 0.000 |
| 10 | Arkansas, U. of | 195.608 | SC | 195.925 | 0.000 |
| 11 | Missouri, U. of | 195.583 | SC | 196.400 | 0.000 |
| 12 | Kentucky, U. of | 195.187 | C | 195.525 | 0.000 |
| 13 | L.S.U. | 195.125 | C | 195.650 | 0.000 |
| 14 | Iowa State | 194.883 | NC | 196.000 | 0.000 |
| 15 | Auburn Univ. | 194.808 | C | 195.325 | 0.000 |
| 16 | Denver, U. of | 194.808 | NC | 195.575 | 0.000 |
| 17 | Michigan, U. of | 194.600 | NE | 194.875 | 0.000 |
| 18 | Southern Utah Univ. | 194.575 | NC | 195.050 | 0.000 |
| 19 | Penn State | 194.458 | NE | 195.325 | 0.000 |
| 20 | Arizona, U. of | 194.333 | SC | 195.675 | 0.000 |
| 21 | Boise State Univ. | 194.200 | W | 194.200 | 0.000 |
| 22 | Michigan State | 193.862 | C | 194.425 | 0.000 |
| 23 | Minnesota, U. of | 193.833 | NC | 195.350 | 0.000 |
| 24 | Washington, U. of | 193.708 | W | 194.875 | 0.000 |
| 25 | Ohio State Univ. | 193.625 | C | 194.200 | 0.000 |
| Rank | Team Name | V Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 49.275 | C | 49.425 | 0.000 |
| 2 | Florida, U. of | 49.242 | SE | 49.300 | 0.000 |
| 3 | Stanford Univ. | 49.150 | W | 49.250 | 0.000 |
| 4 | UCLA | 49.131 | W | 49.300 | 0.000 |
| 5 | Oregon State | 49.117 | W | 49.250 | 0.000 |
| - | Penn State | 49.117 | NE | 49.500 | 0.000 |
| 7 | Kentucky, U. of | 49.112 | C | 49.300 | 0.000 |
| 8 | Georgia, U. of | 49.083 | SE | 49.150 | 0.000 |
| 9 | Nebraska, U. of | 49.075 | SC | 49.375 | 0.000 |
| 10 | Utah, U. of | 49.033 | NC | 49.325 | 0.000 |
| 11 | Boise State Univ. | 49.025 | W | 49.025 | 0.000 |
| - | L.S.U. | 49.025 | C | 49.375 | 0.000 |
| 13 | Missouri, U. of | 49.017 | SC | 49.175 | 0.000 |
| - | Oklahoma, U. of | 49.017 | SC | 49.050 | 0.000 |
| 15 | Auburn Univ. | 48.942 | C | 49.075 | 0.000 |
| 16 | Arizona, U. of | 48.900 | SC | 49.125 | 0.000 |
| 17 | Southern Utah Univ. | 48.887 | NC | 48.900 | 0.000 |
| 18 | Michigan State | 48.856 | C | 49.050 | 0.000 |
| 19 | Illinois-Champaign | 48.825 | SC | 49.100 | 0.000 |
| 20 | Michigan, U. of | 48.817 | NE | 49.075 | 0.000 |
| 21 | Maryland-College Par | 48.808 | SE | 49.125 | 0.000 |
| 22 | Arkansas, U. of | 48.792 | SC | 49.000 | 0.000 |
| 23 | Kent State Universit | 48.787 | C | 48.900 | 0.000 |
| 24 | Denver, U. of | 48.767 | NC | 49.000 | 0.000 |
| 25 | Iowa State | 48.708 | NC | 48.950 | 0.000 |
| Rank | Team Name | UB Ave | Conference | High | RQS |
| 1 | UCLA | 49.150 | W | 49.200 | 0.000 |
| 2 | Oklahoma, U. of | 49.133 | SC | 49.225 | 0.000 |
| 3 | Georgia, U. of | 49.092 | SE | 49.250 | 0.000 |
| 4 | Alabama, U. of | 49.075 | C | 49.475 | 0.000 |
| 5 | Stanford Univ. | 49.033 | W | 49.325 | 0.000 |
| 6 | Missouri, U. of | 49.000 | SC | 49.200 | 0.000 |
| - | Arkansas, U. of | 49.000 | SC | 49.200 | 0.000 |
| 8 | Michigan, U. of | 48.967 | NE | 49.175 | 0.000 |
| 9 | Nebraska, U. of | 48.958 | SC | 49.175 | 0.000 |
| 10 | Utah, U. of | 48.900 | NC | 49.000 | 0.000 |
| 11 | Iowa State | 48.825 | NC | 48.975 | 0.000 |
| 12 | Oregon State | 48.817 | W | 49.400 | 0.000 |
| 13 | L.S.U. | 48.808 | C | 49.275 | 0.000 |
| 14 | Kentucky, U. of | 48.800 | C | 48.925 | 0.000 |
| - | Boise State Univ. | 48.800 | W | 48.800 | 0.000 |
| 16 | Penn State | 48.783 | NE | 49.100 | 0.000 |
| 17 | Florida, U. of | 48.767 | SE | 49.075 | 0.000 |
| 18 | Auburn Univ. | 48.733 | C | 48.950 | 0.000 |
| 19 | Southern Utah Univ. | 48.700 | NC | 48.875 | 0.000 |
| 20 | Arizona, U. of | 48.650 | SC | 48.975 | 0.000 |
| 21 | Minnesota, U. of | 48.633 | NC | 49.025 | 0.000 |
| 22 | North Carolina State | 48.625 | SE | 48.675 | 0.000 |
| 23 | Arizona State | 48.592 | SC | 49.200 | 0.000 |
| 24 | Denver, U. of | 48.458 | NC | 48.975 | 0.000 |
| 25 | Brigham Young Univ. | 48.425 | NC | 48.500 | 0.000 |
| Rank | Team Name | BB Ave | Conference | High | RQS |
| 1 | Oklahoma, U. of | 49.183 | SC | 49.500 | 0.000 |
| 2 | Georgia, U. of | 49.050 | SE | 49.325 | 0.000 |
| 3 | Alabama, U. of | 49.017 | C | 49.100 | 0.000 |
| 4 | Utah, U. of | 48.958 | NC | 49.100 | 0.000 |
| 5 | Arkansas, U. of | 48.917 | SC | 48.950 | 0.000 |
| 6 | Florida, U. of | 48.892 | SE | 49.050 | 0.000 |
| 7 | UCLA | 48.781 | W | 49.300 | 0.000 |
| 8 | Auburn Univ. | 48.758 | C | 48.925 | 0.000 |
| 9 | Oregon State | 48.750 | W | 49.050 | 0.000 |
| 10 | Missouri, U. of | 48.700 | SC | 48.900 | 0.000 |
| 11 | Iowa State | 48.650 | NC | 49.050 | 0.000 |
| 12 | Southern Utah Univ. | 48.625 | NC | 48.800 | 0.000 |
| 13 | Denver, U. of | 48.625 | NC | 49.000 | 0.000 |
| 14 | Michigan State | 48.575 | C | 49.000 | 0.000 |
| 15 | Nebraska, U. of | 48.558 | SC | 49.050 | 0.000 |
| 16 | Washington, U. of | 48.517 | W | 48.650 | 0.000 |
| 17 | Stanford Univ. | 48.508 | W | 48.800 | 0.000 |
| 18 | L.S.U. | 48.367 | C | 48.650 | 0.000 |
| 19 | Kentucky, U. of | 48.325 | C | 48.400 | 0.000 |
| 20 | Ohio State Univ. | 48.312 | C | 48.400 | 0.000 |
| 21 | Arizona, U. of | 48.308 | SC | 49.000 | 0.000 |
| 22 | Brigham Young Univ. | 48.287 | NC | 48.675 | 0.000 |
| 23 | New Hampshire, U. of | 48.200 | NE | 48.700 | 0.000 |
| 24 | Iowa, U. of | 48.187 | NC | 48.425 | 0.000 |
| 25 | Minnesota, U. of | 48.100 | NC | 48.650 | 0.000 |
| Rank | Team Name | FX Ave | Conference | High | RQS |
| 1 | Stanford Univ. | 49.142 | W | 49.575 | 0.000 |
| 2 | Oregon State | 49.133 | W | 49.250 | 0.000 |
| 3 | Utah, U. of | 49.100 | NC | 49.275 | 0.000 |
| 4 | Alabama, U. of | 49.092 | C | 49.450 | 0.000 |
| 5 | Oklahoma, U. of | 49.067 | SC | 49.100 | 0.000 |
| 6 | Florida, U. of | 49.067 | SE | 49.200 | 0.000 |
| 7 | Nebraska, U. of | 49.050 | SC | 49.350 | 0.000 |
| 8 | Denver, U. of | 48.958 | NC | 49.125 | 0.000 |
| 9 | Kentucky, U. of | 48.950 | C | 49.050 | 0.000 |
| 10 | Arkansas, U. of | 48.933 | SC | 49.075 | 0.000 |
| 11 | L.S.U. | 48.925 | C | 49.275 | 0.000 |
| 12 | Michigan, U. of | 48.875 | NE | 49.000 | 0.000 |
| 13 | Missouri, U. of | 48.867 | SC | 49.400 | 0.000 |
| 14 | New Hampshire, U. of | 48.842 | NE | 49.125 | 0.000 |
| 15 | Boise State Univ. | 48.775 | W | 48.775 | 0.000 |
| 16 | West Virginia Univ. | 48.725 | SE | 48.875 | 0.000 |
| - | Washington, U. of | 48.725 | W | 48.850 | 0.000 |
| 18 | Iowa State | 48.700 | NC | 49.100 | 0.000 |
| - | Penn State | 48.700 | NE | 48.900 | 0.000 |
| 20 | UCLA | 48.681 | W | 49.250 | 0.000 |
| 21 | Minnesota, U. of | 48.550 | NC | 48.975 | 0.000 |
| 22 | Georgia, U. of | 48.492 | SE | 48.775 | 0.000 |
| 23 | Arizona, U. of | 48.475 | SC | 48.800 | 0.000 |
| 24 | Illinois-Champaign | 48.467 | SC | 49.050 | 0.000 |
| 25 | North Carolina, U. o | 48.450 | SE | 48.450 | 0.000 |
| - | Central Michigan | 48.450 | C | 48.600 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |