| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB Ave | Conference | High | RQS |
| 1 | Oklahoma, U. of | 49.183 | SC | 49.500 | 0.000 |
| 2 | Georgia, U. of | 49.050 | SE | 49.325 | 0.000 |
| 3 | Alabama, U. of | 49.017 | C | 49.100 | 0.000 |
| 4 | Utah, U. of | 48.958 | NC | 49.100 | 0.000 |
| 5 | Arkansas, U. of | 48.917 | SC | 48.950 | 0.000 |
| 6 | Florida, U. of | 48.892 | SE | 49.050 | 0.000 |
| 7 | UCLA | 48.781 | W | 49.300 | 0.000 |
| 8 | Auburn Univ. | 48.758 | C | 48.925 | 0.000 |
| 9 | Oregon State | 48.750 | W | 49.050 | 0.000 |
| 10 | Missouri, U. of | 48.700 | SC | 48.900 | 0.000 |
| 11 | Iowa State | 48.650 | NC | 49.050 | 0.000 |
| 12 | Southern Utah Univ. | 48.625 | NC | 48.800 | 0.000 |
| 13 | Denver, U. of | 48.625 | NC | 49.000 | 0.000 |
| 14 | Michigan State | 48.575 | C | 49.000 | 0.000 |
| 15 | Nebraska, U. of | 48.558 | SC | 49.050 | 0.000 |
| 16 | Washington, U. of | 48.517 | W | 48.650 | 0.000 |
| 17 | Stanford Univ. | 48.508 | W | 48.800 | 0.000 |
| 18 | L.S.U. | 48.367 | C | 48.650 | 0.000 |
| 19 | Kentucky, U. of | 48.325 | C | 48.400 | 0.000 |
| 20 | Ohio State Univ. | 48.312 | C | 48.400 | 0.000 |
| 21 | Arizona, U. of | 48.308 | SC | 49.000 | 0.000 |
| 22 | Brigham Young Univ. | 48.287 | NC | 48.675 | 0.000 |
| 23 | New Hampshire, U. of | 48.200 | NE | 48.700 | 0.000 |
| 24 | Iowa, U. of | 48.187 | NC | 48.425 | 0.000 |
| 25 | Minnesota, U. of | 48.100 | NC | 48.650 | 0.000 |
| 26 | Illinois-Champaign | 48.067 | SC | 48.375 | 0.000 |
| 27 | North Carolina State | 48.025 | SE | 48.600 | 0.000 |
| 28 | Michigan, U. of | 47.942 | NE | 48.225 | 0.000 |
| 29 | Arizona State | 47.908 | SC | 48.050 | 0.000 |
| 30 | Penn State | 47.858 | NE | 47.950 | 0.000 |
| 31 | Kent State Universit | 47.737 | C | 48.400 | 0.000 |
| 32 | North Carolina, U. o | 47.725 | SE | 47.725 | 0.000 |
| 33 | Northern Illinois Un | 47.725 | SC | 48.175 | 0.000 |
| 34 | Illinois State | 47.633 | SC | 48.375 | 0.000 |
| - | Central Michigan | 47.633 | C | 47.850 | 0.000 |
| 36 | Maryland-College Par | 47.625 | SE | 48.075 | 0.000 |
| 37 | Boise State Univ. | 47.600 | W | 47.600 | 0.000 |
| 38 | Temple Univ. | 47.533 | NE | 47.825 | 0.000 |
| 39 | San Jose State | 47.450 | W | 47.975 | 0.000 |
| 40 | California | 47.387 | W | 47.700 | 0.000 |
| 41 | West Virginia Univ. | 47.383 | SE | 48.075 | 0.000 |
| 42 | George Washington U. | 47.362 | SE | 47.625 | 0.000 |
| 43 | Towson University | 47.258 | SE | 47.800 | 0.000 |
| 44 | Bridgeport, U. of | 47.250 | NE | 48.225 | 0.000 |
| 45 | S.E. Missouri | 47.175 | SC | 47.675 | 0.000 |
| 46 | Rutgers Univ. | 47.167 | NE | 47.950 | 0.000 |
| 47 | UC Davis | 47.100 | W | 48.100 | 0.000 |
| 48 | Ball State Univ. | 47.042 | C | 48.000 | 0.000 |
| 49 | Eastern Michigan | 47.000 | C | 47.000 | 0.000 |
| 50 | Utah State | 46.975 | NC | 47.900 | 0.000 |
| 51 | Bowling Green | 46.950 | C | 47.150 | 0.000 |
| 52 | Western Michigan | 46.950 | C | 48.275 | 0.000 |
| 53 | Pittsburgh, U. of | 46.912 | NE | 46.925 | 0.000 |
| 54 | Cornell Univ. | 46.817 | NE | 47.950 | 0.000 |
| 55 | UIC | 46.700 | SC | 46.700 | 0.000 |
| 56 | Pennsylvania, U. of | 46.562 | NE | 47.025 | 0.000 |
| 57 | Sacramento State | 46.425 | W | 46.425 | 0.000 |
| 58 | Texas Woman's Univ. | 46.417 | SC | 47.750 | 0.000 |
| 59 | Cal State-Fullerton | 46.175 | W | 46.175 | 0.000 |
| 60 | Yale University | 45.875 | NE | 46.575 | 0.000 |
| 61 | Seattle Pacific | 45.812 | W | 45.925 | 0.000 |
| 62 | Centenary College | 45.425 | C | 45.425 | 0.000 |
| 63 | Wisconsin-La Crosse | 45.283 | NC | 46.275 | 0.000 |
| 64 | Southern Conn. | 45.262 | NE | 45.950 | 0.000 |
| 65 | Air Force Academy | 45.208 | NC | 45.825 | 0.000 |
| 66 | Alaska, U. of | 45.167 | W | 46.425 | 0.000 |
| 67 | Springfield College | 45.158 | NE | 45.675 | 0.000 |
| 68 | Wisconsin-Whitewater | 45.094 | NC | 46.950 | 0.000 |
| 69 | Brown Univ. | 45.037 | NE | 46.025 | 0.000 |
| 70 | William & Mary | 45.012 | SE | 45.500 | 0.000 |
| 71 | West Chester Univ. | 44.987 | NE | 45.375 | 0.000 |
| 72 | Ithaca College | 44.362 | NE | 44.900 | 0.000 |
| 73 | Ursinus College | 44.162 | NE | 44.325 | 0.000 |
| 74 | Winona State | 44.050 | NC | 44.800 | 0.000 |
| 75 | Brockport State | 44.025 | NE | 45.475 | 0.000 |
| 76 | Wisconsin-Eau Claire | 43.612 | NC | 44.450 | 0.000 |
| 77 | Wisconsin-Stout | 42.481 | NC | 45.650 | 0.000 |
| 78 | Wisconsin-Oshkosh | 41.992 | NC | 42.550 | 0.000 |
| 79 | Cortland State | 41.737 | NE | 44.000 | 0.000 |
| 80 | Wilson College | 41.075 | NE | 41.075 | 0.000 |
| 81 | Rhode Island College | 40.908 | NE | 42.350 | 0.000 |
| 82 | Hamline Univ. | 40.806 | NC | 41.775 | 0.000 |
| 83 | Gustavus Adolphus | 40.350 | NC | 41.625 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |