| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | UB Ave | Conference | High | RQS |
| 1 | UCLA | 49.150 | W | 49.200 | 0.000 |
| 2 | Oklahoma, U. of | 49.133 | SC | 49.225 | 0.000 |
| 3 | Georgia, U. of | 49.092 | SE | 49.250 | 0.000 |
| 4 | Alabama, U. of | 49.075 | C | 49.475 | 0.000 |
| 5 | Stanford Univ. | 49.033 | W | 49.325 | 0.000 |
| 6 | Missouri, U. of | 49.000 | SC | 49.200 | 0.000 |
| - | Arkansas, U. of | 49.000 | SC | 49.200 | 0.000 |
| 8 | Michigan, U. of | 48.967 | NE | 49.175 | 0.000 |
| 9 | Nebraska, U. of | 48.958 | SC | 49.175 | 0.000 |
| 10 | Utah, U. of | 48.900 | NC | 49.000 | 0.000 |
| 11 | Iowa State | 48.825 | NC | 48.975 | 0.000 |
| 12 | Oregon State | 48.817 | W | 49.400 | 0.000 |
| 13 | L.S.U. | 48.808 | C | 49.275 | 0.000 |
| 14 | Kentucky, U. of | 48.800 | C | 48.925 | 0.000 |
| - | Boise State Univ. | 48.800 | W | 48.800 | 0.000 |
| 16 | Penn State | 48.783 | NE | 49.100 | 0.000 |
| 17 | Florida, U. of | 48.767 | SE | 49.075 | 0.000 |
| 18 | Auburn Univ. | 48.733 | C | 48.950 | 0.000 |
| 19 | Southern Utah Univ. | 48.700 | NC | 48.875 | 0.000 |
| 20 | Arizona, U. of | 48.650 | SC | 48.975 | 0.000 |
| 21 | Minnesota, U. of | 48.633 | NC | 49.025 | 0.000 |
| 22 | North Carolina State | 48.625 | SE | 48.675 | 0.000 |
| 23 | Arizona State | 48.592 | SC | 49.200 | 0.000 |
| 24 | Denver, U. of | 48.458 | NC | 48.975 | 0.000 |
| 25 | Brigham Young Univ. | 48.425 | NC | 48.500 | 0.000 |
| 26 | San Jose State | 48.383 | W | 48.475 | 0.000 |
| 27 | Texas Woman's Univ. | 48.317 | SC | 48.575 | 0.000 |
| 28 | Ohio State Univ. | 48.262 | C | 48.550 | 0.000 |
| 29 | North Carolina, U. o | 48.250 | SE | 48.250 | 0.000 |
| 30 | Iowa, U. of | 48.200 | NC | 48.725 | 0.000 |
| 31 | Illinois-Champaign | 48.192 | SC | 48.450 | 0.000 |
| 32 | Maryland-College Par | 48.150 | SE | 48.600 | 0.000 |
| 33 | Washington, U. of | 48.117 | W | 48.850 | 0.000 |
| 34 | Central Michigan | 48.083 | C | 48.550 | 0.000 |
| 35 | Cal State-Fullerton | 48.050 | W | 48.050 | 0.000 |
| 36 | Michigan State | 48.019 | C | 48.125 | 0.000 |
| 37 | Kent State Universit | 47.987 | C | 48.850 | 0.000 |
| 38 | Sacramento State | 47.925 | W | 47.925 | 0.000 |
| 39 | Utah State | 47.925 | NC | 48.050 | 0.000 |
| 40 | West Virginia Univ. | 47.917 | SE | 48.500 | 0.000 |
| 41 | Bowling Green | 47.800 | C | 48.150 | 0.000 |
| 42 | Eastern Michigan | 47.700 | C | 47.700 | 0.000 |
| 43 | New Hampshire, U. of | 47.617 | NE | 48.925 | 0.000 |
| 44 | Pittsburgh, U. of | 47.612 | NE | 47.775 | 0.000 |
| 45 | California | 47.575 | W | 47.575 | 0.000 |
| 46 | Ball State Univ. | 47.400 | C | 48.225 | 0.000 |
| 47 | S.E. Missouri | 47.350 | SC | 48.025 | 0.000 |
| - | Western Michigan | 47.350 | C | 47.675 | 0.000 |
| 49 | Northern Illinois Un | 47.292 | SC | 48.050 | 0.000 |
| 50 | Illinois State | 47.217 | SC | 47.850 | 0.000 |
| 51 | Bridgeport, U. of | 47.112 | NE | 47.150 | 0.000 |
| 52 | UC Davis | 46.992 | W | 48.150 | 0.000 |
| 53 | Seattle Pacific | 46.500 | W | 46.500 | 0.000 |
| 54 | Air Force Academy | 46.350 | NC | 47.350 | 0.000 |
| 55 | Rutgers Univ. | 46.342 | NE | 46.825 | 0.000 |
| 56 | UIC | 46.325 | SC | 46.700 | 0.000 |
| - | Brown Univ. | 46.325 | NE | 46.400 | 0.000 |
| 58 | Towson University | 46.233 | SE | 46.625 | 0.000 |
| 59 | Southern Conn. | 46.112 | NE | 46.900 | 0.000 |
| 60 | Yale University | 46.087 | NE | 46.475 | 0.000 |
| 61 | Temple Univ. | 46.058 | NE | 46.250 | 0.000 |
| 62 | Centenary College | 45.950 | C | 45.950 | 0.000 |
| 63 | Cornell Univ. | 45.883 | NE | 46.025 | 0.000 |
| 64 | William & Mary | 45.787 | SE | 46.025 | 0.000 |
| 65 | George Washington U. | 45.437 | SE | 45.775 | 0.000 |
| 66 | Brockport State | 45.242 | NE | 46.625 | 0.000 |
| 67 | Alaska, U. of | 44.792 | W | 45.825 | 0.000 |
| 68 | Wisconsin-Whitewater | 44.787 | NC | 45.700 | 0.000 |
| 69 | Ithaca College | 44.300 | NE | 45.050 | 0.000 |
| 70 | Springfield College | 43.592 | NE | 43.825 | 0.000 |
| 71 | Pennsylvania, U. of | 43.437 | NE | 45.075 | 0.000 |
| 72 | Wisconsin-La Crosse | 42.967 | NC | 44.250 | 0.000 |
| 73 | Ursinus College | 42.762 | NE | 45.425 | 0.000 |
| 74 | West Chester Univ. | 42.725 | NE | 43.400 | 0.000 |
| 75 | Winona State | 40.900 | NC | 41.750 | 0.000 |
| 76 | Wilson College | 40.800 | NE | 40.800 | 0.000 |
| 77 | Wisconsin-Oshkosh | 40.733 | NC | 41.575 | 0.000 |
| 78 | Cortland State | 40.487 | NE | 41.925 | 0.000 |
| 79 | Wisconsin-Eau Claire | 40.425 | NC | 41.075 | 0.000 |
| 80 | Wisconsin-Stout | 38.844 | NC | 40.275 | 0.000 |
| 81 | Rhode Island College | 38.350 | NE | 39.200 | 0.000 |
| 82 | Gustavus Adolphus | 37.762 | NC | 39.325 | 0.000 |
| 83 | Hamline Univ. | 33.925 | NC | 39.250 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |