[GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Women's National Ranking for: Team V

25 January 2010 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 Alabama, U. of 49.275 C 49.425 0.000
2 Florida, U. of 49.242 SE 49.300 0.000
3 Stanford Univ. 49.150 W 49.250 0.000
4 UCLA 49.131 W 49.300 0.000
5 Oregon State 49.117 W 49.250 0.000
- Penn State 49.117 NE 49.500 0.000
7 Kentucky, U. of 49.112 C 49.300 0.000
8 Georgia, U. of 49.083 SE 49.150 0.000
9 Nebraska, U. of 49.075 SC 49.375 0.000
10 Utah, U. of 49.033 NC 49.325 0.000
11 Boise State Univ. 49.025 W 49.025 0.000
- L.S.U. 49.025 C 49.375 0.000
13 Missouri, U. of 49.017 SC 49.175 0.000
- Oklahoma, U. of 49.017 SC 49.050 0.000
15 Auburn Univ. 48.942 C 49.075 0.000
16 Arizona, U. of 48.900 SC 49.125 0.000
17 Southern Utah Univ. 48.887 NC 48.900 0.000
18 Michigan State 48.856 C 49.050 0.000
19 Illinois-Champaign 48.825 SC 49.100 0.000
20 Michigan, U. of 48.817 NE 49.075 0.000
21 Maryland-College Par 48.808 SE 49.125 0.000
22 Arkansas, U. of 48.792 SC 49.000 0.000
23 Kent State Universit 48.787 C 48.900 0.000
24 Denver, U. of 48.767 NC 49.000 0.000
25 Iowa State 48.708 NC 48.950 0.000
26 Ohio State Univ. 48.700 C 48.850 0.000
- Pittsburgh, U. of 48.700 NE 49.000 0.000
28 Arizona State 48.608 SC 48.875 0.000
29 Minnesota, U. of 48.550 NC 48.700 0.000
30 West Virginia Univ. 48.525 SE 48.750 0.000
31 North Carolina State 48.500 SE 48.525 0.000
32 Central Michigan 48.483 C 49.200 0.000
- Towson University 48.483 SE 48.900 0.000
34 Washington, U. of 48.350 W 48.675 0.000
35 Texas Woman's Univ. 48.325 SC 48.525 0.000
36 Bowling Green 48.262 C 48.500 0.000
37 Brigham Young Univ. 48.250 NC 48.400 0.000
38 San Jose State 48.225 W 48.425 0.000
39 New Hampshire, U. of 48.200 NE 48.250 0.000
40 Illinois State 48.192 SC 48.450 0.000
41 UC Davis 48.167 W 48.425 0.000
42 Iowa, U. of 48.150 NC 48.725 0.000
- Utah State 48.150 NC 48.325 0.000
44 Cal State-Fullerton 48.100 W 48.100 0.000
45 Eastern Michigan 48.075 C 48.075 0.000
46 California 48.037 W 48.075 0.000
47 North Carolina, U. o 48.025 SE 48.025 0.000
48 Cornell Univ. 48.017 NE 48.225 0.000
49 S.E. Missouri 47.992 SC 48.400 0.000
50 Centenary College 47.950 C 47.950 0.000
51 Sacramento State 47.800 W 47.800 0.000
52 Ball State Univ. 47.733 C 47.875 0.000
53 Rutgers Univ. 47.675 NE 47.750 0.000
54 George Washington U. 47.637 SE 48.125 0.000
55 Bridgeport, U. of 47.600 NE 47.900 0.000
56 Western Michigan 47.575 C 47.975 0.000
57 Alaska, U. of 47.567 W 47.775 0.000
58 Northern Illinois Un 47.525 SC 47.900 0.000
59 Temple Univ. 47.500 NE 47.600 0.000
60 Seattle Pacific 47.475 W 47.975 0.000
61 UIC 47.387 SC 47.700 0.000
62 Air Force Academy 47.342 NC 48.075 0.000
63 Yale University 47.200 NE 47.200 0.000
64 Wisconsin-La Crosse 47.175 NC 48.150 0.000
65 William & Mary 46.825 SE 47.300 0.000
66 Brockport State 46.500 NE 47.300 0.000
67 Wisconsin-Whitewater 46.381 NC 47.125 0.000
68 Springfield College 46.267 NE 46.575 0.000
69 West Chester Univ. 46.187 NE 46.525 0.000
70 Ursinus College 46.000 NE 46.275 0.000
71 Southern Conn. 45.787 NE 46.550 0.000
72 Brown Univ. 45.750 NE 45.925 0.000
73 Ithaca College 45.512 NE 45.675 0.000
74 Pennsylvania, U. of 45.337 NE 45.400 0.000
75 Wisconsin-Eau Claire 45.312 NC 46.025 0.000
76 Cortland State 45.262 NE 46.550 0.000
77 Gustavus Adolphus 45.137 NC 45.325 0.000
78 Winona State 44.700 NC 45.425 0.000
79 Wisconsin-Oshkosh 44.408 NC 45.050 0.000
80 Rhode Island College 43.575 NE 43.725 0.000
81 Wisconsin-Stout 43.469 NC 45.375 0.000
82 Hamline Univ. 43.237 NC 43.975 0.000
83 Wilson College 43.025 NE 43.025 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.