| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX Ave | Conference | High | RQS |
| 1 | Stanford Univ. | 49.142 | W | 49.575 | 0.000 |
| 2 | Oregon State | 49.133 | W | 49.250 | 0.000 |
| 3 | Utah, U. of | 49.100 | NC | 49.275 | 0.000 |
| 4 | Alabama, U. of | 49.092 | C | 49.450 | 0.000 |
| 5 | Oklahoma, U. of | 49.067 | SC | 49.100 | 0.000 |
| 6 | Florida, U. of | 49.067 | SE | 49.200 | 0.000 |
| 7 | Nebraska, U. of | 49.050 | SC | 49.350 | 0.000 |
| 8 | Denver, U. of | 48.958 | NC | 49.125 | 0.000 |
| 9 | Kentucky, U. of | 48.950 | C | 49.050 | 0.000 |
| 10 | Arkansas, U. of | 48.933 | SC | 49.075 | 0.000 |
| 11 | L.S.U. | 48.925 | C | 49.275 | 0.000 |
| 12 | Michigan, U. of | 48.875 | NE | 49.000 | 0.000 |
| 13 | Missouri, U. of | 48.867 | SC | 49.400 | 0.000 |
| 14 | New Hampshire, U. of | 48.842 | NE | 49.125 | 0.000 |
| 15 | Boise State Univ. | 48.775 | W | 48.775 | 0.000 |
| 16 | West Virginia Univ. | 48.725 | SE | 48.875 | 0.000 |
| - | Washington, U. of | 48.725 | W | 48.850 | 0.000 |
| 18 | Iowa State | 48.700 | NC | 49.100 | 0.000 |
| - | Penn State | 48.700 | NE | 48.900 | 0.000 |
| 20 | UCLA | 48.681 | W | 49.250 | 0.000 |
| 21 | Minnesota, U. of | 48.550 | NC | 48.975 | 0.000 |
| 22 | Georgia, U. of | 48.492 | SE | 48.775 | 0.000 |
| 23 | Arizona, U. of | 48.475 | SC | 48.800 | 0.000 |
| 24 | Illinois-Champaign | 48.467 | SC | 49.050 | 0.000 |
| 25 | North Carolina, U. o | 48.450 | SE | 48.450 | 0.000 |
| - | Central Michigan | 48.450 | C | 48.600 | 0.000 |
| 27 | Michigan State | 48.412 | C | 49.050 | 0.000 |
| 28 | Kent State Universit | 48.387 | C | 49.025 | 0.000 |
| 29 | North Carolina State | 48.375 | SE | 48.725 | 0.000 |
| 30 | Auburn Univ. | 48.375 | C | 48.800 | 0.000 |
| 31 | Southern Utah Univ. | 48.362 | NC | 48.850 | 0.000 |
| 32 | Arizona State | 48.358 | SC | 48.950 | 0.000 |
| 33 | Ohio State Univ. | 48.350 | C | 48.400 | 0.000 |
| 34 | Bowling Green | 48.262 | C | 48.825 | 0.000 |
| 35 | Eastern Michigan | 48.225 | C | 48.225 | 0.000 |
| 36 | UC Davis | 48.192 | W | 48.250 | 0.000 |
| 37 | Iowa, U. of | 48.175 | NC | 48.475 | 0.000 |
| 38 | Pittsburgh, U. of | 48.175 | NE | 48.900 | 0.000 |
| 39 | Centenary College | 48.150 | C | 48.150 | 0.000 |
| 40 | California | 48.087 | W | 48.450 | 0.000 |
| 41 | Texas Woman's Univ. | 48.067 | SC | 48.725 | 0.000 |
| 42 | Rutgers Univ. | 48.067 | NE | 48.275 | 0.000 |
| 43 | Maryland-College Par | 48.042 | SE | 48.575 | 0.000 |
| 44 | Ball State Univ. | 48.025 | C | 48.750 | 0.000 |
| 45 | San Jose State | 47.992 | W | 48.225 | 0.000 |
| 46 | S.E. Missouri | 47.958 | SC | 48.100 | 0.000 |
| 47 | Illinois State | 47.925 | SC | 48.100 | 0.000 |
| 48 | Western Michigan | 47.856 | C | 48.250 | 0.000 |
| 49 | Brigham Young Univ. | 47.812 | NC | 48.150 | 0.000 |
| 50 | Towson University | 47.808 | SE | 48.175 | 0.000 |
| 51 | George Washington U. | 47.800 | SE | 48.100 | 0.000 |
| 52 | Seattle Pacific | 47.637 | W | 48.000 | 0.000 |
| 53 | Temple Univ. | 47.600 | NE | 47.800 | 0.000 |
| 54 | Brown Univ. | 47.500 | NE | 48.200 | 0.000 |
| 55 | Northern Illinois Un | 47.425 | SC | 48.125 | 0.000 |
| 56 | Yale University | 47.162 | NE | 47.275 | 0.000 |
| 57 | UIC | 47.012 | SC | 47.450 | 0.000 |
| 58 | Utah State | 47.000 | NC | 48.075 | 0.000 |
| 59 | Pennsylvania, U. of | 46.987 | NE | 47.600 | 0.000 |
| 60 | Sacramento State | 46.775 | W | 46.775 | 0.000 |
| 61 | Southern Conn. | 46.750 | NE | 46.900 | 0.000 |
| 62 | Bridgeport, U. of | 46.712 | NE | 47.400 | 0.000 |
| 63 | Springfield College | 46.658 | NE | 47.400 | 0.000 |
| 64 | Cornell Univ. | 46.592 | NE | 47.175 | 0.000 |
| 65 | William & Mary | 46.387 | SE | 47.550 | 0.000 |
| 66 | Alaska, U. of | 46.308 | W | 47.150 | 0.000 |
| 67 | Brockport State | 46.292 | NE | 47.550 | 0.000 |
| 68 | Air Force Academy | 46.258 | NC | 46.800 | 0.000 |
| 69 | Cal State-Fullerton | 45.675 | W | 45.675 | 0.000 |
| 70 | Ursinus College | 45.612 | NE | 45.800 | 0.000 |
| 71 | Wisconsin-Whitewater | 45.575 | NC | 46.150 | 0.000 |
| 72 | Ithaca College | 45.237 | NE | 46.025 | 0.000 |
| 73 | West Chester Univ. | 45.137 | NE | 46.325 | 0.000 |
| 74 | Wisconsin-La Crosse | 45.000 | NC | 45.925 | 0.000 |
| 75 | Cortland State | 44.537 | NE | 45.575 | 0.000 |
| 76 | Wilson College | 44.100 | NE | 44.100 | 0.000 |
| 77 | Winona State | 44.042 | NC | 44.600 | 0.000 |
| 78 | Gustavus Adolphus | 43.850 | NC | 44.725 | 0.000 |
| 79 | Wisconsin-Oshkosh | 43.542 | NC | 43.900 | 0.000 |
| 80 | Wisconsin-Eau Claire | 43.387 | NC | 44.275 | 0.000 |
| 81 | Rhode Island College | 43.183 | NE | 44.175 | 0.000 |
| 82 | Hamline Univ. | 42.962 | NC | 44.375 | 0.000 |
| 83 | Wisconsin-Stout | 42.825 | NC | 44.100 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |