| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 196.458 | C | 197.450 | 0.000 |
| 2 | Oklahoma, U. of | 196.400 | SC | 196.650 | 0.000 |
| 3 | Utah, U. of | 195.992 | NC | 196.550 | 0.000 |
| 4 | Florida, U. of | 195.967 | SE | 196.575 | 0.000 |
| 5 | Stanford Univ. | 195.833 | W | 196.425 | 0.000 |
| 6 | Oregon State | 195.817 | W | 196.125 | 0.000 |
| 7 | UCLA | 195.744 | W | 196.600 | 0.000 |
| 8 | Georgia, U. of | 195.717 | SE | 196.500 | 0.000 |
| 9 | Nebraska, U. of | 195.642 | SC | 196.025 | 0.000 |
| 10 | Arkansas, U. of | 195.608 | SC | 195.925 | 0.000 |
| 11 | Missouri, U. of | 195.583 | SC | 196.400 | 0.000 |
| 12 | Kentucky, U. of | 195.187 | C | 195.525 | 0.000 |
| 13 | L.S.U. | 195.125 | C | 195.650 | 0.000 |
| 14 | Iowa State | 194.883 | NC | 196.000 | 0.000 |
| 15 | Auburn Univ. | 194.808 | C | 195.325 | 0.000 |
| 16 | Denver, U. of | 194.808 | NC | 195.575 | 0.000 |
| 17 | Michigan, U. of | 194.600 | NE | 194.875 | 0.000 |
| 18 | Southern Utah Univ. | 194.575 | NC | 195.050 | 0.000 |
| 19 | Penn State | 194.458 | NE | 195.325 | 0.000 |
| 20 | Arizona, U. of | 194.333 | SC | 195.675 | 0.000 |
| 21 | Boise State Univ. | 194.200 | W | 194.200 | 0.000 |
| 22 | Michigan State | 193.862 | C | 194.425 | 0.000 |
| 23 | Minnesota, U. of | 193.833 | NC | 195.350 | 0.000 |
| 24 | Washington, U. of | 193.708 | W | 194.875 | 0.000 |
| 25 | Ohio State Univ. | 193.625 | C | 194.200 | 0.000 |
| 26 | Illinois-Champaign | 193.550 | SC | 194.425 | 0.000 |
| 27 | North Carolina State | 193.525 | SE | 193.825 | 0.000 |
| 28 | Arizona State | 193.467 | SC | 194.900 | 0.000 |
| 29 | Kent State Universit | 192.897 | C | 195.170 | 0.000 |
| 30 | New Hampshire, U. of | 192.858 | NE | 195.000 | 0.000 |
| 31 | Brigham Young Univ. | 192.775 | NC | 193.050 | 0.000 |
| 32 | Iowa, U. of | 192.712 | NC | 193.200 | 0.000 |
| 33 | Central Michigan | 192.650 | C | 194.025 | 0.000 |
| 34 | Maryland-College Par | 192.625 | SE | 194.250 | 0.000 |
| 35 | West Virginia Univ. | 192.550 | SE | 194.000 | 0.000 |
| 36 | North Carolina, U. o | 192.450 | SE | 192.450 | 0.000 |
| 37 | San Jose State | 192.050 | W | 192.400 | 0.000 |
| 38 | Pittsburgh, U. of | 191.400 | NE | 192.250 | 0.000 |
| 39 | Bowling Green | 191.275 | C | 192.625 | 0.000 |
| 40 | Texas Woman's Univ. | 191.125 | SC | 193.200 | 0.000 |
| 41 | California | 191.087 | W | 191.800 | 0.000 |
| 42 | Eastern Michigan | 191.000 | C | 191.000 | 0.000 |
| 43 | Illinois State | 190.967 | SC | 191.475 | 0.000 |
| 44 | S.E. Missouri | 190.583 | SC | 190.800 | 0.000 |
| 45 | UC Davis | 190.450 | W | 191.525 | 0.000 |
| 46 | Ball State Univ. | 190.198 | C | 192.850 | 0.000 |
| 47 | Utah State | 190.050 | NC | 191.650 | 0.000 |
| 48 | Northern Illinois Un | 189.983 | SC | 190.900 | 0.000 |
| 49 | Towson University | 189.783 | SE | 191.025 | 0.000 |
| 50 | Western Michigan | 189.731 | C | 190.525 | 0.000 |
| 51 | Rutgers Univ. | 189.250 | NE | 190.725 | 0.000 |
| 52 | Sacramento State | 188.920 | W | 188.920 | 0.000 |
| 53 | Temple Univ. | 188.692 | NE | 189.150 | 0.000 |
| 54 | Bridgeport, U. of | 188.675 | NE | 190.000 | 0.000 |
| 55 | George Washington U. | 188.237 | SE | 188.650 | 0.000 |
| 56 | Cal State-Fullerton | 188.000 | W | 188.000 | 0.000 |
| 57 | Centenary College | 187.475 | C | 187.475 | 0.000 |
| 58 | Seattle Pacific | 187.425 | W | 188.400 | 0.000 |
| 59 | Cornell Univ. | 187.308 | NE | 189.375 | 0.000 |
| 60 | UIC | 186.425 | SC | 186.550 | 0.000 |
| 61 | Yale University | 186.325 | NE | 186.525 | 0.000 |
| 62 | Air Force Academy | 185.158 | NC | 185.850 | 0.000 |
| 63 | Brown Univ. | 184.612 | NE | 186.400 | 0.000 |
| 64 | William & Mary | 184.012 | SE | 184.450 | 0.000 |
| 65 | Southern Conn. | 183.912 | NE | 184.925 | 0.000 |
| 66 | Alaska, U. of | 183.833 | W | 185.350 | 0.000 |
| 67 | Pennsylvania, U. of | 182.325 | NE | 185.100 | 0.000 |
| 68 | Brockport State | 182.057 | NE | 186.075 | 0.000 |
| 69 | Wisconsin-Whitewater | 181.837 | NC | 183.875 | 0.000 |
| 70 | Springfield College | 181.675 | NE | 183.200 | 0.000 |
| 71 | Wisconsin-La Crosse | 180.425 | NC | 183.675 | 0.000 |
| 72 | Ithaca College | 179.412 | NE | 181.650 | 0.000 |
| 73 | West Chester Univ. | 179.037 | NE | 180.275 | 0.000 |
| 74 | Ursinus College | 178.537 | NE | 180.950 | 0.000 |
| 75 | Winona State | 173.692 | NC | 175.200 | 0.000 |
| 76 | Wisconsin-Eau Claire | 172.737 | NC | 174.150 | 0.000 |
| 77 | Cortland State | 172.025 | NE | 178.050 | 0.000 |
| 78 | Wisconsin-Oshkosh | 170.675 | NC | 172.050 | 0.000 |
| 79 | Wilson College | 169.000 | NE | 169.000 | 0.000 |
| 80 | Wisconsin-Stout | 167.619 | NC | 173.675 | 0.000 |
| 81 | Gustavus Adolphus | 167.300 | NC | 170.625 | 0.000 |
| 82 | Rhode Island College | 166.017 | NE | 169.350 | 0.000 |
| 83 | Hamline Univ. | 160.931 | NC | 168.150 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |