| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | BB Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 49.062 | C | 49.200 | 0.000 |
| 2 | Oklahoma, U. of | 49.037 | SC | 49.500 | 0.000 |
| 3 | Utah, U. of | 48.994 | NC | 49.100 | 0.000 |
| 4 | Arkansas, U. of | 48.962 | SC | 49.100 | 0.000 |
| 5 | Florida, U. of | 48.875 | SE | 49.050 | 0.000 |
| 6 | Georgia, U. of | 48.869 | SE | 49.325 | 0.000 |
| 7 | Oregon State | 48.869 | W | 49.225 | 0.000 |
| 8 | Auburn Univ. | 48.744 | C | 48.925 | 0.000 |
| 9 | Iowa State | 48.700 | NC | 49.050 | 0.000 |
| 10 | UCLA | 48.700 | W | 49.300 | 0.000 |
| 11 | Southern Utah Univ. | 48.650 | NC | 49.075 | 0.000 |
| 12 | Michigan State | 48.585 | C | 49.000 | 0.000 |
| 13 | Stanford Univ. | 48.581 | W | 48.800 | 0.000 |
| - | Washington, U. of | 48.581 | W | 48.775 | 0.000 |
| 15 | Missouri, U. of | 48.556 | SC | 48.900 | 0.000 |
| 16 | Nebraska, U. of | 48.531 | SC | 49.050 | 0.000 |
| 17 | Kentucky, U. of | 48.462 | C | 48.600 | 0.000 |
| 18 | L.S.U. | 48.444 | C | 48.675 | 0.000 |
| 19 | Arizona, U. of | 48.425 | SC | 49.000 | 0.000 |
| - | New Hampshire, U. of | 48.425 | NE | 49.100 | 0.000 |
| 21 | Denver, U. of | 48.356 | NC | 49.000 | 0.000 |
| 22 | Illinois-Champaign | 48.287 | SC | 48.950 | 0.000 |
| 23 | Michigan, U. of | 48.219 | NE | 49.050 | 0.000 |
| 24 | Penn State | 48.156 | NE | 49.050 | 0.000 |
| 25 | Ohio State Univ. | 48.125 | C | 48.475 | 0.000 |
| 26 | Minnesota, U. of | 48.100 | NC | 48.650 | 0.000 |
| 27 | Brigham Young Univ. | 48.083 | NC | 48.675 | 0.000 |
| 28 | North Carolina State | 48.017 | SE | 48.600 | 0.000 |
| 29 | Iowa, U. of | 47.944 | NC | 48.525 | 0.000 |
| 30 | Maryland-College Par | 47.919 | SE | 48.800 | 0.000 |
| 31 | Boise State Univ. | 47.900 | W | 48.200 | 0.000 |
| 32 | North Carolina, U. o | 47.787 | SE | 47.850 | 0.000 |
| 33 | Arizona State | 47.787 | SC | 48.050 | 0.000 |
| 34 | Illinois State | 47.769 | SC | 48.375 | 0.000 |
| 35 | Northern Illinois Un | 47.725 | SC | 48.175 | 0.000 |
| 36 | Eastern Michigan | 47.675 | C | 48.350 | 0.000 |
| 37 | San Jose State | 47.631 | W | 48.175 | 0.000 |
| 38 | Temple Univ. | 47.587 | NE | 47.825 | 0.000 |
| 39 | West Virginia Univ. | 47.581 | SE | 48.175 | 0.000 |
| 40 | Bridgeport, U. of | 47.562 | NE | 48.225 | 0.000 |
| 41 | Towson University | 47.531 | SE | 48.350 | 0.000 |
| 42 | Kent State Universit | 47.517 | C | 48.400 | 0.000 |
| 43 | Central Michigan | 47.500 | C | 47.850 | 0.000 |
| 44 | Sacramento State | 47.467 | W | 48.550 | 0.000 |
| 45 | UC Davis | 47.369 | W | 48.175 | 0.000 |
| 46 | Bowling Green | 47.342 | C | 48.125 | 0.000 |
| 47 | S.E. Missouri | 47.300 | SC | 47.675 | 0.000 |
| 48 | Rutgers Univ. | 47.210 | NE | 47.950 | 0.000 |
| 49 | Utah State | 47.181 | NC | 47.900 | 0.000 |
| 50 | California | 47.142 | W | 47.700 | 0.000 |
| 51 | Ball State Univ. | 46.987 | C | 48.000 | 0.000 |
| 52 | Western Michigan | 46.955 | C | 48.275 | 0.000 |
| 53 | Pittsburgh, U. of | 46.908 | NE | 46.925 | 0.000 |
| 54 | Cornell Univ. | 46.762 | NE | 47.950 | 0.000 |
| 55 | Texas Woman's Univ. | 46.725 | SC | 47.750 | 0.000 |
| 56 | George Washington U. | 46.717 | SE | 47.625 | 0.000 |
| 57 | UIC | 46.650 | SC | 46.700 | 0.000 |
| 58 | Pennsylvania, U. of | 46.417 | NE | 47.025 | 0.000 |
| 59 | Centenary College | 46.387 | C | 46.450 | 0.000 |
| 60 | Cal State-Fullerton | 46.300 | W | 46.425 | 0.000 |
| 61 | Yale University | 46.142 | NE | 46.675 | 0.000 |
| 62 | Seattle Pacific | 45.858 | W | 45.950 | 0.000 |
| 63 | Alaska, U. of | 45.700 | W | 46.675 | 0.000 |
| 64 | William & Mary | 45.625 | SE | 46.850 | 0.000 |
| 65 | Southern Conn. | 45.550 | NE | 46.125 | 0.000 |
| 66 | Wisconsin-La Crosse | 45.506 | NC | 46.275 | 0.000 |
| 67 | Brown Univ. | 45.475 | NE | 46.350 | 0.000 |
| 68 | Air Force Academy | 45.220 | NC | 45.825 | 0.000 |
| 69 | Wisconsin-Whitewater | 45.094 | NC | 46.950 | 0.000 |
| 70 | Springfield College | 44.969 | NE | 45.675 | 0.000 |
| 71 | Ithaca College | 44.475 | NE | 44.900 | 0.000 |
| 72 | Brockport State | 44.394 | NE | 45.500 | 0.000 |
| 73 | West Chester Univ. | 44.300 | NE | 45.375 | 0.000 |
| 74 | Winona State | 44.270 | NC | 44.800 | 0.000 |
| 75 | Ursinus College | 44.162 | NE | 44.325 | 0.000 |
| 76 | Cortland State | 43.244 | NE | 45.175 | 0.000 |
| 77 | Wisconsin-Eau Claire | 43.075 | NC | 44.450 | 0.000 |
| 78 | Wisconsin-Oshkosh | 42.570 | NC | 43.525 | 0.000 |
| 79 | Wisconsin-Stout | 42.305 | NC | 45.650 | 0.000 |
| 80 | Rhode Island College | 41.225 | NE | 42.350 | 0.000 |
| 81 | Hamline Univ. | 40.806 | NC | 41.775 | 0.000 |
| 82 | Gustavus Adolphus | 40.767 | NC | 41.625 | 0.000 |
| 83 | Wilson College | 40.450 | NE | 41.075 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |