| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | V Ave | Conference | High | RQS |
| 1 | Alabama, U. of | 49.300 | C | 49.425 | 0.000 |
| 2 | Florida, U. of | 49.237 | SE | 49.300 | 0.000 |
| 3 | UCLA | 49.175 | W | 49.350 | 0.000 |
| 4 | Stanford Univ. | 49.150 | W | 49.250 | 0.000 |
| 5 | Penn State | 49.144 | NE | 49.500 | 0.000 |
| 6 | Oregon State | 49.119 | W | 49.250 | 0.000 |
| 7 | Georgia, U. of | 49.031 | SE | 49.150 | 0.000 |
| 8 | Oklahoma, U. of | 49.031 | SC | 49.075 | 0.000 |
| 9 | Nebraska, U. of | 49.019 | SC | 49.375 | 0.000 |
| 10 | L.S.U. | 49.019 | C | 49.375 | 0.000 |
| 11 | Kentucky, U. of | 49.006 | C | 49.300 | 0.000 |
| 12 | Missouri, U. of | 49.006 | SC | 49.175 | 0.000 |
| 13 | Utah, U. of | 48.994 | NC | 49.325 | 0.000 |
| 14 | Auburn Univ. | 48.944 | C | 49.075 | 0.000 |
| 15 | Arkansas, U. of | 48.906 | SC | 49.250 | 0.000 |
| 16 | Boise State Univ. | 48.875 | W | 49.025 | 0.000 |
| - | Southern Utah Univ. | 48.875 | NC | 48.900 | 0.000 |
| 18 | Michigan, U. of | 48.875 | NE | 49.075 | 0.000 |
| 19 | Michigan State | 48.855 | C | 49.050 | 0.000 |
| 20 | Kent State Universit | 48.850 | C | 48.975 | 0.000 |
| 21 | Arizona, U. of | 48.844 | SC | 49.125 | 0.000 |
| 22 | Pittsburgh, U. of | 48.825 | NE | 49.075 | 0.000 |
| 23 | Illinois-Champaign | 48.781 | SC | 49.100 | 0.000 |
| 24 | Iowa State | 48.750 | NC | 48.950 | 0.000 |
| 25 | Maryland-College Par | 48.737 | SE | 49.125 | 0.000 |
| 26 | Denver, U. of | 48.712 | NC | 49.000 | 0.000 |
| 27 | North Carolina State | 48.658 | SE | 48.975 | 0.000 |
| 28 | West Virginia Univ. | 48.575 | SE | 48.750 | 0.000 |
| 29 | Central Michigan | 48.544 | C | 49.200 | 0.000 |
| 30 | Arizona State | 48.519 | SC | 48.875 | 0.000 |
| 31 | Ohio State Univ. | 48.494 | C | 48.850 | 0.000 |
| 32 | Towson University | 48.481 | SE | 48.900 | 0.000 |
| 33 | Minnesota, U. of | 48.406 | NC | 48.700 | 0.000 |
| 34 | Texas Woman's Univ. | 48.337 | SC | 48.525 | 0.000 |
| 35 | North Carolina, U. o | 48.300 | SE | 48.575 | 0.000 |
| - | Washington, U. of | 48.300 | W | 48.675 | 0.000 |
| 37 | Illinois State | 48.269 | SC | 48.500 | 0.000 |
| 38 | Brigham Young Univ. | 48.250 | NC | 48.400 | 0.000 |
| 39 | New Hampshire, U. of | 48.194 | NE | 48.250 | 0.000 |
| 40 | San Jose State | 48.175 | W | 48.425 | 0.000 |
| 41 | Utah State | 48.169 | NC | 48.325 | 0.000 |
| 42 | S.E. Missouri | 48.169 | SC | 48.700 | 0.000 |
| 43 | Iowa, U. of | 48.137 | NC | 48.725 | 0.000 |
| 44 | California | 48.083 | W | 48.175 | 0.000 |
| 45 | Bowling Green | 48.067 | C | 48.500 | 0.000 |
| 46 | Cal State-Fullerton | 48.037 | W | 48.100 | 0.000 |
| 47 | UC Davis | 48.031 | W | 48.425 | 0.000 |
| 48 | Eastern Michigan | 48.000 | C | 48.075 | 0.000 |
| 49 | Cornell Univ. | 47.969 | NE | 48.225 | 0.000 |
| 50 | Rutgers Univ. | 47.860 | NE | 48.300 | 0.000 |
| 51 | Ball State Univ. | 47.850 | C | 48.200 | 0.000 |
| 52 | George Washington U. | 47.750 | SE | 48.125 | 0.000 |
| 53 | Alaska, U. of | 47.675 | W | 47.925 | 0.000 |
| 54 | Western Michigan | 47.635 | C | 47.975 | 0.000 |
| 55 | Northern Illinois Un | 47.619 | SC | 47.900 | 0.000 |
| 56 | UIC | 47.575 | SC | 47.950 | 0.000 |
| 57 | Bridgeport, U. of | 47.525 | NE | 47.975 | 0.000 |
| 58 | Centenary College | 47.512 | C | 47.950 | 0.000 |
| 59 | Temple Univ. | 47.469 | NE | 47.600 | 0.000 |
| 60 | Seattle Pacific | 47.467 | W | 47.975 | 0.000 |
| 61 | Sacramento State | 47.383 | W | 47.800 | 0.000 |
| 62 | Yale University | 47.375 | NE | 47.725 | 0.000 |
| 63 | Air Force Academy | 47.280 | NC | 48.075 | 0.000 |
| 64 | Wisconsin-La Crosse | 47.050 | NC | 48.150 | 0.000 |
| 65 | William & Mary | 46.825 | SE | 47.300 | 0.000 |
| 66 | Brockport State | 46.650 | NE | 47.300 | 0.000 |
| 67 | Wisconsin-Whitewater | 46.381 | NC | 47.125 | 0.000 |
| 68 | Springfield College | 46.312 | NE | 46.575 | 0.000 |
| 69 | Brown Univ. | 46.233 | NE | 47.200 | 0.000 |
| 70 | Southern Conn. | 46.050 | NE | 46.925 | 0.000 |
| 71 | Cortland State | 46.037 | NE | 46.925 | 0.000 |
| 72 | Ursinus College | 46.000 | NE | 46.275 | 0.000 |
| 73 | West Chester Univ. | 45.850 | NE | 46.525 | 0.000 |
| 74 | Pennsylvania, U. of | 45.742 | NE | 46.550 | 0.000 |
| 75 | Ithaca College | 45.467 | NE | 45.675 | 0.000 |
| 76 | Winona State | 45.210 | NC | 47.100 | 0.000 |
| 77 | Wisconsin-Eau Claire | 45.175 | NC | 46.025 | 0.000 |
| 78 | Gustavus Adolphus | 45.137 | NC | 45.325 | 0.000 |
| 79 | Wisconsin-Oshkosh | 44.640 | NC | 46.350 | 0.000 |
| 80 | Wisconsin-Stout | 43.815 | NC | 45.375 | 0.000 |
| 81 | Rhode Island College | 43.681 | NE | 44.000 | 0.000 |
| 82 | Hamline Univ. | 43.237 | NC | 43.975 | 0.000 |
| 83 | Wilson College | 42.625 | NE | 43.025 | 0.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |